Violent Delight - All You Ever Do guitar tab
Band: Violent Delight
Song: All You Ever Do
Album: Transmission
Tabber: Unicorn
Date: 15/03/2005
NOTE: Drop D Tuning
Numbers in brackets
E.g. (6 6 5 5 6 6)
Are ghost notes
Intro
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|5 5 5 - 5 5 5 - |8 - 8 - - - - - |5 5 5 - 5 5 5 - |8 - 8 10- 1010- |
D|5 5 5 - 5 5 5 - |8 - 8 6 - 6 6 - |5 5 5 - 5 5 5 - |8 - 8 10- 1010- |
A|3 3 3 - 3 3 3 - |6 - 6 6 - 6 6 - |3 3 3 - 3 3 3 - |6 - 6 8 - 8 8 - |
D|- - - - - - - - |- - - 6 - 6 6 - |- - - - - - - - |- - - - - - - - |
PM. . . . . . . .
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|5 5 5 - 5 5 5 - |8 - 8 - - - - - |- - - - - - - - |- - - - - - - - |
D|5 5 5 - 5 5 5 - |8 - 8 6 - 6 6 - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
A|3 3 3 - 3 3 3 - |6 - 6 6 - 6 6 - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
D|- - - - - - - - |- - - 6 - 6 6 - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
PM. . . .
Verse 1 x2
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|5 5(6 6 5 5 6 6)|8 8(6 6)6 6(6 6)|5 5(6 6 5 5 6 6)|8 8(6 6)6 6(6 6)|
A|3 3 - - - - - - |6 6 - - 6 6 - - |3 3 - - - - - - |6 6 - - 6 6 - - |
D|- - - - - - - - |- - - - 6 6 - - |- - - - - - - - |- - - - 6 6 - - |
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|5 5(6 6 5 5 6 6)|8 8(6 6)6 6(6 6)|3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
A|3 3 - - - - - - |6 6 - - 6 6 - - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
D|- - - - - - - - |- - - - 6 6 - - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
Chorus A x2
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|8 - 8 8 8 8 8/10|- 1010- 101010- |- - - - - - - - |- - - - - - - - |
D|8 - 8 8 8 8 8/10|- 1010- 101010- |6 - 6 - 6 6 6 5 |- 5 5 6 - 6 6 - |
A|6 - 6 6 6 6 6/8 |- 8 8 - 8 8 8 - |6 - 6 ? 6 6 6 5 |- 5 5 6 - 6 6 - |
D|- - - - - - - - |- - - - - - - - |6 - 6 - 6 6 6 5 |- 5 5 6 - 6 6 - |
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|8 - 8 8 8 8 8 10|- 1010- 101010- |8 - 8 8 7 - 7 - |5 - 5 5 3 - 3 - |
D|8 - 8 8 8 8 8 10|- 1010- 101010- |8 - - - 7 - - - |5 - - - 3 - - - |
A|6 - 6 6 6 6 6/8 |- 8 8 - 8 8 8 - |6 - - - 5 - - - |3 - - - 1 - - - |
D|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
Verse 2 (Same as Verse 1)
Chorus B
Same as before but last two bars are like this
e|- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |
D|6 - 6 6 6 6 6 6 |6 6 6 6 6 6 6 6 |
A|6 - 6 6 6 6 6 6 |6 6 6 6 6 6 6 6 |
D|6 - 6 6 6 6 6 6 |6 6 6 6 6 6 6 6 |
PM . . . . . . . . . . . . . .
Bridge
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h2 |
A|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h2 |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h2 |
PM . . . . . . . . . . . . . . . .
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |3 3 3 3 3 3 3 3 |
A|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |3 3 3 3 3 3 3 3 |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |3 3 3 3 3 3 3 3 |
PM . . . . . . . . . . . . . . . . . . . . . .
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h2 |
A|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h2 |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h2 |
PM . . . . . . . . . . . . . . . .
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 33|3 - - - - - - - |
A|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 33|3 - - - - - - - |
D|3 - 3 3 3 3 3 3 |6p0 0 4p0 0 3h4 |3 - 3 3 3 3 3 33|3 - - - - - - - |
PM . . . . . . . . . . . . .
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|5 5 - - - - - - |8 8 - - - - - - |5 5 - - - - - - |8 8 - - - - - - |
D|5 5 - - - - - - |8 8 - - 6 6 - - |5 5 - - - - - - |8 8 - - 6 6 - - |
A|3 3 - - - - - - |6 6 - - 6 6 - - |3 3 - - - - - - |6 6 - - 6 6 - - |
D|- - - - - - - - |- - - - 6 6 - - |- - - - - - - - |- - - - 6 6 - - |
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|5 5 - - - - - - |8 8 - - - - - - |- - - - - - - - |- - - - - - - - |
D|5 5 - - - - - - |8 8 - - 6 6 - - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
A|3 3 - - - - - - |6 6 - - 6 6 - - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
D|- - - - - - - - |- - - - 6 6 - - |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
Chorus A (Same as first one)
Outro
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|5 5 5 5 5 5 5 5 |8 8 8 8 - - - - |5 5 5 5 5 5 5 5 |8 8 8 8/10101010|
D|5 5 5 5 5 5 5 5 |8 8 8 8 6 6 6 6 |5 5 5 5 5 5 5 5 |8 8 8 8/10101010|
A|3 3 3 3 3 3 3 3 |6 6 6 6 6 6 6 6 |3 3 3 3 3 3 3 3 |6 6 6 6/8 8 8 8 |
D|- - - - - - - - |- - - - 6 6 6 6 |- - - - - - - - |- - - - - - - - |
e|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
B|- - - - - - - - |- - - - - - - - |- - - - - - - - |- - - - - - - - |
G|5 5 5 5 5 5 5 5 |8 8 8 8 - - - - |- - - - - - - - |- - - - - - - - |
D|5 5 5 5 5 5 5 5 |8 8 8 8 6 6 6 6 |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
A|3 3 3 3 3 3 3 3 |6 6 6 6 6 6 6 6 |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
D|- - - - - - - - |- - - - 6 6 6 6 |3 - 3 - 3 3 3/6 |- 6 6 - 6 6 6 - |
e|- - - - - - - - |
B|- - - - - - - - |
G|5 5 - - - - - - |
D|5 5 - - - - - - |
A|3 3 - - - - - - |
D|- - - - - - - - |
Order
Intro
Verse 1
Chorus A
Verse 2
Chorus B
Bridge
Chorus A
Outro
Thats about it. Isnt it cool!!!
More Violent Delight Tabs by Unicorn coming soon...
ROCK ON!!!
Ben (Unicorn)
q;)