Unsigned - Suicide Method Soul Addiction bass tab
Suicide Method “Soul Addiction” Bass Tab By: Tony Virgilio Tuning 5 String
Bass AEADG, written by: Virgilio,Gibas,Lamanske,
Intro&Bridge
G |----------|
D |----------|
A |----------|
E |----------|
A |-5-5-5555-|
Verse 1,2&3 1st half, Play 4X Verse 1 2nd half, Play 4X G ||--------------------------|| G ||--------------------------||
D ||----------------------3---|| D ||----------------------1---||
A ||------------------3-5---5-|| A ||------------------1-3---3-||
E ||-4-44-3h4-3-----5---------|| E ||-2-22-1h2-1-----3---------||
A ||------------3-3-----------|| A ||------------1-1-----------||
Interlude, Play 3X
G ||--------------------------||
D ||----------------------3---||
A ||------------------3-5---5-||
E ||-4-44-3h4-3-----5---------||
A ||------------3-3-----------||
Band Fill 1
G |---------------------------|
D |---------------------------|
A |---------------------------|
E |-4-44-3h4-3----------------|
A |------------3-3--3-5-5-5-5-|
Verse 2 Play 4X
G||-----------------------||
D||---------------------4-||
A||-----------------------||
E||-2-22-1h2-1--------2---||
A||------------1----------||
Build Up
G |-----------------------------------------------------------------|
D |-----------------------------------------------------------------|
A |-----------------------------------------------------------------|
E |-----------------------------------------------------------------|
A |-12/-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-|
Verse 3 1st half
Play 4X
G||--------------------------||
D||----------------------3---||
A||------------------3-5---5-||
E||-4-44-3h4-3-----5---------||
A||------------3-3-----------||
Verse 3 2nd Half, Play 4X (3) last time only
G ||----------------------------||
D ||----------------------------||
A ||----------------------------||
E ||-2-22-1h2-1--------------(3)||
A ||------------1--1-1-1-111----||
Chorus, Play 2X 3rd X Go to Chorus Cont.......
G ||------------------------------------------------------------||
D ||------------------------------------------------------------||
A ||------------------------------------------------------------||
E ||-3------2-----1---------------3------2-----7/---------------||
A ||----0-0----0-0---0-0-0-0-0000----0-0----0-0---0-0-0-0-0000--||
Chorus Cont.....
G |-----------------------------------------------9-7---------|
D |---------------------------------------------------9-7-----|
A |-------------------------------------------------------987-|
E |-3------2------1---------------3------2------7-------------|
A |----0-0----0-0----0-0-0-0-0000----0-0----0-0---------------|
Verse 4 1st and 3rd half Verse 4 2nd Half
Play 4X Play 4X
G ||------------------|| G ||------------------||
D ||------------------|| D ||------------------||
A ||------------------|| A ||------------------||
E ||-4-44-3h4-3-------|| E ||-2-22-1h2-1-------||
A ||------------3-----|| A ||------------1-----||
Outro
Play 4X
G ||-----------------------------||
D ||-----------------------------||
A ||-----------------------------||
E ||-2-2-2-2-2-2-2---------------||
A ||---------------1-1-1-1-1-1-1-||
Song Order:
Intro
Verse 1 1st Half Play 4X
Verse 1 2nd Half Play 4X
Interlude 3X
Band Fill
Verse 2 Play 4X
Build Up
Bridge
Verse 3 1st Half Play 4X
Verse 3 2nd Half Play 4X
Chorus 2X
Chorus Cont.......
Verse 4 1st Half Play 4X
Verse 4 2nd Half Play 4X
Verse 4 3rd Half Play 3X
Band Fill
Outro Play 4X
Taken from The BassMasta -- http://www.tabs-database.com