Tim Mcgraw

Tim Mcgraw - When The Stars Go Blue guitar tab

well ur sposed to have a capo on the 3rd fret. idk wut the note are for the strings

so im just gonna do the numbers of the strings ;)

1|--------------------------|---------------------------------------------|

2|--------------------------|---------------------------------------------|

3|--------------------------|---------------------------------------------|

4|----------------0---0-----|(last-time-goes)>----------------------------|

5|-0-0-2-3--3-2---------(x3)|-------------------0-0-2-3--3-2--------------|

6|--------------4---3-------|--------------------------------4-(let-ring)-|

well that's all there is to it, i think they play that somewhere else in the song too im

sure so when u listen to it u'll figure it out.

hope that helps if u need anything just e-mail me at webmaster at tabs-database.com.comAdded by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments