The Cure - Screw bass tab
The Cure . "Screw" from The Head on the Door . Bass Tab
Standard Tuning(EADG)
Mostly the same 2 riffs over and over with some slight variation at the
beginning of the riff. Listen to the song to pick out the rhythm.
Played with a pick (like you mean it) and with heavy distortion...
G|---------------------------7-------------------------------|
D|-----------5-7-5-7-5-7-5-7---------------5-7-5-7-5-7-5-7-5-|
A|------------------------------------------------------------|
E|-3-1-0-1-3-------------------3-1-0-1-1-3--------------------|
G|------------------------------7------------------------------|
D|-------------5-7-5-7-5-7-5-7---------------5-7-5-7-5-7-5-7-5-|
A|--------------------------------------------------------------| x4
E|-3-1-0-1-1-3--------------------3-1-0-1-1-3-------------------|
(0:41)
G|------------5-7-5-7-5-7-5-7-12-----------5-7-5-7-5-7-5-7-5-|
D|-------------------------------------------------------------|
A|-3-1-0-1-1-3-------------------3-1-0-1-1-3-------------------|
E|-------------------------------------------------------------|
(0:49)
G|----------------------------7------------------------------|
D|------------5-7-5-7-5-7-5-7--------------5-7-5-7-5-7-5-7-5-|
A|------------------------------------------------------------|
E|-3-1-0-1-1-3------------------3-1-0-1-1-3-------------------|
(0:58)
G|----------------------------|
D|----------------------------|
A|----------------------------| x8
E|-3-3-3-1-0-0h1-3-x-x--------|
(1:14)
G|--------------------------7------------------------------|
D|----------5-7-5-7-5-7-5-7--------------5-7-5-7-5-7-5-7-5-|
A|----------------------------------------------------------| x2
E|-3-1-0-1-3------------------3-1-0-1-1-3-------------------|
(1:30)
G|-------------5-7-5-7-5-7-5-7-12-----------5-7-5-7-5-7-5-7-5-|
D|--------------------------------------------------------------|
A|-3-1-0-1-1-3--------------------3-1-0-1-1-3-------------------|
E|--------------------------------------------------------------|
(1:38)
G|-----------------------------7-----------------------------|
D|-------------5-7-5-7-5-7-5-7-------------5-7-5-7-5-7-5-7-5-|
A|------------------------------------------------------------|
E|-3-1-0-1-1-3------------------3-1-0-1-1-3-------------------|
(1:47)
G|------------7-9-7-9-7-9-7-9-14----------10-12-10-12-10-12-10-12-10-|
D|---------------------------------------------------------------------|
A|-5-3-2-3-3-5------------------8-6-5.6-6.8----------------------------|
E|---------------------------------------------------------------------|
(1:55)
G|---------------------------7------------------------------|
D|------------5-7-5-7-5-7-5-7-------------5-7-5-7-5-7-5-7-5-|
A|-----------------------------------------------------------|
E|-3-1-0-1-1-3-----------------3-1-0-1-1-3-------------------|
(2:03)
G|---------------------------|
D|---------------------------|
A|---------------------------| x8
E|-3-3-3-1-0-0h1-3-x-x-------|
(2:19)
G|-----------------------------7------------------------------|
D|-------------5-7-5-7-5-7-5-7--------------5-7-5-7-5-7-5-7-5-|
A|-------------------------------------------------------------|
E|-3-1-0-1-1-3------------------3-1-0-1-1-3--------------------|
(2:28)
G|---------------------------7-----------------------------|
D|------------5-7-5-7-5-7-5-7-------------------------------|
A|----------------------------------------------------------|
E|-3-1-0-1-1-3----------------3-1-0-1-1-3-------------------|
By: Jeff Strickland
E-mail: jeffs@burningmail.com