Sublime

Sublime - Lets Go Get Stoned Bass guitar tab

Band: Sublime

Song: Lets Go Get Stoned

Album: 40 oz. Of Freedom

Tabbed by: choke383

Normal Tuning: GDAE

G|------9------------------------9-------------------------------------------------------|

D|--/11----11\\---/4-2-----2--/11----11\\----------2/4-4-4-----2h3h4-4-4--------4-4-4------|

A|------------0-------0-24-------------0-------2-----------2-------------2--2---------2--|

E|0------------------------0--------------3-4------------0-------------0------------0----|

0:21

G|----------------|

D|----------------|

A|--5555555-------|

E|3--------0-1-1--|x13

0:54

G|-----|

D|-----|

A|-----|

E|-3\\--|

v second time do 33

G|-------------------------|

D|-------------------------|

A|---0-03--------00330-----|

E|11------3\\---11------3\\--|x4

1:18

G|----------------|

D|----------------|

A|--5555555-------|

E|3--------0-1-1--|x9

G|----------------|

D|-----------3-3--|

A|--55555555------|

E|3---------------|

G|----------------|

D|----------------|

A|--5555555-------|

E|3--------0-1-1--|x10

2:09

G|----|

D|----|

A|----|

E|-3--|

G|-------------------------|

D|-------------------------|

A|---0-03--------00330-----|

E|11------3\\---11------3\\--|

G|-------------------------|

D|-------------------------|

A|---0-03--------00330-----|

E|11------3\\---11------0~--|

2:24

G|-------9------------------|

D|---/11---11\\--------------|

A|--------------0-0---------|

E|0-----------------03-4-5--|

G|-------9------------------|

D|---/11----11\\------7------|

A|-------------0--/9---97---|

E|0----------------------9--|

G|-------9------------------|

D|---/11----11\\-------------|

A|-------------0--/9-7---7--|

E|0--------------------79---|

G|-------9------------------|

D|---/11---11\\--------7-----|

A|--------------0--/9---9\\--|

E|0-------------------------|

G|-------9------------------------------------------------------|

D|---/11---11\\------------------------------/11-9---------------|

A|-------------0--------------------4-5-67---------0--/9-7---7--|

E|0---------------3-2--3-0--2-3-45----------------0--------79---|

G|-----------------------------------------------------------|

D|-----------------------------------------/11-9-------------|

A|-----------4-5-67-------------------------------0--/9-7----|

E|0--2-3-45----------3-4-5--5-5-5--3-3-30--------0--------7--|

G|-------9-----------------|

D|---/11----11\\------------|

A|-------------0--/9-7-----|

E|0---------------------9--|

G|-------9---------------|

D|---/11----11\\----------|

A|-------------0--/9-7---|

E|0-------------------9--|

G|-------9------------------|

D|---/11---11\\--------------|

A|--------------0-----------|

E|0----------------3-4--50--|

Any comments, questions or jokes send to webmaster at tabs-database.com.comAdded by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments