Stratovarius - When The Night Meets The Day guitar tab
Taken with permission from The Stratovarius Network ~ truemetal.org/stratovarius
Music : When the Night Meets the Day
Album : EPISODE (bonus track)
Guitar 1/2 step down!!!
-------------------------
/\/ = Vibrato
/ = Slide Up
ha = Harmonic
1/2 = bend half step
1b
/\ = Bend one tone
-------------------------
clean intro:
eb|---------------------2/\--------------------------------2/\/\/\----------|
Bb|-----------------------3------|------------------------------------------|
Gb|---------0---------------0----|-----------0------------------------------|
Db|------------4------4----------|---------------4----4---------------------|
Ab|------2----------3------------|-------2----------3-----------------------|
Eb|----0-----------------------------0--------------------------------------|
eb|---------------------2/\---------------------0---------2/\/\----------------|
Bb|-----------------------3------|-------------0---------0--0---------------|
Gb|---------0----------------0---|-----------2---------5--------------------|
Db|------------4------4----------|--2-2----2---------5----------------------|
Ab|------2----------3------------|--0----0---------3------------------------|
Eb|----0--------------------------------------------------------------------|
eb|--------------------------------------------------0--------0-------------|
Bb|-----10--10---8---8---7--7--5--5--5--5--|---------0--------5-------------|
Gb|------7---7---7---7---7--7--7--7--5--5--|-------2--------5---------------|
Db|----------------------------------------|-----2--------5-----------------|
Ab|----------------------------------------|------------3-------------------|
Eb|-------------------------------------------0-----------------------------|
dist.
eb|-------------------------------------------------------------------------|
Bb|------------|------------------------------------------------------------|
Gb|--11--9--7--|-----------------------5-\-4--------------------------------|
Db|------------|-------------------2-----------7---7---5--4-----------------|
Ab|---9--7--5--|----7----5--4/5\4--2---3-\-2---7---7---5--4-----------------|
Eb|-----------------5----3--2/3\2--0-----------5---5---3--2-----------------|
little solo.
eb|-------------------------------------------------------------------------|
Bb|---5/12-8-7--8\7\5----5/-12--8--7--8\7\5-|-5-/-12-12--13--10--12--8--10--|
Gb|-----------------------------------------|-------------------------------|
Db|-----------------------------------------|-------------------------------|
Ab|-----------------------------------------|-------------------------------|
Eb|-------------------------------------------------------------------------|
eb|--------------------------------------------------------0----------------|
Bb|---7--8--5--|-5/-12--8-7-8-\7\5--|-------------------0-------------------|
Gb|------------|--------------------|-----------0------2-2-----------0------|
Db|------------|--------------------|------4---------2-----------4--------4-|
Ab|------------|--------------------|----2----2----0-----------2---2----3---|
Eb|------------------------------------0---------------------0--------------|
solo
eb|-------------------------------------------------------------------------|
Bb|--------0--------------|----3/5---/7-7/\/-7-8-10--8--7--5-|-5-7--8--7-5--|
Gb|-----------------2-----|--------4-------------------------|--------------|
Db|----0----------2----2--|----------------------------------|--------------|
Ab|--3---3------0---------|----------------------------------|--------------|
Eb|-------------------------------------------------------------------------|
Ha
eb|--12--14--15--14-12--14--15--14-------------------------------Ha---------|
Bb|----------------------------------12/13\12--10--12|--3/5---7--7-/\/\-----|
Gb|--------------------------------------------------|------4---------------|
Db|--------------------------------------------------|----------------------|
Ab|--------------------------------------------------|----------------------|
Eb|-------------------------------------------------------------------------|
Ha /1\
eb|-----------------------------------12-14-15-14-12--14-15-14----17-19---19|
Bb|--7-8--10-8--7--5--5--7--8--7--5-|---------------------------------------|
Gb|---------------------------------|---------------------------------------|
Db|---------------------------------|---------------------------------------|
Ab|---------------------------------|---------------------------------------|
Eb|-------------------------------------------------------------------------|
eb|-------------------------------------------------------------------------|
Bb|-15/17--15--13--12--10--8--10--12--13--15--13-12-|--15/17-15-13--12------|
Gb|-------------------------------------------------|-----------------------|
Db|-------------------------------------------------|-----------------------|
Ab|-------------------------------------------------|-----------------------|
Eb|-------------------------------------------------------------------------|
1 clean
eb|--------------------/-\---------------------5------5--3---2----3---2-----|
Bb|-10/12--10\8\7|----15---15-/\/\/\/\--|----------------------0------------|
Gb|--------------|----------------------|----------0------------0-----------|
Db|--------------|----------------------|------2---------2--------2---------|
Ab|--------------|----------------------|-----------------------------2-----|
Eb|-------------------------------------------------------------------------|
eb|---------8--------7---5---8---3----2--2----------------------------------|
Bb|-------------0-----------------------------|------------------|----------|
Gb|-0-------------0---------------------------|------------------|-14--12---|
Db|---5-----5--------5----------------0-------|---5-4-4-4-2-2-2--|----------|
Ab|------3---------------3---3---2----0--0----|---3-2-2-2-0-0-0--|-12--10---|
Eb|-------------------------------------------------------------------------|
eb|-------------------------------------------------------------------------|
Bb|-------------------------|-----------------------------------------------|
Gb|--11----12----11---9--7--|14---12---11---11---12---9---7--|-17--15--14---|
Db|-------------------------|--------------------------------|--------------|
Ab|---9----10-----9---7--5--|12---10---10----9----9---7---5--|-15--13--12---|
Eb|-------------------------------------------------------------------------|
eb|-------------------------------------------------------------------------|
Bb|--------------------------------16-15--13-13--11--11---10--10------------|
Gb|--15--14--12--17--15--14-15-14-------------------------------------------|
Db|--------------------------------13-12--10-10---9---9---7----7------------|
Ab|--13--12--10--15--13--12-13-12-------------------------------------------|
Eb|-------------------------------------------------------------------------|
by SErgio Daher - BRAZIL
MAIL:dtheater@hotmail.com
my page: "Twilight Symphony Guitar Page"
http://www.geocities/SunsetStrip/Stage/2522/