Steve Vai

Steve Vai - The Boy From Seattle guitar tab

A few notes before you start. When a

measure starts with a chord or a note in parenthesis, then it means that it has been held

down from the previous measure. Another note, Steve said that this is the hardest song

on

the entire album because it has to do with so much technique and tone. This is a very hard,

long piece. It took me a month of practicing at least 1 hour a day in order to get this

piece down. One more note, during the part in which "Digital Delay used here," for those

of

you with them neat stereo digital delay pedals, the left channel echoes a 4 beats after

the

original tone and the right channel echoes 2 beats after the original tone played. Another

note, (I know this is getting annoying) it is not necessary to have a guitar with a tremelo

system in order to play this song. You can find a way to work around it. BTW, it's a long

song.

Legend:

-------

x mute b bend

r release h hammer on

p pull off ~ vibrato

/ slide up slide down

Tuning: DAFCGD (tune down 1 whole step)

P.M._ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _|

|---------------------------------|--------------------------------|

|----5--5--5-------5--------------|----------------5------/7-------|

|----4--4--4-------4----------4---|---------4--4---4---4-----------|

|----6--6--6---6---6----------6---|---6--6--6--6---6---6-----------|

|----5-----5---5---5----5-----5---|---5--5--5--5-------5-----------|

|---------------------------------|----------------------------0---|

|----------------x--------------|-------------------------------|

|----9h10----9---x--------------|-------------------------------|

|----9-------9------------------|----9---9----------------------|

|----9h11----9------------------|----9---9---9---9----9---------|

|-----------------------9h11----|------------9---11---9---------|

|-------------------------------|---------------------------0---|

|-----------------x---x----------|----------------------------|

|----9h10----9----x---x----------|----------------------------|

|----9-------9-------------------|----9----------------7------|

|----9h11----9-------------------|----9----------------7------|

|--------------------------9h11--|--------119----7----7------|

|--------------------------------|-------------------------0--|

|-----------------x---x----------|------------------------------|

|----9h10----9----x---x----------|------------------------------|

|----9-------9-------------------|----9-------9----9------------|

|----9h11----9-------------------|----9h11----11---9------------|

|--------------------------9h11--|---------------------119p7---|

|--------------------------------|------------------------------|

let ring_ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _ _|

|-----------------0----------|---------------0----0---------|

|----------------------------|------------------------------|

|-----------------7----------|--------------------7---------|

|----7------------7----------|------------------------------|

|----7h9p7--------7----------|--------------------------9--|

|-----------10---------------|------------------------------|

|---------------------------|----------------------------------|

|-----------3/5-------------|----------------------------------|

|-----------------4/6---6---|-------/11----9---9----------9----|

|-------2-------------------|-----------------------11----9----|

|---0-----------------------|----------------------------------|

|---------------------------|----9-------------9---------------|

|---------------------------------|--------------------------------|

|---------------------------------|--------------------------------|

|---(9)--------9------------------|--------------------7-----------|

|---(9)--------9h11----------11---|---7----------------7/97-------|

|---------------------12----------|---9h10p9--7---7----7/97----7--|

|---------10----------------------|--------------------------------|

|-------------------------|--------0-------------------|

|---------3/5--------0----|-----------0----------------|

|--------------2/4--------|-------------------2--------|

|------2------------------|----------------------------|

|---0---------------------|----------------------------|

|-------------------------|----2-------------------3---|

*(sul ponticello; pick near bridge)

|--------------------*0----0-------|----8/9----------9p7---7----7---|

|----------------*0--------0-------|----6/7----------7-----7----7---|

|--(2)-------*2------------2-------|----6/7----------7-----7----7---|

|--------*2------------------------|----6/7----------7-----7--------|

|----------------------------------|--------------------------------|

|--(3)--------------------------0--|-----------0--0--0--------------|

|------------------------------|---10/12----12-----12----12----12---|

|----------5------7/10----10---|-------------------------------10---|

|------------------------------|---7/9------9------9-----9-----9----|

|------2------2---4/7-----7----|------------------------------------|

|---0--------------------------|------------------------------------|

|------------------------------|----------------9-------------------|

|---(12)--------12-----1210---|---3--------------------|

|---(10)--------12-----1210---|---3----------------3---|

|---(9)---------9------97-----|---0h2----4----2--------|

|----------9-----------97-----|----------0----0--------|

|------------------------------|------------------------|

|----------10------------------|---3--------------------|

!=harmonics

|-------------------------------|------!12-----------------|

|-----------3/5------------0----|----------!12-------------|

|----------------4b(6)r4--------|--------------------------|

|---2---2-----------------------|-----------------!7-------|

|---0---------------------------|---9-----------------10---|

|-------------------------------|--------------------------|

|---(12)---!12-----!7---|-----------0-------0----------|

|----------!12-----!7---|-----------0-------0----------|

|----------!12-----!7---|------------------------------|

|---(10)---!12----------|------------------------------|

|-----------------------|---10/14----------------------|

|-----------------------|---------------7-------3/10---|

|------------------------------------|-----------------9---|

|----------------10/15----15---------|---15---15-------9---|

|------------------------------------|---------------------|

|---12---12------12/17----17----17---|---16----------------|

|------------------------------------|---------------------|

|---10-------10----------------------|---------------------|

|---(9)---9--------------------------|------------------------|

|---(9)---9---12-------12/14----14---|---14/17---14------10---|

|-----------------11---11/13----13---|---13/16---13-----------|

|------------------------------------|-------------------7----|

|------------------------------------|------------------------|

|------------------------------------|------------------------|

|---7/8--8----7/8---8---|-------------------7---|

|---7/8--8----7/8---8---|---/12-----10~-----5---|

|---6/7-------6/7-------|---/11-----9~------6---|

|---6/7-------6/7-------|---/12-----10~-----7---|

|-----------------------|-----------------------|

|---7/8-------7/8-------|-------------------7---|

|---(7)----7---------7---|---------7-----12~-------|

|---(5)-------5----------|---------7-----12~-------|

|---(6)----------6-------|---6/8-------------------|

|---(7)------------------|---7/9-------------------|

|------------------------|-------------------------|

|---(7)------------------|---------------------0---|

P.M._ _ _ _ _ _ _ _ _ _ _|

|--------------12-----------|---------------------------|

|---9h10---9---12-----------|---------------------------|

|---9------9----------------|---9---9-------------------|

|---9h11---9----------------|---9---9----------9~~------|

|--------------------9h11---|-----------9h11---9~~------|

|---------------------------|-----------------------0---|

|---------------------------|---------------------------------|

|---9h10--9-----------------|---9-----------------------------|

|---9-----9-----9-----------|---9------------7~~--------------|

|---9h11--9-----9--9--------|---9------------7~~--------------|

|------------------9---11---|-------119p7---7~~----7~~-------|

|---------------------------|----------------10~~---------0---|

|---------------12----------|----------------------------|

|---9h10--9-----12----------|----------------------------|

|---9-----9--9--------------|---9------9----9------------|

|---9h11--9--9--------------|---9h11---11---9------------|

|--------------------9h11---|-------------------119p7---|

|---------------------------|----------------------------|

|-----------------------------|------------------------------|

|-----------------------------|-----------------14--14-------|

|-----------------------------|-----------------14--14-------|

|---7----------7--------------|------------14---14-----------|

|---7h9p7------7---------7---9/11------12--------------------|

|----------10--------10-------|----10--------------------0---|

|--------------/14---|---9--------------------------|

|---9h10--9----/14---|---9---12p9-------------------|

|---9-----9----------|-------11p9------11~p9--------|

|---9h11--9----------|-----------------11~p9--------|

|--------------------|------------------------------|

|--------------------|--------------9----------12---|

|-------------12-------|------------------------------|

|---9h10----------12---|------------------------------|

|---9-----9-------11b(13)r11p9-------9----------------|

|---9h11--9------------|--------11---9--119------7---|

|----------------------|----------------119---7--7---|

|----------------------|------------------------------|

|----------------------------|---12-----12----------------|

|---9h10----------------12---|---12h14--14---12--12-------|

|---9-----9----9---13---14---|---------------14--13--13---|

|---9h11--9----9-------------|-----------------------14---|

|----------------------------|----------------------------|

|----------------------------|----------------------------|

|---/151412-----12---|---(12)/19---19--------------|

|---/131210-----10---|---(10)/17---17---17---------|

|-----------------11---|---(11)/18-------------------|

|---151412-----12---|---(12)/19-------------17---|

|-----------------------|----------------------------|

|-----------------------|----------------------------|

|----------12/14-----------------|----------------------------|

|----------12/14--12/14--(14)---|----------------------------|

|-----------------11/13--(13)---|----------11--9~~-------9---|

|------11------------------------|--------11---------11---9---|

|---0----------------------------|------11--------------------|

|--------------------------------|---9------------------------|

P.M._ _ _|

|------------------------------|------------------------------|

|----------------------7-------|------------------------------|

|---(9)-----9--9---7-----------|------------------------------|

|---(9)-----9--11--7-------9---|---9b(11)b9--7---7---7~-------|

|------------------------------|---9b(11)b9--7---7---7~---7---|

|-------10---------------------|------------------------------|

|---------12/12----------|---19----------14--17--------------------|

|---------10/12--10/12---|---17b(19)b17--14--17--------------------|

|----------------9/11----|-------------------16b(18)b16p14---14~---|

|------9-----------------|-----------------------------------------|

|---7--------------------|-----------------------------------------|

|------------------------|---------------------------------x-------|

|--------------------------------|-------------------17---|

|-----------------14-------------|---15--15----15----15---|

|--(14)~----------14-------------|---14--14----14----14---|

|---------16--14--14-------------|---14--14----14----14---|

|---------------------16-15-14---|-------------14----14---|

|--------------------------------|-------------------------|

|---------------------------|---10/12--12-------------12---|

|---------5-----7/10---10---|---7/9-------------------10---|

|------------2--------------|---7/9---------------9--------|

|------2--------4/7----7----|---7/9---------------9---12---|

|---0-----------------------|------------------------------|

|---------------------------|---------------9--9-----------|

|---(12)/14---9---9/7---5---|---5-------5----5----5---|

|---(10)/12---7---7/5---3---|---3-------3----3----3---|

|---------------------------|-------------------------|

|---(12)/14---9---9/7---5---|---5-------5----5--------|

|---------------------------|-------------------------|

|---------------------------|--------3----------------|

|----------------------0---|-------0----------------|

|---------3/5-3b(5)r3------|----------0---------0---|

|--------------------------|-----------------2--4---|

|------2-------------------|--------------------4---|

|---0----------------------|------------------------|

|--------------------------|---2----------------3---|

|---------------0-------------|---1917-----1714--14---12---|

|---(0)------------0----------|---1715-----1512--12---12---|

|---(4)------4----------/16---|---1614-----1412--12--------|

|---(4)---4-------------/16---|---1614-----1412------------|

|-----------------------/16---|---1614----------------------|

|---(3)-----------------------|---0------0-------------------|

|-----------------x----|---------------------9---|

|--------10/15----15---|---15-----15---------9---|

|----------------------|---14-----14---------9---|

|--------12/17---------|---14h16--14h16----------|

|----------------------|-------------------------|

|---10-----------------|-------------------------|

|---(9)-----------------9--9---|---12-----------------------------------|

|---(9)--9--12--9--12---9--9---|---12-----------------------------------|

|---(9)--9--11--9--11----------|---11b(13)r11p11-------9----------------|

|------------------------------|-------------------11--9---------7------|

|------------------------------|---------------------------119--7------|

|------------------------------|------------------------------------9---|

|---8--x------7/8---8-------|------------------7---|

|---8--x------7/8---8-------|---10/12---10~----5---|

|---7---------6/7-----------|---9/11----9~-----6---|

|---7---------6/7-------x---|---10/12---10~----7---|

|---------------------------|----------------------|

|---8-----0---7/8-----------|----------------------|

|---(7)-----7----7/9---|---9---7---7---/19---x--------|

|---(5)-----5----5/7---|---7---7---7---------x--------|

|---(6)-----6----6/8---|---8---8---8------------------|

|---(7)-----7----7/9---|---9--------------------------|

|----------------------|------------------------------|

|--------7-------------|-------------------------x---|

P.M. _ _ _ _ _ _ _ _ _|

|--------------12----------|--------------------------|

|---9h10---9---12----------|--------------------------|

|---9------9---------------|---9--9-------------------|

|---9h11---9---------------|---9--9----------9~-------|

|-------------------9h11---|----------9h11---9~-------|

|--------------------------|----------------------0---|

+ = upward sweep pick

|---------------12-------------|------------------------------|

|---9h10---9----12-------------|---9---11+--------------------|

|---9------9-------------------|---9---11+-----------7~-------|

|---9h11---9---------9---------|---9---11+-----------7~---7---|

|--------------------9----11---|------------119--7--7~---7---|

|------------------------------|------------------------------|

|----------------x------------|-----------------------------|

|---9h10---9-----x------------|-----------------------------|

|---9------9------------------|---9------9----9-------------|

|---9h11---9------------------|---9h11---11---9-------------|

|--------------------9---11---|--------------------119p7---|

|-----------------------------|-----------------------------|

|------------------------------|----------------------------|

|------------------------------|----------------------------|

|------------------------------|----------------------------|

|---7---------9----9-----------|---------7-------7/9----9---|

|---7h9p7-----7----7-----------|------5----------5/7----7---|

|---------10-----------0---0---|---3--------3---(3)/5-------|

|--------------0---0---0---|-----0---0---0------------0---|

|---9h10--9----5---5---5---|----/5---5---5---0--0--0--0---|

|---9-----9----------------|-----------------4--4--4--4---|

|---9h11--9----------------|------------------------------|

|--------------------------|------------------------------|

|--------------------------|------------------------------|

P.M._ _ _ _ _ _ _|

|----------------12-----------|----------------------------|

|---9h10--9--x---12-----------|----------------------------|

|---9-----9--x----------------|---9-----9------9-----------|

|---9h11--9-------------------|---9h11-----11--9-----------|

|----------------------9h11---|-------------------119p7---|

|-----------------------------|----------------------------|

|-------------------0---|-------------------|

|-------------------0---|-------------------|

|--------------7--------|-------------------|

|---7----------7--------|------7------------|

|---7h9p7------7--------|------7h9p7--------|

|----------10-----------|---10---------10---|

P.M.

|-------------------|------------------------------|

|-------------------|------------------------------|

|-------------------|------------------------------|

|---7----------7~---|---7------------7-----7-------|

|---7h9p7------7~---|---7h9p7--------7-----7-------|

|----------10-------|---------10--10----10----10---|

|------------------|-------------------------------|

|------------------|-------------------------------|

|------------------|-------------------------------|

|---7----------7---|---7--------------7-----7------|

|---7h9p7------7---|---7h9p7----------7-----7------|

|----------10------|----------10--10-----10---10---|

|--------------------|------------------------------|

|--------------------|------------------------------|

|---------------9~---|------------------------------|

|---9-----------9~---|---9---------------9--9-------|

|---9h11p9------9~---|---9h11p9----------9--9-------|

|-----------12-------|-----------12--12--------12---|

|-------------------|-------------------0---------|

|-------------------|-----------------------------|

|---------------9---|-----------------------------|

|---9-----------9---|---9-------------------------|

|---9h11p9------9---|---9h11p9-------------9h11---|

|-----------12------|-----------12--12------------|

|------------------|---------------------------------|

|------------------|---------------------------------|

|------------------|---------------------------------|

|---7----------7---|---7--------------7------7-------|

|---7h9p7------7---|---7h9p7----------7------7-------|

|----------10------|----------10--10-----10-----10---|

|------------------|---------------------------------|

|------------------|---------------------------------|

|------------------|---------------------------------|

|---7----------7---|---7--------------7------7-------|

|---7h9p7------7---|---7h9p7----------7------7-------|

|----------10------|----------10--10-----10-----10---|

|--------------------------0---|---(0)---|

|--------------------------0---|---(0)---|

|---------------9----------9---|---(9)---|

|---9-----------9----------9---|---(9)---|

|---9h11p9------9----------9---|---(9)---|

|-----------12--------12-------|---------|

|--------------/12---|---9---12---9------------------------|

|--------------/12---|---9---12---9------------------------|

|--------------------|---9-----------11b(12)r11---9--------|

|--------------------|---------------11b(12)r11---9--------|

|--------------------|-------------------------------11---|

|--------------------|-------------------------------------|

|----------|---------------|----------|-------------------|

|----------|---------------|----------|-------------------|

|----------|-----------9---|---9/11---|--------9---11p9---|

|----------|---------x-----|----------|-------------------|

|---5~~~---|-------x-------|----------|-------------------|

|----------|-----x---------|----------|-------------------|

|-----------------|------------|------------------------|

|-----------------|------------|---10p9-----------------|

|---11b(13)~~~~---|---((13))---|---------11--9------7---|

|-----------------|------------|------------------------|

|-----------------|------------|------------------------|

|-----------------|------------|------------------------|

|----------------------------|-----------------|---------|

|----------------------------|-----------------|---------|

|---9b(11)r9p7---------------|-----------------|---------|

|---------------9--76-------|-----------------|---------|

|------------------------7---|---5/75/75~~---|---(5)---|

|----------------------------|-----------------|---------|

|-------------------------|---------------------------|

|-------------------------|---------------------------|

|-------------------------|---------------------------|

|-------------------------|---------------------------|

|-------------------------|------------------/5---x---|

|---0--0--0--0--0--2--0---|---4~~--2--0--0------------|

|-----------------|----------------------|----------------------|

|-----------------|----------------------|----------------------|

|-----------------|----------------------|---14h16p14p12--------|

|-----------------|----------------------|-----------------14---|

|---5--4--5/7~~---|---(7)~----x---x---|----------------------|

|-----------------|----------------------|----------------------|

|---------------------------|--------------------|-----------------------------|

|---------------------------|--------------------|-----------------------------|

|---12~--------------12-----|---12/14--14--------|-------------------12--14--12|

|--------14--12--14-----14--|--------------14~---|---(14)p12---12-14-----------|

|---------------------------|--------------------|-----------------------------|

|---------------------------|--------------------|-----------------------------|

|---15-----------------------------|---------------------------|

|---15---------------12------------|---------------------------|

|---14b(16)r14-------12------------|---------------------------|

|--------------14-12---------------|---------------------------|

|------------------------14--13-12-|---10--12--10--12~--10-----|

|----------------------------------|-----------------------12--

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments