Soundgarden - Sunshower guitar tab
Sunshower
Written by Chris Cornell for the Great Expectations soundtrack (1997).
This transcription is just of the basic chord pattern. I not including some of the other guitar parts because they run along the same lines as the guitar part here and are pretty easy to figure out.
Tuning: Standard
Intro
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
||-3-----2-----0-----2-----------0-----------------|-------------------------------------0--0--0--0--|
||-3-----------------------------------3--------3--|----------3--------------------------3--3--3--3--|
||-2-----------------------------------0h(2)----2--|-0--------0--------------------------2-----------|
||-0-----------------------------------0-----0-----|-0--------0--------------------------------------|
||-------------------------------------------------|-2--------2--2-----------------------------------|
||-------------------------------------------------|-------------------1-----------1-----------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|----------0--------------------------0--0--------|-------------------------------------------------|
|----------3-----3-----------3--------3--3--3--3--|-2-----------------2h(3)----3--3-----3--3--3--3--|
|----------2-----2--------------------0--0--0--0--|-2--------2--------2--------2--2-----2--2--2--2--|
|-------------------------------------------------|-2--------2--------2h(3)----3--3-----3--3--0-----|
|-------------------1-----------1-----------------|-0-----------0-----0-----------0-----0-----------|
|-0-----------0-----------------------------------|-------------------------------------------------|
Verse
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
||-2-----0-----------0--------------------------0--|----------0-----------0-----0--------0--0--0--0--|
||-3-----3-----------3--------3--------------3--3--|----------3-----------3-----3--------3--3--3--3--|
||-2-----2-----------2-----------2-----0h(2)-2--2--|----------0-----------0-----0--------0--0--0--0--|
||-0-----------------------------------------0--0--|----------------------0--------------------------|
||-------------------------------------------------|-3-----------3--------3--------3-----------------|
||-------------------------------------------------|-------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-2-----0-----------0--------------------------0--|----------0--------------------------0--0--0--0--|
|-3-----3-----------3--------3--------------3--3--|----------3-----------------3--------3--3--3--3--|
|-2-----2-----------2-----------2-----0h(2)-2--2--|----------0--------------------------0--0--0--0--|
|-0-----------------------------------------0--0--|-------------------------------------------------|
|-------------------------------------------------|-2-----------2--------1--------1-----------------|
|-------------------------------------------------|-------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-2-----0-----------0--------------------------0--|----------0--------------------------0--0--0--0--|
|-3-----3-----------3--------3--------------3--3--|----------3--------------------------3--3--3--3--|
|-2-----2-----------2-----------2-----0h(2)-2--2--|----------0--------------------------0--0--0--0--|
|-0-----------------------------------------0--0--|-------------------------------------0--0--0--0--|
|-------------------------------------------------|-2-----------2-----------------------------------|
|-------------------------------------------------|----------------------1-------1------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|----------0--------------------------0--0--------|-------------------------------------------------||
|----------3----------------3---------3--3--3--2--|-2-----------------2h(3)----3--3-----3--3--3--3--||
|-1--------1-----1--0-----------------0--0--0--2--|-2--------2--------2--------2--2-----2--2--2--2--||
|-0--------------0--0-----------------0--0--0--2--|-2--------2--------2h(3)----3--3-----3--3--0-----||
|-2-----------------1-----------1-----------------|-0-----------0-----0-----------0-----0-----------||
|-0-----------------------------------------------|-------------------------------------------------||
Whenever this is played, the strumming varies a little.
Chorus
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-2--------2--------2--------2-----2--------------||--2--------2--------2-----------0--------2--2-----|
|-3--------3--------3--------3-----3--------------||--3--------3--------3-----------3--------3--3--3--|
|-4--------4--------4--------4--4--4--------------||*-2--------2--------2--------2--2--------2--2--2--|
|-4--------4--4-----4--------4--4--4--------------||*-0--------0--------0--------0--0--------0--0--0--|
|-2-----------2-----2-----------2-----2-----4-----||--------------------------------------------------|
|-------------------------------------------------||--------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-2-----------------2-----------------------------|-2--------2--------0-----------------0--0---------|
|-2-----------------2--------2--------------------|-3--------3-----3--3--------3--------3--3--3--0---|
|-2--------2--------2--------2--------2--------2--|-4--------4-----4--4--------4--4-----4--4—-4--0---|
|-4--------4--4--4--4--------4--4--4--2h(4)-4--4--|-4--------4-----4--4--------4--4-----4--4--4--0---|
|-4--------4--4--4--4--------4--4--4--4-----4--4--|-2--------2--------0-----------0-----0--0--0--0---|
|-2--------2--2--2--4--------2--2--2--2-----2--2--|--------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-0--------0--0--0--0--------0-----------0--------||-2--------2--------2-----------0--------2--2-----|
|-0--------0--0--0--0--------0-----------0-----0--||-3--------3--------3--------3--3--------3--3--3--|
|-1--------1--1--1--1h(2)----2--2-----2--2--2--0-*||-2--------2--------2--------2--2--------2--2--2--|
|-2--------2--2--2--2--------2--2-----2--2--2--0-*||-0--------0--------0--------0--0--------0--0--0--|
|-2-----------2--2--2--------2--2-----2--2--2--0--||-------------------------------------------------|
|-0-----------0--0--0--------0--0-----0--0--0--0--||-------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-3--------3--------3-----------------3--3-------|-0--------0--------1--------1--------1--1--------|
|-1--------1--1--1--1--------1--------1--1--1--1-|-3--------3--------3--------3--------3--3--3--3--|
|-2--------2--2--2--2-----------2-----2--2--2--2-|-0--------0--0--0--0--------0-----0--0--0--0--0--|
|-1--------1--1--1--1-----------------1--1--1--1-|-0--------0--0--0--0--------0-----0--0--0-----0--|
|------------------------------------------------|-2--------2--2--2--2--------2-----2--2--2--------|
|------------------------------------------------|-------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|-------------------------------------------------|-0-----------------------------------------------||
|-3-----------------------------------------------|-3-----------------------------------------------||
|-3-----------------------------------------------|-0-----------------------------------------------||
|-3-----------------------------------------------|-2-----------------------------------------------||
|-1-----------------------------------------------|-0-----------------------------------------------||
|-------------------------------------------------|-------------------------------------------------||
Then play this after each chourus.
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
(play 4 times)
||--14-------0--------0--------0--------0-----0----||-------------------------------------------------|
||--15-------15-------15-------14-------12----10---||-------------------------------------------------|
||*-14-------14-------0--------0--------0-----0---*||----------------------------------6--7-----7--6--|
||*-0--------0--------0--------0--------0-----0---*||----------------------------------------9--------|
||-------------------------------------------------||-------------------------------------------------|
||-------------------------------------------------||-------------------------------------------------|
|
|
|
|
|
|
||-------------------------------------------------||-------------------------------------------------|
||-------------------------------------------------||-------------------------------------------------|
||*-----------------------------------------------*||-------------------------------------------------|
||*----------7--------5---------------------------*||-------------------------------------------------|
||--5----------------------------------------------||-------------------------------------------------|
||-------------------------------------------------||-------------------------------------------------|
1 , , , 2 , , , 3 , , , 4 , , , 1 , , , 2 , , , 3 , , , 4 , , ,
|----------5--------5--------5--------5--5-------||
|----------5--------5--------5--------5--5-------||
|----------6--------7--------7--7-----7--7--7--7-||
|-7--------7--------7--------7--7-----7--7--7--7-||
|----------0--------0--------0--0-----0--0--0--0-||
|------------------------------------------------||
|
|
|
|
|
|
|----------5--------5----------------------------||
|----------5--------5----------------------------||
|----------6--------7----------------------------||
|----------7--------7----------------------------||
|----------0--------0----------------------------||
|------------------------------------------------||
That’s it for now. I’ll add the rest whenever I have time to. Please send any comments to David Antonio (dantonio@cco.caltech.edu).