Smashing Pumpkins - 1979 bass tab
Jérôme Melançon
"1979" BY THE SMASHING PUMPKINS
FROM THE ALBUM "MELLON COLLIE AND THE INFINITE SADNESS"
FROM THE PAGES OF GUITAR SCHOOL, APRIL 1996
NOTE: THIS TUNE IS FAIRLY EASY TO PLAY, BUT THERE ARE LONG PARTS
WHERE YOU DON'T PLAY... (YAWN)
TUNE DOWN 1/2 STEP (Eb, Ab, Db, Gb)
INTRO: PLAY NOTHING
1ST VERSE:
12 SHAKE DOWN...
G-----||----------|--11-11-11-11--11-11-11----|--------------------||
D-----||----------|------------------------9--|--9-9-9-9--9-9-9-9--||
A-----||----------|---------------------------|--------------------||
E-----||----------|---------------------------|--------------------||
2ND VERSE:
G-----||----------------------------|----------------------------|
D-----||----------------------------|----------------------------|
A-----||----------------------------|----------------------------|
E-----||--12-12-12-12--12-12-12-12--|--12-12-12-12--12-12-12-12--|
JUNEBUG... X3
G-----|-------------------|--------------------||
D-----|-------------------|--------------------||
A-----|-------------------|--------------------||
E-----|--5--5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--||
AND I
G-----||-------------------------------------||
D-----||-------------------------------------||
A-----||-------------------------------------||
E-----||--2-2-2-2--2-2-2\7--7-7-7-7--7-7-7-7/||
CHORUS:
DON'T EVEN...
G-----||----------------------------|----------------------------|
D-----||----------------------------|----------------------------|
A-----||----------------------------|----------------------------|
E-----||--12-12-12-12--12-12-12-12--|--12-12-12-12--12-12-12-12--|
X3
G-----|-------------------|--------------------||
D-----|-------------------|--------------------||
A-----|-------------------|--------------------||
E-----|--5--5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--||
TO VERSE
4
G-----||--------------------|--------------------|----------||
D-----||--------------------|--------------------|----------||
A-----||--------------------|--------------------|----------||
E-----||--2-2-2-2--2-2-2\7--|--7-7-7-7--7-7-7-7--|----------||
3RD VERSE:
THAT WE...
G-----||--------------------|--------------------|
D-----||--------------------|--------------------| PLAY CHORUS
A-----||--------------------|--------------------|
E-----||--2-2-2-2--2-2\5-5--|--5-5-5-5--5-5-5-5--|
BRIDGE: (ELEC. BASS 2 PLAYS FIG. 1--TRANSCRIBED AT THE END)
G-----||--------------------|-----------------------|-------------------|
D-----||--------------------|-----------------------|-------------------|
A-----||--------------------|-----------------------|-------------------|
E-----||--7-7-7-7--7-7-7-7--|--7-7-7-7--7-7--7-8-9--|--9--9-9--9-9-9\5--|
_____________________ _________________________
/1,2 /3
G-----||--------------------|--------------------|-------------------|
D-----||--------------------|--------------------|-------------------|
A-----||--------------------|--------------------|-------------------|
E-----||--5-5-5-5--5-5-5-7--|--5-5-5-5--5-5-5-5--|--2--2-2--2-2-5/7--|
G-----||--------------------|
D-----||--------------------|
A-----||--------------------|
E-----||--7-7-7-7--7-7-7-7--|
4TH VERSE:
8
G-----||----------||----------------------------|----------------------------|
D-----||----------||----------------------------|----------------------------|
A-----||----------||----------------------------|----------------------------|
E-----||----------||--12-12-12-12--12-12-12-12--|--12-12-12-12--12-12-12-12--|
X2
G-----||-------------------|--------------------||-------------------|-------------------||
D-----||-------------------|--------------------||-------------------|-------------------||
A-----||-------------------|--------------------||-------------------|-------------------||
E-----||--5--5-5--5-5-5-5--|--5-5-5-5--5-5-5-5--||--2-2-2-2-2-2-5/7--|--7-7-7-7-7-7-7-7--||
PLAY CHORUS, THEN:
G-----||----------------------|--------------------||
D-----||----------------------|--------------------||
A-----||----------------------|--------------------||
E-----||--2-2-2-2--2-2-2-5/7--|--7-7-7-7--7-7-7-7--||
OUTRO: PLAY NOTHING
(BASS FIG. 1, OVERDUBBED WITH A P-BASS):
___________________
/1,2
G-----||-------------------|-----------------------|-------------------|-------------------|
D-----||-------------------|-----------------------|-------------------|-------------------|
A-----||--2--2-2--2-2-2-2--|--2-2-2-2--2-2--2-2-4--|--4--4-4--4-4-4\0--|--(0)-0-0-0--------|
E-----||-------------------|-----------------------|-------------------|-------------2--0--|
____________________
/3
G-----|-----------------|-------------------|----------------------||
D-----|-----------------|-------------------|----------------------||
A-----|--0-0-0-0--------|----------------2--|--(2)-2-2-2--2-2-2-2--||
E-----|-----------2--0--|--2--2-2--2-2-0----|----------------------||
RE-TRANSCRIBED BY JÉRÔME MELANÇON
n.riopel@sympatico.ca