Rollins Band - Volume 4 guitar tab
Rollins Band
" Volume 4. "
album: Weight
year: 1994
translated by Michiel Hautus from The Netherlands, dec. 01
explanation signs:
7h8 = hammer-on
7p5 = pull-off
7b = bend the string a little bit
~ = vibration
/ = slide up
x = percussionstrike
RIFF A
note 1: mute low E slightly and let ring pull-off tones with low E
E -----------------|-----------------|
B -----------------|-----------------|
G -----------------|-----------------|
D -----------------|-----------------|
A -7p5-7p5--8--7p5-|-7p5-7p5--8--7p5-|
E -0---0----0--0---|-0---0----0--0---|
E -----------------|-----------------|
B -----------------|-----------------|
G -----------------|-----------------|
D -----------------|-8-8-------------|
A -7p5-7p5--8--7p5-|-7-7-------------|
E -0---0----0--0---|-0-0-------------|
note 2: after interlude, riff A is played with
4th bar the same as first three bars
RIFF B
note: tone between brackets in first bar is played by a second guitar
E -------------------|------------------------|
B -------------------|------------------------|
G ----------------5~-|------------------------|
D ---7--5--------(3~)|---7--5-----9h12-5h7/9~-|
A --------7~---/3----|--------7~--------------|
E -5-----------------|-5----------------------|
E -------------------|-----------------|
B -------------------|-10--------------|
G ----------------5~-|-7---------------|
D ---7--5------------|-0---------------|
A --------7~----3----|-x---------------|
E -5-----------------|-0---------------|
INTERLUDE
note: bass plays D tone when guitar plays Gm/G# chord in 6th bar
E -----------------|-----------------|
B -----------------|-----------------|
G -----------------|-----------------|
D -----------------|-----------------|
A ---7-5-7-7-5-7-7-|-7---------------|
E ---0-0-0-0-0-0-0-|-0---------------|
E -----------------|-----------------|
B -----------------|-----------------|
G -----------------|-----------------|
D -----------------|-----------------|
A ---7-5-7-7-5-7-7-|-0---------------|
E ---0-0-0-0-0-0-0-|-4---------------|
E -----------------|-----------------|
B -----------------|-----------------|
G -----------------|-----------------|
D -----------------|-0---------------|
A ---7-5-7-7-5-7---|-1---------------|
E ---0-0-0-0-0-0-0-|-4---------------|
E -----------------|-------------|
B -----------------|-------------|
G -----------------|-------------|
D -----------------|-------------|
A -5-7-7-5-7-7-----|-5-7-7-5-7-7-|
E -0-0-0-0-0-0-0---|-0-0-0-0-0-0-|
RIFF C (with little variations)
E ----------------------------|----------------------------|
B ----------------------------|----------------------------|
G ----------------------------|----------------------------|
D ----------------------------|----------------------------|
A ---------------7-5b--7-5b-7-|---------------7-5b--7-5b-7-|
E -0---1---3-4----------------|-4---3~--1-0----------------|
variation on second bar:
E ----------------------------|
B ----------------------------|
G ----------------------------|
D -------------------5b-------|
A -------------7-5-7----7-5-7-|
E -4---3~--1-0----------------|
RIFF D
E ----------------------------|
B ----10-----8~------10-----8-|
G ----------------------------|
D -7------7--------------7----|
A ----------------------------|
E ----------------------------|
END
E -----------------|
B -10--------------|
G -7---------------|
D -0---------------|
A -x---------------|
E -0---------------|
More tabs (Samson, Rollins Band, Kiss, Paradise Lost, Mot?rhead,
The Exploited, Black Sabbath):
http://ourworld-top.cs.com/HAUTUS/index.htm