Rodrigo Riera

Rodrigo Riera - Cancion Carorena guitar tab

"Canción Caroreña"

Lento

Key Signature: A Major

Time Signature: 2/4

Tablature Explanation At The End.

c2-------------------/c7-----------/

E-|------||--5-4-2--4-5-|-9-7-10----5-|---4-7-4--2-|-2-0--------|-5-5-5--5-5-|

B-|--2.--||--2------2---|-7-------7---|---5---5--3-|-2-2------2-|-5------4---|

G-|------||*-2------2---|-7-------7---|------------|-1----------|------------|

D-|------||*------------|-------------|------------|------------|------------|

A-|------||-------------|-------------|------------|-0------0---|-4------3---|

E-|------||--2------2---|-7-------7---|-0----------|------0-----|------------|

4 3 3 4 3 4 1 1 4 1 3 1 4 4

2 2 2 3 3

1 1 1

c2--------------/c7------------/c4--/c5 c6

E-|-5-----------|-----------|-------------|--5-4-2--4-5-|-9-7-10------|---4-5--9-10-|

B-|-3--3-5--6p7-|-7-------7-|-7------5--2-|--2------2---|-7-------7-7-|-6---7--7----|

G-|----4-6--7---|-7---7-----|-6----6-4----|--2------2---|-7-------7---|-------------|

D-|-------------|---7---6---|-6--6---4----|-------------|-------------|-------------|

A-|-2-----------|-----------|-0-----------|-------------|-------------|-4---6--8----|

E-|-------------|-0---------|-------------|--2------2---|-7-------7---|-------------|

4 1 1 3 3 1 1 3 3 4 3 3 4 3 4

2 2 2 2 2 2

1 1 1

c9-------------/c7----/c6---/c5----/c3---/c2---/ c2 c7----/c6---/

E-|-10------9--9-|-9-7------9-|-7-5------5-|---2--------|-)2--0-----9-|-9-7------9-|

B-|-10---10------|-7---7--6---|-5---5--4---|-3------0-3-|-(4--2-------|-7---7--6---|

G-|--------------|-7------7---|-6------5---|-4----1-----|-)2--2-1-0---|-7------7---|

D-|--------------|-0------6---|------------|------------|-(4----------|-0------6---|

A-|--9-9---------|------------|-0------3---|-2----------|-)3--0-------|------------|

E-|--------------|--------6---|------------|------0-----|-(2----------|--------6---|

4 4 2 4 4 2 4 2 1 4 4 3 1 4 4 2 4

3 2 3 3 3 2

2

c5----/c3---/c2----/ 1°--------| 2°----------| c4------------------------/

c5----------/

E-|-7-5------5-|-----2--9-7-|--5.-----|| |-5-------5-||--4----------|---4-4--4-9-|

B-|-5---5--4---|-3-5--------|--5.--2--|| |-5---------||--4-4-5--7-9-|-5-5-5--4---|

G-|-6------5---|-4------9-7-|--6.----*|| |-6-----6---||*-5-5-6--8-9-|-6-6-5--4---|

D-|------------|------------|--------*|| |-----7-----||*------------|------------|

A-|-0------3---|-2----------|--0.-----|| |---7-------||-------------|-4----------|

E-|------------|--------0---|---------|| |-5---------||--4----------|------------|

4 2 4 2 4 4 2 2 3 4 2 2 2 4 2 3 4

2 3 3 3 1 3 3 3 3 2

3

c7-----------/ c7----/c6---/c5----/c4---/c2---/ c2

E-|-7---------7-|-9-7------9-10-|-9-7------9-|-7-5------5-|---2--------|-)2--0-----9-|

B-|-7-7-9--10---|---5-5-5-------|-7---7--6---|-5---5--4---|-3------0-3-|-(4--2-------|

G-|-8-8-----8---|---7-7-7-------|-7------7---|-6------5---|-4----1-----|-)2--2-1-0---|

D-|---7-----7---|---6-6-6-------|-0------6---|------------|------------|-(4----------|

A-|-------------|---------------|------------|-0------3---|-2----------|-)3--0-------|

E-|-7-------7---|-0-------------|--------6---|------------|------0-----|-(2----------|

2 3 4 4 4 3 4 4 2 4 4 2 4 2 1 4 4 3 1 4

2 1 2 3 3 3 2

2 2

3

c7----/c6---/c5----/c4---/c2----/ 1°----------| 2°----------|

E-|-9-7------9-|-7-5------5-|-----2--9-7-|-5-------5--|| |--5.--(12.--|

B-|-7---7--6---|-5---5--4---|-3-5--------|-5----------|| |--5.--)10.--|

G-|-7------7---|-6------5---|-4------9-7-|-6-----6---*|| |--6.---(9.--| Fine.

D-|-0------6---|------------|------------|-----7-----*|| |------)11.--|

A-|------------|-0------3---|-2----------|---7--------|| |--0----(0.--|

E-|--------6---|------------|--------0---|-5----------|| |------------|

4 2 4 4 2 4 2 4 4 4 2 3 4 2 4

2 3 3 3 3 1 2

3 1

3

........................._

Tablature Explanation:

cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|

B-||------------|| |-------|---------|----)7----|-------|---------|---------|

G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|-----|---------|

D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|

A-||------------|| |-------|---------|----(6----|-------|---------|---------|

E-||------------|| |-------|---------|----)7----|-------|---------|---------|

Slur pull arpegiate Hammer Harmonic Bar on

off on x fret

......................................................_

E-|---Author:-Rodrigo-Riera------------------------|

B-|---Transcription-by:-Carlos-Cordero-------------|

G-|---E-Mail:-cachome@telcel.net.ve----------------|

D-|---Look-More-Classical-Guitar-Tabs-at:----------|

A-|---http://www.geocities.com/vienna/waltz/2067---|

E-|---Enjoy!---------------------------------------|

......................................................_

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments