Red Hot Chili Peppers

Red Hot Chili Peppers - Cmon Girl Bass guitar tab

Song: C'mon Girl

Artist: Red Hot Chili Peppers

Album: Stadium Arcadium

Tabbed By: Marcos Prieto (webmaster at tabs-database.com.com)

Notation legend:

x -> mute.

\\ -> slide up. \\ It can be after or before the note, like 1h3,

/ -> slide down. | but if there's no enought space it can be

h -> hammer on. | over or down, like G|-13-...

p -> pull off. / D|--h-...

~ -> let ring.

+ + -> the rhythm of the song, generally 4x4. If there are 2 digits notes

or there's no enough space, I lengthen it,

from (+ + ...) to (+ + ...)

|·------·| -> repeat this a number of times, for example |·3-3-3-3·| x4

repeats 3-3-3-3 four times.

Verse 1 (play this riffs -> A x2, B, A, B, A, B x2, A, C x2, D1):

____________ Riff A ___________ ____________ Riff B ___________

/ \\ / \\

Em G D Em C

+ + + + + + + + + + + + + + + +

G|----7799----9977|----7799----9977| |----77----------|----44----------|

D|--99------99----|--99------99----| |5555--55----77--|2222--22----55--|

A|77------77------|77------77------| |--------5555--55|--------3333--33|

E|----------------|----------------| |----------------|----------------|

____________ Riff C ___________

/ \\

Am C G D

+ + + + + + + +

G|------------4455|------------6677|

D|----5577--55----|----4455--77----|

A|--77----33------|--55----55------|

E|55--------------|33--------------|

___________________________ Riff D1 ___________________________

/ \\

Em

+ + + + + + + +

G|--------------------------------|--------------------------------|

D|--------------------------------|--------------------------------|

A|--------------------------------|--------------------------------|

E|7---7---7---7-7-7---7---7---7---|7/1919191919191919191919191919--|

___________________________ Riff D2 ___________________________

/ \\

Em

+ + + + + + + +

G|--------------------------------|--------------------------------|

D|--------------------------------|--------------------------------|

A|--------------------------------|--------------------------------|

E|7---7---7---7---7---7---7---7---|7/191919191919191919191919--19--|

___________________________ Riff D3 ___________________________

/ \\

+ + + + + + + +

G|--------------------------------|--------------------------------|

D|--------------------------------|--------------------------------|

A|--------------------------------|--------------------------------|

E|7---7---7---7---7---7-7-7---7---|7/19--191919--191919191919--19--|

Chorus:

Em

+ + + + + + + +

G||----------------|----------------||

D|·-----5----------|-----5----------·|

A|·7-7-x--x5-----5-|7-7-x--x5-------·|

E||----------77-7--|----------777777|| x8

Verse 2 (play this riffs -> A, B, A, B, A, B x2, A, C x2, D2):

Chorus.

Verse 3 (same as Verse 1, replace Riff D1 with Riff D3).

Chorus.

Solo:

+ + + + + + + + + + + + + + + +

G|----------------|----------------|----------------|------------7-97|

D|-----5----------|-----5----------|-----5----------|-----5----79-9--|

A|7-7-x--x5-----5-|7-7-x--x5-------|7-7-x--x5-----5-|7-7-x--x5-------|

E|----------77-7--|----------777777|----------77-7--|----------------|

+ + + + + + + + + + + + + + + +

G|----------------|----------------|----------------|----------7-97--|

D|-----5----------|-----5----------|-----5----------|-----5--79-9--9-|

A|7-7-x--x5-----5-|7-7-x--x5-------|7-7-x--x5-----5-|7-7-x--x--------|

E|----------77-7--|----------777777|----------77-7--|----------------|

+ + + +

G|----------------|

D|----------------|

A|7~--------------|

E|----------------|

__ _ __ __ _____ _____ _____

/ | / | / | / `\\ / ___/ / __ / ( __/

/ |/ | / /|| / /) / // / / // \\ \\

/ /| /|| / /^|| / /|| //___ / / // ___) )

/ / | / || / / || / / || / / / ^^/ / /

^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^Added by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments