Raul Borges

Raul Borges - Estudio guitar tab

Estudio - Study

Author: Raúl Borges

Transcription By: Carlos Cordero

cachome@telcel.net.ve

http://www.geocities.com/vienna/waltz/2067/

"Estudio"

Lento espressivo

Key Signature: C Major

Time Signature: 4/4

Tablature Explanation At The End.

E-|-0-----------3---|-0-----------0---|-----------------|-----5---3---1---|

B-|---------3-------|---------3-------|-1-------3---1---|-0---------------|

G-|---0---0---0---0-|---0---0---1---1-|---2---2---2---2-|---0---0---0---0-|

D-|-----2-----------|-----2-------2---|-----2-------0---|-----3---2---0---|

A-|-3-----------2---|-3-------2-------|-0---------------|-----------------|

E-|---------3-------|-----------------|---------2-------|-3---------------|

crescendo. rall. c5------/

E-|-0-------1-------|-3-------1-------|-----------------||----------5-------|

B-|-----------0---0-|---1---1-----3---|-1-------5---3---||--1---------5---5-|

G-|---0---0-----0---|-----0-----2---2-|---0---0---0---0-||*---0---0-----6---|

D-|-----2---0-------|-2---------------|-----2---4---3---||*-----2---5-------|

A-|-3---------------|---------0-------|-----------------||--3---------------|

E-|-----------------|-------------1---|-3---------------||------------------|

c3-------/ a tempo.

E-|-5-------3-------|-3-------1-------|-----------------|---------12----------|

B-|---3---3---3---3-|---1---1-----3---|-1-------5---3---|-1-------------------|

G-|-----5-------4---|-----0-----2---2-|---0---0---0---0-|---0---0----12----12-|

D-|-4-------3-------|-2---------------|-----2---4---3---|-----2---------11----|

A-|-----------------|---------0-------|-----------------|-3-------------------|

E-|-----------------|-----------------|-3---------------|---------------------|

c3--------/

E-|---------------10----------|-----------8--------|-----------3--------|

B-|-10------------------------|-8------------------|-5--------------3---|

G-|-11--11----11--10--10---10-|-7--7---7--8--8---8-|-5--5---5-----4---4-|

D-|-10-----10------9-----9----|-8----8----7----7---|-5----5---------3---|

A-|---------------------------|--------------------|--------------------|

E-|---------------------------|--------------------|-----------3--------|

c3-------/ c4--------/

E-|----------12-----------|---------------10----------|----------------------|

B-|-5---------------------|-10------------------------|--8----------6--------|

G-|---5---5--12--12----12-|-11--11----11--10--10---10-|--9--9----9--5--5---5-|

D-|-----5----11-----11----|-10-----10------9-----9----|-10----10----6----6---|

A-|-3---------------------|---------------------------|----------------------|

E-|-----------------------|---------------------------|-------------4--------|

E-|-------------------|-------0-------1-|-0---0-3-1-------|-----0-------1---|

B-|-5---------5---3---|-1---1---3---3---|-----------3-0---|-1-------3-----3-|

G-|----5---5----0---0-|---0-------0-----|---0-----------0-|---0---0---0---0-|

D-|------5----4---3---|-----2-------3---|-----2-------3---|-----2-------3---|

A-|-------------------|-3-------3-------|-3-------3-------|-3-------3-------|

E-|-3-----------------|-----------------|-----------------|-----------------|

poco piú mosso

E-|-0---------------|-------0-------1-|-0---0-3-1-------|-----0-------1---|

B-|-----1---3---0---|-1---1---3---3---|-----------3-0---|-1-------3-----3-|

G-|---0---0---0---0-|---0-------0-----|---0-----------0-|---0---0---0---0-|

D-|-----2-------3---|-----2-------3---|-----2-------3---|-----2-------3---|

A-|-3-------3-------|-3-------3-------|-3-------3-------|-3-------3-------|

E-|-----------------|-----------------|-----------------|-----------------|

c3

E-|-0----------------||---------0-------|-----------)0.-|-----------0--)3.-|

B-|-----1---3---0----||-1---------------|-1---------(0.-|-----------0--(6.-|

G-|---0---0---0---0-*||---0---0---0---0-|---0---0---)0.-|-----------0--)4.-|

D-|-----2-------3---*||-----2-------3---|-----2-----(3.-|-----------4--(3.-|

A-|-3-------3--------||-3-------3-------|-3---------)2.-|-----------2--)5.-|

E-|------------------||-----------------|-----------(3.-|-2-3-5-3------(3.-|

c8 rit. e dim. ten.

E-|----)8.---|

B-|----(8.---|

G-|----)9.---| Fine.

D-|---(10.---|

A-|---)10.---|

E-|----(8.---|

..................._

Tablature Explanation:

cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|

B-||------------|| |-------|---------|----)7----|-------|---------|---------|

G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|-----|---------|

D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|

A-||------------|| |-------|---------|----(6----|-------|---------|---------|

E-||------------|| |-------|---------|----)7----|-------|---------|---------|

Slur pull arpegiate Hammer Harmonic Bar on

off on x fret

......................................................_

E-|---Author:-Raúl-Borges--------------------------|

B-|---Transcription-by:-Carlos-Cordero-------------|

G-|---E-Mail:-cachome@telcel.net.ve----------------|

D-|---Look-More-Classical-Guitar-Tabs-at:----------|

A-|---http://www.geocities.com/vienna/waltz/2067---|

E-|---Enjoy!---------------------------------------|

......................................................_

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments