Primus

Primus - Greet The Sacred Cow Bass guitar tab

Assume all notes on E and A string are slapped and all notes on the D and G strings

popped unless otherwise noted.

These are all the parts so just figure out the order for yourself

h - hammer on

p - pull off

x - muted note

* - natural harmonic

Intro (with a flanger)

x7 x1

G|---------------------------|-7h8-7h8-7h8-7h8-7h8-|

D|-5--5-5--5--5--5--5-5--5-5-|---------------------|

A|---------------------------|---------------------|

E|---------------------------|---------------------|

* * * * * * * * * *

Riff 1

G|-------5-7-------------|-------5-7--------|

D|-----------------------|------------------|

A|-5-x-x-----5-5-x-5h6-5-|-5-x-x-------6--5-|

E|-----------------------|------------------|

Variation on Riff 1

G|-------5-7-------------|-------5-7--5h7p5--|

D|-----------------------|-----------------7-|

A|-5-x-x-----5-5-x-5h6-5-|-5-x-x-------------|

E|-----------------------|-------------------|

Riff 2

G|-7--7-7--7--7--7-7--7-7-|-7h8-8-7--7h8-8-7--7h8-7h8-|

D|------------------------|---------------------------|

A|------------------------|---------------------------|

E|------------------------|---------------------------|

* * * * * * * * *

Variation on ending of Riff 2

G|-7--7-7--7--7--7-7--7-7-|-7h8p7--5h7p5----------------|

D|------------------------|------9------7-5h6p5---------|

A|------------------------|--------------------7-5h6p5--|

E|------------------------|---------------------------7-|

* * * * * * * * *

Another Variation on Riff 2

G|-7--7-7--7--7--7-7--7-7-|--8h10p8-7--8h10h8-7--8h10-8h10-|

D|------------------------|--------------------------------|

A|------------------------|--------------------------------|

E|------------------------|--------------------------------|

* * * * * * * * *

Riff 3

G|---------------------------|---------------------------|

D|-5--5-5--5--5--5--5-5--5-5-|---------------------------|

A|---------------------------|-5h6-6-5--5h6-6-5--5h6-5h6-|

E|---------------------------|---------------------------|

* * * * * * * * * *

Variation on Riff 3

G|---------------------------|----------------|

D|-5--5-5--5--5--5--5-5--5-5-|----------------|

A|---------------------------|-5h6-6-6-5--x-5-|

E|---------------------------|----------------|

* * * * * * * * * *

Funky Riff

G|----10----10-----------10----10-|

D|--------------------------------|

A|-7h8----7h8--77h8h9-7h8---7h8---|

E|--------------------------------|

Funky Riff part 2

G|------------10--------------10----10-|

D|-------------------------------------|

A|-x-----x-7h8---7h8h9-9p8-7h8---7h8---|

E|---x-x-------------------------------|

Short Break in Funky Riff

G|-------------------|

D|-------------------|

A|-7-/-12--11--10--9-|

E|-------------------|

I'm not sure, but you may need to play the funky riffs an

octave lower on the E string. Whichever you feel sounds the

best.

Kill Sacred Cow Riff

G|----------------------5h7-------7-x-6-x-5-x-4-x-|

D|------------------------------------------------|

A|-5--x-x-5-x-5-x-5-x-x-----5-x-x-----------------|

E|------------------------------------------------|

Final Riff (with flanger) -fade out-

x3 x1

G|---------------------------|-7h8-8-7h8-8-7h8-8-7h8-8-7h8-7h8-|

D|-5--5-5--5--5--5--5-5--5-5-|---------------------------------|

A|---------------------------|---------------------------------|

E|---------------------------|---------------------------------|

* * * * * * * * * *Added by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments