Ozzy Osbourne

Ozzy Osbourne - Crazy Train (cool Version) bass tab

Song: CRAZY TRAIN

Artist: OZZY OSBOURNE

Album: BLIZZARD OF OZ

--------------------

Standard tuning

Key:

/ = slide up

= slide down

b = bend (whole step)

b^ = bend (1/2 step)

b^^ = bend (1 1/2 steps)

pb = pre-bend

r = release-bend

t = tap with righthand finger

h = hammer-on

p = pull-off

~ = Vibrato

* = Natural Harmonic

#(#) = Trill

x = Dead notes (no pitch)

P.M. = Palm mute (- -> underneath indicates which notes)

Tp = Tap wplectrum

Rhythm Fig. 1a

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--------------------------------------------------|

E|--2--2--------------5--5------0--0----------------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--------------------5--5--------------------------|

E|--2--2------------------------0--0----------------|

Rhythm Fig. 1b

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--------------------------------------------------|

E|--2--2--------------5--5------0--0----------------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--------------------5-----------------------------|

E|--2--2-----------------------0--------------------|

Rhythm Fig. 2

G|--------------------------------------------------|

D|-------------------------7-----6----4----2--------|

A|--0----0----0----0----0-----0---------------------|

E|--------------------------------------------------|

Rhythm Fig. 3

G|--------------------------------------------------|

D|--------------------------------------------------|

A|---------------------5-------------0--------------|

E|--2--0--2------2--2-------2--2--4-----4--2--0-----|

Rhythm Fig. 4

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--------------------------------------------------|

E|--5-------(5)-4--2--0----------5h7-5--4-----------|

G|--------------------------------------------------|

D|--------4-----4-----4-----4-----4-----4-----4-----|

A|--------------------------------------------------|

E|--2--2-----2-----2-----2-----2-----2-----2-----2--|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--------------------------------------------------|

E|--5----------4--2--0----------5h7-5--4------------|

Rhythm Fig. 5a

G|--------------------------------------------------|

D|--------------------------------------------------|

A|---------------------0----------------------------|

E|--2--0--2------2--4-------4--2--0----2--4~--------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|---------------------5----5--5--------------------|

E|--2--0--2------2--4-------------0------2--4-------|

Rhythm Fig. 5b

G|--------------------------------------------------|

D|--------------------------------------------------|

A|---------------------0----------------------------|

E|--2--0--2------2--4-------4--2--0----2--4~--------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|---------------------5----5--5--------------------|

E|--2--0--2------2--4-------------0----0--4--0------|

Rhythm Fig. 6a

G|--------------------------------------------------|

D|--4--4--4--4--4--4--2--2--0--0--0--0--0--0--------|

A|--------------------------------------------4--4--|

E|--------------------------------------------------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--2--2--2--2--0--0--------------------------------|

E|--------------------4--4--2--2--2--2--2--2--2--2--|

Rhythm Fig. 6b

G|--------------------------------------------------|

D|--4--4--4--4--4--4--2--2--0--0--0--0--0--0--------|

A|--------------------------------------------4--4--|

E|--------------------------------------------------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--2--2--2--2--0--0-----------------------0--2--4--|

E|--------------------4--4--2--2--0--2--4-----------|

Rhythm Fig. 6c

G|--------------------------------------------------|

D|--4--4--4--4--4--4--2--2--0--0--0--0--0--0--------|

A|--------------------------------------------4--4--|

E|--------------------------------------------------|

G|--------------------------------------------------|

D|--------------------------------------------------|

A|--2--2--2--2--0--0--------------------------------|

E|--------------------4--4--0--0--0--0--0--0--0--0--|

[Rhy. Fig 1a] (3x)

[Rhy. Fig 1b]

[Rhy. Fig 2] (10x)

[Rhy. Fig 3] (2x)

[Rhy. Fig 4]

[Rhy. Fig 5a]

[Rhy. Fig 2] (10x)

[Rhy. Fig 3] (2x)

[Rhy. Fig 4]

[Rhy. Fig 5b]

[Rhy. Fig 1a]

[Rhy. Fig 1b]

[Rhy. Fig 6a]

[Rhy. Fig 6b]

[Rhy. Fig 6a]

[Rhy. Fig 6c]

[Rhy. Fig 1a]

[Rhy. Fig 1b]

[Rhy. Fig 2] (10x)

[Rhy. Fig 3] (2x)

[Rhy. Fig 4]

[Rhy. Fig 5b]

[Rhy. Fig 1a] (repeat and fade)

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments