Overkill - Fuct (guitar 1) guitar tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#
Tabbed and presented by (unless otherwise noted)
End of the line... Overkill - Tab Page!!!
http://www.geocities.com/dogma2023/
SONG: F.U.C.T.
For: Rhythum Guitar
BY: Overkill
Album: From The Underground And Below
Tuned: Drop D
Guitar 1
2x
E||---------------------------|---------------------------||
B||---------------------------|---------------------------||
G||*--------------------------|--------------------------*||
D||*--------------------------|--------------------------*||
A||---5--5--5--5--5--5--5--5--|--5--5--5--5--5--5--5--5---||
D||---5--5--5--5--5--5--5--5--|--5--5--5--5--5--5--5--5---||
--------------------------|----------------------|
--------------------------|----------------------|
--------------------------|----------------------|
--------------------------|----------------------|
--5--5--5--5--5--5--5--5--|--5-------------------|
--5--5--5--5--5--5--5--5--|--5----------0--2--0--|
3x
|-----------------------------|---------------------------||
|-----------------------------|---------------------------||
|*----------------------------|--------------------------*||
|*----------------------------|--------------------------*||
|---0------2------3-----------|---------------------------||
|---0------2------3--0--2--3--|--0--2--3--0--3--0--2--3---||
3x
-----------------------------|---------------------------||
-----------------------------|---------------------------||
*----------------------------|--------------------------*||
*----------------------------|--------------------------*||
---0------2------3-----------|---------------------------||
---0------2------3--0--2--3--|--0--2--3--0--3--0--2--3---||
-------------------------------|------------------------|
-------------------------------|------------------------|
*------------------------------|------------------------|
*------------------------------|------------------------|
---10--------9--------8--------|--x--x----x----x--x--x--|
---10--------9--------8--------|--x--x----x----x--x--x--|
-----------------------------|------------------|------------------------------|
-----------------------------|------------------|------------------------------|
-----------------------------|------------------|------------------------------|
-----------------------------|------------------|------------------------------|
--6--------3--------0--------|------------------|--10--------9--------8--------|
--6--------3--------0--------|------------------|--10--------9--------8--------|
------------------------|-----------------------------|------------------|
------------------------|-----------------------------|------------------|
------------------------|-----------------------------|------------------|
------------------------|-----------------------------|------------------|
--x--x----x----x--x--x--|--6--------3--------0--------|------------------|
--x--x----x----x--x--x--|--6--------3--------0--------|------------------|
------------------|------------------||-------------------|-------------------||
------------------|------------------||-------------------|-------------------||
------------------|------------------||*------------------|------------------*||
------------------|------------------||*------------------|------------------*||
------------------|------------------||-------------------|-------------------||
------------------|------------------||-------------------|-------------------||
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0--0--0--0--|
--------------------------||---------------------------|
--------------------------||---------------------------|
--------------------------||*--------------------------|
--------------------------||*--------------------------|
--------------------------||---------------------------|
--0--0--0--0--0--0--0--0--||---0--5--6--0--3--5--0--2--|
3x
---------------------------||------------------------|
---------------------------||------------------------|
--------------------------*||------------------------|
--------------------------*||------------------------|
---------------------------||--6--------5------------|
--3--0--3--5--0--5--6--5---||--6--------5------------|
--------------------------||--------------------------|-----------------------|
--------------------------||--------------------------|-----------------------|
--------------------------||*-------------------------|-----------------------|
--------------------------||*-------------------------|-----------------------|
--3----3----3----2--------||---0--3--5--6-------------|--0--3--5--6------5----|
--3----3----3----2--------||---0--3--5--6----0--0--0--|--0--3--5--6------5----|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
--0--3--5--6-------------|--0--3--5--6------3----|--0--3--5--6-------------|
--0--3--5--6----0--0--0--|--0--3--5--6------3----|--0--3--5--6----0--0--0--|
-----------------------|-------------------------|---------------------------||
-----------------------|-------------------------|---------------------------||
-----------------------|-------------------------|--------------------------*||
-----------------------|-------------------------|--------------------------*||
--0--3--5--6------5----|--0--3--5--6-------------|---------------------------||
--0--3--5--6------5----|--0--3--5--6----0--0--0--|--0--0--0--0--0--0--0--0---||
---------------------------|------------------|--------------------------|
---------------------------|------------------|--------------------------|
*--------------------------|------------------|--------------------------|
*--7--7--7--7--7--7--7--7--|------------------|--7--7--7--7--7--7--7--7--|
---5--5--5--5--5--5--5--5--|------------------|--5--5--5--5--5--5--5--5--|
---0--0--0--0--0--0--0--0--|------------------|--0--0--0--0--0--0--0--0--|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|--7--7--7--7--7--7--7--7--|------------------|
------------------|--5--5--5--5--5--5--5--5--|------------------|
------------------|--0--0--0--0--0--0--0--0--|------------------|
--------------------------|----------------------||---------------------------|
--------------------------|----------------------||---------------------------|
--------------------------|---------------------*||*--------------------------|
--7--7--7--7--7--7--7--7--|--7--7--5------------*||*--------------------------|
--5--5--5--5--5--5--5--5--|--5--5--3-------------||---0------0------1---------|
--0--0--0--0--0--0--0--0--|--0--0----------------||---0------0------1---------|
3x
-------------------||-------------------|------------------|
-------------------||-------------------|------------------|
------------------*||*------------------|------------------|
------------------*||*------------------|------------------|
-------------------||-------------------|------------------|
-------------------||-------------------|------------------|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
----------------------|----------------------|------------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0--0--0--0--|
--------------------------||---------------------------|
--------------------------||---------------------------|
--------------------------||*--------------------------|
--------------------------||*--------------------------|
--------------------------||---------------------------|
--0--0--0--0--0--0--0--0--||---0--5--6--0--3--5--0--2--|
3x
---------------------------||------------------------|------------------------|
---------------------------||------------------------|------------------------|
--------------------------*||------------------------|------------------------|
--------------------------*||------------------------|------------------------|
---------------------------||--6--------5------------|--3--------2------------|
--3--0--3--5--0--5--6--5---||--6--------5------------|--3--------2------------|
|--------------------------|-----------------------|-------------------------|
|--------------------------|-----------------------|-------------------------|
|*-------------------------|-----------------------|-------------------------|
|*-------------------------|-----------------------|-------------------------|
|---0--3--5--6-------------|--0--3--5--6------5----|--0--3--5--6-------------|
|---0--3--5--6----0--0--0--|--0--3--5--6------5----|--0--3--5--6----0--0--0--|
-----------------------|-------------------------|-----------------------|
-----------------------|-------------------------|-----------------------|
-----------------------|-------------------------|-----------------------|
-----------------------|-------------------------|-----------------------|
--0--3--5--6------3----|--0--3--5--6-------------|--0--3--5--6------5----|
--0--3--5--6------3----|--0--3--5--6----0--0--0--|--0--3--5--6------5----|
-------------------------|---------------------------||
-------------------------|---------------------------||
-------------------------|--------------------------*||
-------------------------|--------------------------*||
--0--3--5--6-------------|---------------------------||
--0--3--5--6----0--0--0--|--0--0--0--0--0--0--0--0---||
---------------------------|------------------|--------------------------|
---------------------------|------------------|--------------------------|
*--------------------------|------------------|--------------------------|
*--7--7--7--7--7--7--7--7--|------------------|--7--7--7--7--7--7--7--7--|
---5--5--5--5--5--5--5--5--|------------------|--5--5--5--5--5--5--5--5--|
---0--0--0--0--0--0--0--0--|------------------|--0--0--0--0--0--0--0--0--|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|--7--7--7--7--7--7--7--7--|------------------|
------------------|--5--5--5--5--5--5--5--5--|------------------|
------------------|--0--0--0--0--0--0--0--0--|------------------|
--------------------------|----------------------||---------------------------|
--------------------------|----------------------||---------------------------|
--------------------------|---------------------*||*--------------------------|
--7--7--7--7--7--7--7--7--|--7--7--5------------*||*--------------------------|
--5--5--5--5--5--5--5--5--|--5--5--3-------------||---0------0------1---------|
--0--0--0--0--0--0--0--0--|--0--0----------------||---0------0------1---------|
3x 7x
-------------------||-----------------------------|---------------------------||
-------------------||-----------------------------|---------------------------||
------------------*||*----------------------------|--------------------------*||
------------------*||*----------------------------|--------------------------*||
-------------------||---0------2------3-----------|---------------------------||
-------------------||---0------2------3--0--2--3--|--0--2--3--0--3--0--2--3---||
3x
------------------------|------------------------||--------------------|
------------------------|------------------------||--------------------|
*-----------------------|-----------------------*||*-------------------|
*-----------------------|-----------------------*||*-------------------|
--------2----1----0--0--|----0----0--0h-1--------||---0----------------|
---2--------------------|------------------3-----||---0----------------|
------------------|-------------------|------------------|-------------------|
------------------|-------------------|------------------|-------------------|
------------------|-------------------|------------------|-------------------|
------------------|-------------------|------------------|-------------------|
------------------|--8----------------|------------------|--1----------------|
------------------|--8----------------|------------------|--1----------------|
------------------|-------------------|--------------------||
------------------|-------------------|--------------------||
------------------|-------------------|-------------------*||
------------------|-------------------|-------------------*||
------------------|--6----------------|--5-----------------||
------------------|--6----------------|--5-----------------||
3x
---------------------------|---------------------------||
---------------------------|---------------------------||
*--------------------------|--------------------------*||
*--------------------------|--------------------------*||
---------------------------|---------------------------||
---0--5--6--0--3--5--0--2--|--3--0--3--5--0--5--6--5---||
3x
---------------------------|---------------------------||
---------------------------|---------------------------||
*--------------------------|--------------------------*||
*--------------------------|--------------------------*||
---------------------------|---------------------------||
---0--5--6--0--3--5--0--2--|--3--0--3--5--0--5--6--5---||
------------------------|--------------------------|------------------|
------------------------|--------------------------|------------------|
------------------------|--------------------------|------------------|
------------------------|--------------------------|------------------|
--6--------5------------|--3----3----3----2--------|------------------|
--6--------5------------|--3----3----3----2--------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
------------------|------------------|------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
--0--3--5--6-------------|--0--3--5--6------5----|--0--3--5--6-------------|
--0--3--5--6----0--0--0--|--0--3--5--6------5----|--0--3--5--6----0--0--0--|
--------------------------|-------------------------|-----------------------|
--------------------------|-------------------------|-----------------------|
--------------------------|-------------------------|-----------------------|
--------------------------|-------------------------|-----------------------|
--------------------------|--0--3--5--6-------------|--0--3--5--6------5----|
--0--0--0--0--0--0--0--0--|--0--3--5--6----0--0--0--|--0--3--5--6------5----|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
-------------------------|-----------------------|-------------------------|
--0--3--5--6-------------|--0--3--5--6------3----|--0--3--5--6-------------|
--0--3--5--6----0--0--0--|--0--3--5--6------3----|--0--3--5--6----0--0--0--|
-----------------------|-------------------------|--------------------------|
-----------------------|-------------------------|--------------------------|
-----------------------|-------------------------|--------------------------|
-----------------------|-------------------------|--------------------------|
--0--3--5--6------5----|--0--3--5--6-------------|--------------------------|
--0--3--5--6------5----|--0--3--5--6----0--0--0--|--0--0--0--0--0--0--0--0--|
|---------------------------|------------------|--------------------------|
|---------------------------|------------------|--------------------------|
|*--------------------------|------------------|--------------------------|
|*--7--7--7--7--7--7--7--7--|------------------|--7--7--7--7--7--7--7--7--|
|---5--5--5--5--5--5--5--5--|------------------|--5--5--5--5--5--5--5--5--|
|---0--0--0--0--0--0--0--0--|------------------|--0--0--0--0--0--0--0--0--|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|--------------------------|------------------|
------------------|--7--7--7--7--7--7--7--7--|------------------|
------------------|--5--5--5--5--5--5--5--5--|------------------|
------------------|--0--0--0--0--0--0--0--0--|------------------|
--------------------------|----------------------||
--------------------------|----------------------||
--------------------------|---------------------*||
--7--7--7--7--7--7--7--7--|--7--7--5------------*||
--5--5--5--5--5--5--5--5--|--5--5--3-------------||
--0--0--0--0--0--0--0--0--|--0--0----------------||
3x
------------------------------|---------------------------||
------------------------------|---------------------------||
*-----------------------------|--------------------------*||
*-----------------------------|--------------------------*||
---0------0------1------------|---------------------------||
---0------0------1---1--1--1--|--1--1--1--1--1--1--1--1---||
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
----------------------|----------------------|----------------------|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
--0----0----0----0----|--0----0----0----0----|--0----0----0----0----|
----------------------|-------------------|----------||
----------------------|-------------------|----------||
----------------------|-------------------|----------||
----------------------|-------------------|----------||
--0----0----0----0----|--0----------------|----------||
--0----0----0----0----|--0----------------|----------||