No Doubt

No Doubt - Too Late guitar chord

#-----------------------------PLEASE NOTE-------------------------------------#

#This OLGA file is the author's own work and represents their interpretation #

#of the song. You may only use this file for private study, scholarship, or #

#research. Remember to view this file in Courier, or some other monospaced #

#font. See http://www.olga.net/faq/ for more information. #

#-----------------------------------------------------------------------------#

Subject: n/no_doubt/too_late.tab

Artist: No Doubt

Song: Too Late

Amlbum: Return of Saturn

Guitarist: Tom Dumont

Transcribet by: Orri Tómasson

Tabbed by: Orri Tómasson orrit@hotmail.com

0.00 min

First four chords are:

1 2 3 4 | 1 2 3 4 |

Gsus4 (335553), G (334553), Abadd#11 (447664) , Ab (445774)

repeat once (find out the rythim your self)

then:

0.11 min

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b -----------------|-------8-------4-|-----------------|-----------------|

g -------1-------7-|-----8-------5---|-5-----4-----4---|-7-----5-----5---|

d -----3-------8---|---8-------5-----|---5-----5-----5-|---6-----6-----6-|

a ---3-------8-----|-6-------3-------|-----5-----5-----|-----6-----6-----|

e -1-------6-------|-----------------|-3---------------|-4---------------|

Fm Bb Eb Cm Gsus5 G Abadd#11 A

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b -----------------|-------8-------4-|-----------------|-----------------|

g -------1-------7-|-----8-------5---|-5-----4-----4---|-7-----5-----5---|

d -----3-------8---|---8-------5-----|---5-----5-----5-|---6-----6-----6-|

a ---3-------8-----|-6-------3-------|-----5-----5-----|-----6-----6-----|

e -1-------6-------|-----------------|-3---------------|-4---------------|

Fm Bb Eb Cm Gsus5 G Abadd#11 A

0.34 min

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b ---------------4-|-----------------|---------1-------|-------4---------|

g -------5-----5---|-----------------|-------1---1-----|-----4-----4-----|

d -----6-----5-----|-----5-------5---|-----3-------3---|-------------5---|

a ---6-----3-------|---6---6---6---6-|---3-----------3-|---5-----------5-|

e -4---------------|-6-------5-------|-1---------------|-3---------------|

Ab Cm Eb/5 Eb/b5 Fm Gaddb13

I'm not sure about the chord names in 2nd mesure

0.45 min

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b ---------------4-|-----------------|---------1-------|-------4---------|

g -------5-----5---|-----------------|-------1---1-----|-----4-----------|

d -----6-----5-----|-----5-------5---|-----3-------3---|-----------------|

a ---6-----3-------|---6---6---6---6-|---3-----------3-|---5-------------|

e -4---------------|-6-------5-------|-1---------------|-3---------------|

Ab Cm Eb/5 Eb/b5 Fm Gaddb13

0.57 min

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b -------1---------|-------5---------|-------4-----4---|-------1-----1---|

g -----1-------5---|-----5-------0---|-----5---------5-|-----0---------0-|

d ---3-------3-----|---5-------2---2-|---6-------6-----|---2-------2-----|

a -3-------5-----5-|-7-------3-------|-----------------|-3-------3-------|

e -----------------|-----------------|-4-------4-------|-----------------|

Fm/5 Dm7 C/3 C Ab C

1.08 min

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b -------1---------|-------5---------|---------4-------|-------6---------|

g -----1-------5---|-----5-------0---|-------5---5---5-|-----6---6-------|

d ---3-------3-----|---5-------2---2-|-----6-------6---|---6-------6---6-|

a -3-------5-----5-|-7-------3-------|---6-------------|-4-----------4---|

e -----------------|-----------------|-4---------------|-----------------|

Fm/5 Dm7 C/3 C Ab C#

All above is repeated and after that the Gsus4, G, Abadd#11, A part is playd

again and then:

2.50 min This part is playd with distortoion on the guitar.I haven't

found outexactly how he plays it but these are the chords that goes

over it. :

Cm, Bdim,(x3132x),Eb,F,Ab,G

I'm not sure about the Bdim but it sounds very cool.

3.09 min

1 2 3 4 1 2 3 4 1 2 3 4 1 2 3 4

e -----------------|-----------------|-----------------|-----------------|

b -------1---------|-------5---------|-------4-----4---|-------1-----1---|

g -----1-------5---|-----5-------0---|-----5---------5-|-----0---------0-|

d ---3-------3-----|---5-------2---2-|---6-------6-----|---2-------2-----|

a -3-------5-----5-|-7-------3-------|-----------------|-3-------3-------|

e -----------------|-----------------|-4-------4-------|-----------------|

Fm/5 Dm7 C/3 C Ab C

1 2 3 4 1 2 3 4

e -----------------|-----------------|

b -------1---------|-------5---------|

g -----1-------5---|-----5-------0---|

d ---3-------3-----|---5-------2---2-|

a -3-------5-----5-|-7-------3-------|

e -----------------|-----------------|

Fm/5 Dm7 C/3 C

3.26 min

Ab C# x3

3.43 min

The "Gsus4, G, Abadd#11, A" is plaid a four times after

that comes a Cm (34553x) and that's the end of the song.

1/6-00 Reykjavà­k

Orri Tómasson

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments