Nintendo - Mega Man 2 - Air Man bass tab
System: Super Nintendo
Game: Mega Man 2
Track Title: Air Man
Transcriber: Randy Lott
Tempo: 176 Bpm
Tuning: Standard Bass Tuning
Notes: Use a Synth bass pedal. Entire tab includes timing and
durations of all notes.
S. Q T S. T S. T T S. E T S. E S. E T S. T E S. T E S S
G||--3--------------1----3---------3--|-----3---------------1-------3---|
D||------------3----------------------|-------------3-------------------|
A||--1---------------------1-------1--|-----1--------------------1------|
E||------------1----4-----------------|-------------1----4--------------|
3 3 3 3
E Q S. T S. T X S. E T S. T X E E E E E E E S. T
-----------------------------------|-------------1-----------3--L-|
--4-------4-----------4-------3--L-|--L----3-----------6----------|
---------------4-------------------|-------------------------1----|
--2-------2---------2---------1--L-|--L----1-----4-----4----------|
3 3 3 3 3
X Q S. E T S. T S. E T S. T E X S. E S. S E S. E S S X X
--L--------------1----3-------3----|-------3-------------1-----3-------|
------------3----------------------|-------------3-------------------4-|
----------------------1-------1----|-------1----------------1----------|
------------1----4-----------------|-------------1----4------------2---|
3 3 3 3
E Q T S. T E E E E X E T E E E E S. E E X
-------------------------------|-------------1-----------3----|
--L---------4-------4-----3----|-------3-----------6----------|
-----------------4-------------|-------------------------1----|
------------2-------2-----1----|-------1-----4-----4----------|
|3| 3
H. E. T S T. X T S. T S. T S. T E E E T E X
-----------------------|---------------------------2-------3----|
---------------------4-|--L--L---4----4----4----6---------------|
-----------------------|---------------------------0-----1------|
---------------------2-|--L------2----2----2----4---------------|
3 3
H E S. S S. E T X S. T E S. E S. T E S. T E S. T T
--------------1----3---------3----|-----3-------------1-------2----3-|
-----------3----------------------|-----------3----------------------|
-------------------1-------1------|-----1------------------0-------1-|
-----------1--4-------------------|-----------1----4-----------------|
3 3 3
S. Q S. T S. T T S. E X S. T. X S. X S. E T E E E E E T
--L------------1----3---------3-------|-------3-------------3-----2----|
----------3---------------------------|---------------3----------------|
--L-------------------1-----1---------|-------1----------1-----0-------|
----------1----4----------------------|---------------1----------------|
3 3 3 3 3
X X E E. T S. T S. T S. E T E X S. T S. E E T E E S. S. S X
------1-------------------------------|---------------------------0------|
---------------1----4----6-------6----|-------6-------------4----------6-|
--------------------------------------|-------------6--------------------|
----4---------------2----4-------4----|-------4----------2-----3-------4-|
3 3 3 3 3 3
S. T Q S. T S. T X S. E X E T S. X S. E T E E E E S. T T
----------------------1---------1----|-------1-------------1-----2----3-|
--L--L-----------4-------------------|---------------1------------------|
------------6------------------------|------------------------0-------1-|
--L--L-----------2------4-----4------|-------4----------4---------------|
3 3 3 3 3
S. X Q S. T S. T T S. E X S. S S. T S. E T E E S. T E S. X T
--L--L-----------1----3---------3----|-------3-------------1-------2----3-|
------------3------------------------|---------------3--------------------|
--L--L------------------1-----1------|-------1------------------0-----1---|
------------1----4-------------------|-------------1----4-----------------|
3 3
S. Q S. T S. T S. E T T S. T E X S. E E T S. S. T E E T
--L------------1----3---------3----|-------3-------------3-------2----|
----------3------------------------|-------------3--------------------|
--------------------1-------1------|-----1------------1-------0-------|
----------1----4-------------------|-------------1------------------4-|
3 3 3 3
X S. Q S. T S. T S. E T E T S. X E E T S. T E S. E S. T T
----1------------------------------|-----------------------------0------|
------------1----4----6-------6----|-------6---------------4------------|
-----------------------------------|-------------6-L--------------------|
--L--------------2----4-------4----|-------4------------2-----3-------4-|
3 3 3
X E E. T S. T S. T E E E T S. X E E E E Q S. T. X
----1-----------------------------|--------------------------------|
-------------1----4----6-----6----|-------6--------6-------4-------|
----------------------------------|-------------6------------------|
--L---------------2----4-----4----|-------4--------4-------2-------|
3 3 3 3
S. X S. T S. T S. T E Q. T X S. E T S. E T S. T S. E T S. T
----------------------------------|-------------------------3-------1--L-|
-------4----4---------4-----------|----4-------4-------4-----------------|
-----------------4----------------|---------------4-------1--------------|
-------2----2---------2-----------|----2-------2-----2------------4------|
3 3 3 3
X S. S. T E T S. T E Q S. T X S. T E E E E E E S. T
--L----1----1---------1------------|--------------------------------|
---------------1-L-----------------|----6----6-----6-----6-----4----|
-----------------------------------|--------------------------------|
-------4----4---------4------------|----4----4-----4-----4-----2----|
3 3 3 3 3
E X S T E E E Q. T X S. E T S. T S. T S. E E X E X
-----------------------------|-------------------------3-------1----|
-------4---4-----4-----------|----4-------4---------4---------------|
--------------4--------------|-----------------4-------1------------|
-------2---2-----2-----------|----2-------2-------2----------4------|
3 3 3
S. T S T S. T E E T Q. X E T E E E E E E S. T
---------------------------------|------------------------------||
-------6---6-------6--L--------6-|--L----6-----------6-----7----||
----------------6----------------|-------------6----------------||
-------4---4-------4-----------4-|--L----4--------4-----5-------||
Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets
Tablature Legend
----------------
L - tied note