Morrissey - My Love Life Bass guitar tab
My Love Life
Morrissey
Intro
G |--------------------------------|--------------------------------|
D |-----------------------------4--|--------------------------------|
A |--------------------------------|-5------------------------------|
E |-3-----------2---0--------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |-----------------------------4--|--------------------------------|
A |--------------------------------|-5-----------0---5--------------|
E |-3-----------2---0--------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---------------3-------2------|-0---------------5-----------3--|
E |-------------3------------------|--------------------------------|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-2---------------3-------2------|-5---------------5--------------|
E |-------------3------------------|--------------------------------|
Verse
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|-5-----5-5-------5-----5-5------|
E |-3-----3-3---2---0-----0-0---2--|-------------5---------------5--|
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |--------------------------------|-5-----5-5-------5-----5-5---3--|
E |-3-----3-3---2---0-----0-0---2--|-------------5------------------|
G |--------------------------------|--------------------------------||
D |--------------------------------|--------------------------------||
A |-2-----2-2-------3-----2-2------|-0-----0-0-------5-----5-5--(6)||
E |-------------3------------------|--------------------------------|| 2x
Bridge A
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |------(7)---5---3------3-3------|-5-----5-5-------3-----3\\5--\\5--|
E |-0------------------------------|--------------------------------|
Bridge B
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-7-----7----5---3------3-3------|-5-----5-5-------3-----3\\5-(\\5)-|
E |--------------------------------|--------------------------------|
Bridge C
G |--------------------------------|--------------------------------|
D |--------------------------------|--------------------------------|
A |-7-----7-7--5---3------3-3------|-5-----5-5-------3--------------|
E |--------------------------------|---------------------------0-2--|Added by tabs-database.com and our distinguished partners