Modest Mouse

Modest Mouse - Lounge guitar tab

---------------------

Lounge - Modest Mouse

---------------------

Tabbed by: Rhys Gerwin

Email: webmaster at tabs-database.com.com

Tuning: EADGBe

LOUNGE

Main Riff Structure (played in A#m)

e|--------------------|--------------------|

B|--------------------|--------------------|

G|--------------------|--------------------|

D|-8-xx-8-x-4-5-7-5-4-|-8-xx-8-x-7-5-4-5-7-|

A|-x-xx-x-------------|-x-xx-x-x-----------|

E|-6-xx-6-------------|-6-xx-6-x-----------|

Interlude Riff Harmonics

e|------------------|----------|----------|

B|------------------|----------|----------|

G|-7---7---7--------|----------|----------|

D|-7/8-7/8-7/8-7-8\\-|----5+----|----7+----|

A|------------------|-4+----4+-|-7+----7+-|

E|------------------|----------|----------|

1:30 Chords

A#m Gm F#m

e|-6-|-3-|-2-|

B|-6-|-3-|-2-|

G|-6-|-3-|-2-|

D|-8-|-5-|-4-|

A|-8-|-5-|-4-|

E|-6-|-3-|-2-|

ENDING OUTRO

2:33

e|-----------------|-----------------|-----------------|

B|-----------------|-----------------|-----------------|

G|-7/8-------------|-7/8-------------|-7/8-----7--8-10-|

D|-----7/8-5/6-7/8-|-----7/8-5/6-----|-----7/8---------|

A|-----------------|-------------5/6-|-----------------|

E|-----------------|-----------------|-----------------|

e|-----------------------------------------|

B|-----------------------------------------|

G|-10-10-10-10-10-10-10-10-8-8-8-8-7-7-8-8-|

D|-----------------------------------------|

A|-----------------------------------------|

E|-----------------------------------------|

e|-----------------------------------------|

B|-----------------------------------------|

G|-10-10-10-10-10-10-10-10-8-8-8-8-7-7-----|

D|-------------------------------------8-8-|

A|-----------------------------------------|

E|-----------------------------------------|

e|-------------------------|

B|----10-11-13-15-13-11-10-|

G|-10----------------------|

D|-------------------------|

A|-------------------------|

E|-------------------------|

e|-------------------|

B|-10/11-------------|

G|-------9/10-7/8-10-|

D|-------------------|

A|-------------------|

E|-------------------|

There's like 3 variations of each riff and I'm not listing them all.

But they are made up of the notes listed.

e|----------------------------------|

B|--------------------10-11-13-15---|

G|-7-8-------------10-------------9-|

D|-----7-8-5-6----------------------|

A|-------------5-6------------------|

E|----------------------------------|

| / slide up

| \\ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

Added by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments