Misc - 39 Arpeggios bass tab
Arpeggios for:
C Major
F Major
G Major
B flat Major
D Major
E flat Major
A Major
A flat Major
E Major
D flat Major
B Major
G flat Major
F# Major
C Major
Sharps: ---
Flats: ---
Tonic (C)
|G|--------------0--|
|D|-----------2-----|
|A|--------3--------|
|E|--0--3-----------|
Subdominant (F)
|G|--------------2--|
|D|-----------3-----|
|A|-----0--3--------|
|E|--1--------------|
Dominant 7th (G7)
|G|--------------0--|
|D|--------0--3-----|
|A|-----2-----------|
|E|--3--------------|
---------------------
F Major
Sharps: ---
Flats: B
Tonic (F)
|G|--------------5--|
|D|-----------7-----|
|A|--------8--------|
|E|--5--8-----------|
Subdominant (Bm)
|G|--------------7--|
|D|-----------8-----|
|A|-----5--8--------|
|E|--6--------------|
Dominant 7th (C7)
|G|--------------5--|
|D|--------5--8-----|
|A|-----7-----------|
|E|--8--------------|
---------------------
G Major
Sharps: F
Flats: ---
Tonic (G)
|G|----------------7--|
|D|-------------9-----|
|A|---------10--------|
|E|--7--10------------|
Subdominant (C)
|G|----------------9--|
|D|------------10-----|
|A|-----7--10---------|
|E|--8----------------|
Dominant 7th (D7)
|G|----------------7--|
|D|---------7--10-----|
|A|------9------------|
|E|--10---------------|
-----------------------
B flat Major
Sharps: ---
Flats: B, E
Tonic (B flat)
|G|----------------10--|
|D|-------------12-----|
|A|---------13---------|
|E|--10--13------------|
Subdominant (E flat)
|G|------------------12--|
|D|--------------13------|
|A|------10--13----------|
|E|--11------------------|
Dominant 7th (F7)
|G|------------------10--|
|D|----------10--13------|
|A|------12--------------|
|E|--13------------------|
--------------------------
D Major
Sharps: F, C
Flats: ---
Tonic (D)
|G|--------------2--|
|D|-----------4-----|
|A|--------5--------|
|E|--2--5-----------|
Subdominant (G)
|G|--------------4--|
|D|-----------5-----|
|A|-----2--5--------|
|E|--3--------------|
Dominant 7th (A7)
|G|--------------2--|
|D|--------2--5-----|
|A|-----4-----------|
|E|--5--------------|
---------------------
E flat Major
Sharps: ---
Flats: B, E, A
Tonic (E flat)
|G|--------------3--|
|D|-----------5-----|
|A|--------6--------|
|E|--3--6-----------|
Subdominant (A flat)
|G|--------------5--|
|D|-----------6-----|
|A|-----3--6--------|
|E|--4--------------|
Dominant 7th (B flat 7)
|G|--------------3--|
|D|--------3--6-----|
|A|-----5-----------|
|E|--6--------------|
---------------------
A Major
Sharps: F, C, G
Flats: ---
Tonic (A)
|G|-----------------9--|
|D|-------------11-----|
|A|---------12---------|
|E|--9--12-------------|
Subdominant (D)
|G|-----------------11-|
|D|-------------12-----|
|A|------9--12---------|
|E|--10----------------|
Dominant 7th (E7)
|G|-----------------9--|
|D|----------9--12-----|
|A|------11------------|
|E|--12----------------|
------------------------
A flat Major
Sharps: ---
Flats: B, E, A, D
Tonic (A flat)
|G|-----------------8--|
|D|-------------10-----|
|A|---------11---------|
|E|--8--11-------------|
Subdominant (D flat)
|G|----------------10--|
|D|------------11------|
|A|-----8--11----------|
|E|--9-----------------|
Dominant 7th (E flat 7)
|G|-----------------8--|
|D|----------8--11-----|
|A|------10------------|
|E|--11----------------|
------------------------
E Major
Sharps: F, C, G, D
Flats: ---
Tonic (E)
|G|--------------4--|
|D|-----------6-----|
|A|--------7--------|
|E|--4--7-----------|
Subdominant (E)
|G|--------------6--|
|D|-----------7-----|
|A|-----4--7--------|
|E|--5--------------|
Dominant 7th (B7)
|G|--------------4--|
|D|--------4--7-----|
|A|-----6-----------|
|E|--7--------------|
---------------------
D flat Major
Sharps: ---
Flats: B, E, A, D, G
Tonic (D flat)
|G|--------------1--|
|D|-----------3-----|
|A|--------4--------|
|E|--1--4-----------|
Subdominant (G flat)
|G|--------------3--|
|D|-----------4-----|
|A|-----1--4--------|
|E|--2--------------|
Dominant 7th (A flat 7)
|G|--------------1--|
|D|--------1--4-----|
|A|-----3-----------|
|E|--4--------------|
---------------------
B Major
Sharps: F, C, G, D, A
Flats: ---
Tonic (B)
|G|------------------11--|
|D|--------------13------|
|A|----------14----------|
|E|--11--14--------------|
Subdominant (E)
|G|------------------13--|
|D|--------------14------|
|A|------11--14----------|
|E|--12------------------|
Dominant 7th (F#7)
|G|------------------11--|
|D|----------11--14------|
|A|------13--------------|
|E|--14------------------|
--------------------------
G flat Major
Sharps: ---
Flats: B, E, A, D, G, C
Tonic (G flat)
|G|--------------6--|
|D|-----------8-----|
|A|--------9--------|
|E|--6--9-----------|
Subdominant (C flat)
|G|--------------8--|
|D|-----------9-----|
|A|-----6--9--------|
|E|--7--------------|
Dominant 7th (D flat 7)
|G|--------------6--|
|D|--------6--9-----|
|A|-----8-----------|
|E|--9--------------|
---------------------
F# Major
Sharps: F, C, G, D, A, E
Flats: ---
Tonic (B)
|G|--------------6--|
|D|-----------8-----|
|A|--------9--------|
|E|--6--9-----------|
Subdominant (E)
|G|--------------8--|
|D|-----------9-----|
|A|-----6--9--------|
|E|--7--------------|
Dominant 7th (F#7)
|G|--------------6--|
|D|--------6--9-----|
|A|-----8-----------|
|E|--9--------------|