Meshuggah - Corridor Of Chameleons Bass guitar tab
Tune down 5 string
F#||--------------------------------|----------------------------|
C#||*-------------------------------|----------------------------|
G#||--------------------------------|----------------------------|
D#||*--0-0-0-0-0-0-0----0-0-0-0-0-0-|--0----0-0-0-0-0-0-0----0-0-|
A#||--------------------------------|----------------------------|
3x
------------------------------|------------------------------||
------------------------------|-----------------------------*||
------------------------------|------------------------------||
--0-0-0-0-0----0-0-0-0-0-0-0--|----0-0-0-0-0-0-0----0-0-0-0-*||
------------------------------|------------------------------||
--------------------------------|----------------------------|
*-------------------------------|----------------------------|
--------------------------------|----------------------------|
*--0-0-0-0-0-0-0----0-0-0-0-0-0-|--0----0-0-0-0-0-0-0----0-0-|
--------------------------------|----------------------------|
3x
------------------------------|------------------------------||
------------------------------|-----------------------------*||
------------------------------|------------------------------||
--0-0-0-0-0----0-0-0-0-0-0-0--|----0-0-0-0-0-0-0----0-0-0-0-*||
------------------------------|------------------------------||
3x
--------------------------------|-----------------------------||
*-------------------------------|----------------------------*||
--------------------------------|-----------------------------||
*--2-2-2-2-2-2-2----2-2-2-2-2-2-|--2----2-2-2-2-2-2-2----2-2-*||
--------------------------------|-----------------------------||
--------------------------------|----------------------------|
*-------------------------------|----------------------------|
--------------------------------|----------------------------|
*--0-0-0-0-0-0-0----0-0-0-0-0-0-|--0----0-0-0-0-0-0-0----0-0-|
--------------------------------|----------------------------|
3x
------------------------------|------------------------------||
------------------------------|-----------------------------*||
------------------------------|------------------------------||
--0-0-0-0-0----0-0-0-0-0-0-0--|----0-0-0-0-0-0-0----0-0-0-0-*||
------------------------------|------------------------------||
------------------------|-----------------------|----------------------|
*-----------------------|-----------------------|----------------------|
------------------------|-----------------------|----------------------|
*-----------------------|-----------------------|----------------------|
---3b---3----3--3b---3--|----3--3b---3----3--3b-|----3----3--3b---3----|
3x
------------------------||-----------------------|-----------------------|
-----------------------*||-----------------------|-----------------------|
------------------------||-----------------------|-----------------------|
-----------------------*||-----------------------|-----------------------|
--3--3b---3----3--3b----||--2b---2----2--2b---2--|----2--2b---2--2b---2--|
----------------------|-----------------------|-----------------------|
----------------------|-----------------------|-----------------------|
----------------------|-----------------------|-----------------------|
----------------------|-----------------------|-----------------------|
----2--2b---2----2----|--2--2b---2----2--2b---|--2----2--2b---2--2b---|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--2----2--2b---2----2--|----2--2b---2----2--2b-|----2----2--2b---2--2--|
-----------------------|-----------------------|----------------------|
-----------------------|-----------------------|----------------------|
-----------------------|-----------------------|----------------------|
-----------------------|-----------------------|----------------------|
--2b---2----2--2b---2--|----2--2b---2--2b---2--|----2--2b---2----2----|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--2--2b---2----2--2b---|--2----2--2b---2--2b---|--2----2--2b---2----2--|
-----------------------|-----------------------||------------------------|
-----------------------|-----------------------||*-----------------------|
-----------------------|-----------------------||------------------------|
-----------------------|-----------------------||*-----------------------|
----2--2b---2----2--2b-|----2----2--2b---2--2--||---2b---2----2--2b---2--|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
----2--2b---2--2b---2--|----2--2b---2----2----|--2--2b---2----2--2b---|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--2----2--2b---2--2b---|--2----2--2b---2----2--|----2--2b---2----2--2b-|
------------------------||----------------------|----------------------|
-----------------------*||*---------------------|----------------------|
------------------------||----------------------|----------------------|
-----------------------*||*---------------------|----------------------|
----2----2--2b---2--2---||-------0--0--------0--|--0--------0--0----0--|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
--0--------0--0------|----0--0--------0--0--|----0--0--------0--0--|
--------------------|----------------------|-----------------------||
--------------------|----------------------|----------------------*||
--------------------|----------------------|-----------------------||
--------------------|----------------------|----------------------*||
--------0--0--------|--0--0----0--0--------|--0--0--------0--0-----||
----------------------||-----------------------|----------------------|
----------------------||*----------------------|----------------------|
----------------------||-----------------------|----------------------|
----------------------||*----------------------|----------------------|
--0--0--------0--0----||---1----0--0--------0--|--0--------0--0----0--|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
---------------------|----------------------|----------------------|
--0--------0--0------|----0--0--------0--0--|----0--0--------0--0--|
--------------------|----------------------|-----------------------||
--------------------|----------------------|----------------------*||
--------------------|----------------------|-----------------------||
--------------------|----------------------|----------------------*||
--------0--0--------|--0--0----0--0--------|--0--0--------0--0-----||
----------------------||-------------------------|------------------------|
----------------------||*------------------------|------------------------|
----------------------||-------------------------|------------------------|
----------------------||*------------------------|------------------------|
--0--0--------0--0----||---2--2--2----2--2----1b-|----2--2--2----2--2--2--|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
-----------------------|-----------------------|------------------------|
----1b---2--2--2----2--|--2----1b---2--2--2----|--2--2--2----1b---2--2--|
-----------------------|------------------------|-----------------------||
-----------------------|------------------------|----------------------*||
-----------------------|------------------------|-----------------------||
-----------------------|------------------------|----------------------*||
--2----2--2----1b---2--|--2--2----2--2--2----1b-|----2--2--2----1b------||
-----------------------|----------------------|---------------------|
*----------------------|----------------------|---------------------|
-----------------------|----------------------|---------------------|
*----------------------|----------------------|---------------------|
---1----0--0--------0--|--0--------0--0----0--|--0--------0--0------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----------------------|----------------------|--------------------|
----0--0--------0--0--|----0--0--------0--0--|--------0--0--------|
----------------------|-----------------------||------------------------|
----------------------|----------------------*||*-----------------------|
----------------------|-----------------------||------------------------|
----------------------|----------------------*||*-----------------------|
--0--0----0--0--------|--0--0--------0--0-----||---2b---2----2--2b---2--|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
-----------------------|----------------------|-----------------------|
----2--2b---2--2b---2--|----2--2b---2----2----|--2--2b---2----2--2b---|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
-----------------------|-----------------------|-----------------------|
--2----2--2b---2--2b---|--2----2--2b---2----2--|----2--2b---2----2--2b-|
5x
------------------------||
-----------------------*||
------------------------||
-----------------------*||
----2----2--2b---2--2---||
Added by tabs-database.com and our distinguished partners