Manic Street Preachers

Manic Street Preachers - Slash And Burn guitar tab

SLASH AND BURN

Riff A

C# /F# C# /F# /G# /A# /G# F# F#sus4

e-|-------------------------|--------------|------------------2------|-

B-|-------------11--14---11-|-6-6--7---6--|------------------2---2--|-

G-|-------------11--13---11-|-6-6--6---6--|----------------------4--|-

D-|-------------11--12---11-|-6-6--8---6--|----------------------4--|-

A-|---9-11-/13--------------|--------------|--6-po-4-----------------|-

E-|-9-----------------------|--------------|---------6-po-4-2--------|-

F# F#sus4 F#

e-|----------------|

B-|-2-2--2-----2--|

G-|-3-3--4-----3--|

D-|-4-4--4-----4--|

A-|----------------|

E-|----------------|

Riff B

E Esus4 D Dsus4 C# C#sus4

e-|------------------|----------|

B-|-10---9----8---7--|-7----6---|

G-|--9---9----7---7--|-6----6---|

D-|--9---9----7---7--|-6----6---|

A-|------------------|----------|

E-|------------------|----------|

Riff C

B C#

e-|--------------------|

B-|-4--/6-----------4-|

G-|-4--/6-----------4-|

D-|-4--/6-----------4-|

A-|-2--/4--4-4-4-4--4-|

E-|--------------------|

Riff D

P.M

e-|-7---------------|

B-|---7-------------|

G-|-----9-7---------|

D-|---------9-7-----|

A-|-------------9-7-|

E-|-----------------|

Riff E

C#5 C#sus4 C#5 E5(sus2)

e-|---------------------|------------------|

B-|---------------------|------------------|

G-|-----6--------6------|-6------9---------|

D-|-----6--------4------|-6------9----9-11-|

A-|-4-4-4--4-4-4-4--4-4-|-4--4-4-7--7------|

E-|---------------------|------------------|

Riff F

Esus4 E Dsus4 D C#sus4 C# Bsus4 B Asus4 A Asus2 A

e-|-------------------|------------------|-------------------|

B-|-10----9---8----7--|-7----6---5----4--|-3----2--0-----2---|

G-|--9----9---7----7--|-6----6---4----4--|-2----2--2-----2---|

D-|--9----9---7----7--|-6----6---4----4--|-2----2--2-----2---|

A-|-------------------|------------------|---------------0---|

E-|-------------------|------------------|-------------------|

Fill 1

F#

e-|-12-bu-(14)-rb-12-

B-|------------------

Arrangement

Intro

Riff A x4

Riff B

Verse 1

Riff C Riff C

You need your stars, even killers have prestige

Riff C F# B

Access to a living you will not see

Riff C Riff C

24 boredom. I'm convicted instantly

Riff C F# B

Gorgeous poverty of created needs

Chorus

E B

Slash and burn

Riff C Riff C

Kill to live Kill for kicks

E B

Third world to the first

Riff C C#

Kill to live

Riff A x4

Verse 2: Repeat Verse 1

Chorus: Repeat chorus

Riff A x2

Mid-Section

Riff A

That's all you need That's all you need

Riff A

That's all you need That's all you need

Riff B

(Play Fill 2 16 times over these chords)

B5 D5 A5 E5

Madonna drinks Coke and so you do too

B5 D5 A5 E5

Taste's real good not like a sweet poison should

B5 D5 A5 E5

Too much comfort to get decadent

B5 D5 A5 E5

Politics here's death and God is safer sex

(w/fill 1)

|F# | x4

Riff E x4

|Eb5 |Eb5 |

Chorus: Repeat Chorus x2

Outro

Riff A

That's all you need That's all you need

Riff A

That's all you need That's all you need

Riff F

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments