Lenny Kravitz

Lenny Kravitz - If I Could Fall In Love bass tab

Song: If I could fall in love

Artist: Lenny Kravitz

Album: Lenny (2001)

Tabbed by Marcos Prieto (marcrow_ps@yahoo.es)

Notation legend:

+.-.+.-. = is the drum's rhythm. '+' represent the drum bass;

'-' is the snare.

r = rest.

Intro/Chorus (x2):

A G# G F#

+ . - . + + - . + . - . + + - . + . - . + + - . + . - . + + - .

G||----------------|----------------|----------------|----------------||

D|.----------------|----------------|----------------|----------------.|

A|.----------------|----------------|----------------|----------------.|

E||5-5-5-5-5-5-5-5-|4-4-4-4-4-4-4-4-|3-3-3-3-3-3-3-3-|2-2-2-2-2-2-2-2-||

Verse1 (x2):

Am G#

+ . - . + + - . + . - . + + - . + . - . + + - . + . - . + + - .

G|----------------|----------------|----------------|----------------|

D|77-77--7777-77--|77-77--7777-77--|66-66--6666-66--|66-66--6666-66--|

A|----------------|----------------|----------------|----------------|

E|----------------|----------------|----------------|----------------|

F E

+ . - . + + - . + . - . + + - . + . - . + + - . + . - . + + - .

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|88-88--8888-88--|88-88--8888-88--|77-77--7777-77--|77-77--7777-77--|

E|----------------|----------------|----------------|----------------|

Pre-chorus:

F F#m

+ . - . + + - . + . - . + + - . + . - . + + - . + . - . + + - .

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|88-88--8888-88--|88-88--8888-88--|99-99--9999-99--|99-99--9999-99--|

E|----------------|----------------|----------------|----------------|

Chorus(x4).

Verse(x2).

Chorus(x4).

Variation:

E F F#m F

+ . - . + + - . + . - . + + - . + . - . + + - . + . - . + + - .

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|----------------|----------------|

A|77-77--7777-77--|88-88--8888-88--|99-99--9999-99--|88-88--8888-88--|

E|----------------|----------------|----------------|----------------|

A B B Bb

+ . - . + + - . + . - . + + - . + . - . + + - . + . - . + + - .

G|----------------|----------------|----------------|----------------|

D|----------------|----------------|99-99--9999-99--|88-88-r---------|

A|----------------|----------------|----------------|----------------|

E|55-55--5555-55--|77-77--7777-77--|----------------|----------------|

Chorus - solo (x2).

Chorus (fade out).

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments