L Arc En Ciel - Wind Of Gold bass tab
BASS TAB
Artist: L'Arc-en-Ciel
Song: Wind of Gold
Album: Tierra
Tuning: EADG
Time: 4/4
Tabbed by: Gácsi Levente (b52002@freemail.hu)
INTRO
11
|-----------------|
|---------*-------|
|-----------------|
|-------------9-9-|
|-----------------|-----------------|-----------------|---------6-------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----9----------|-----------------|-------------7---|-----7-------9---|
|-----------------|-----------------|-----------------|---------6------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-6---------------|
|-----9----------|-----------------|-------------7---|-----7-----------|
VERSE
|-----------------|-----------------|-----------------|---------6------|
|-----------------|---------6------|-----------------|-----------------|
|-4----------4-4-|-2---4-----------|---------------4-|-2---4-----------|
|-----------------|-----------------|-2-/(4)----------|-----------------|
|-----------------|-----------------|-----------------|---------6------|
|-----------------|-----------------|-----------------|-----------------|
|-2-/(6)------0---|-2---0---4/(7)---|-----7-------6-6-|-7h8-------------|
|-----------------|-----------------|-----------------|-----7-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------6------|-----------------|-----------------|
|-4----------4-4-|-2---4-----------|-----------------|-----------------|
|-----------------|-----------------|-2-/-(4)-------0-|-2---0---2/(5)---|
|-----------------|-----------------|-----------------|---------6------|
|-----------------|-----------------|-----------------|-----------------|
|-----0-------0-0-|-----0-----------|-----------------|-6-6-------------|
|-----------------|-4-------5/(7)---|-----7-------7-7-|-----7-----------|
|-----------------|-----------------|-----------------|---------6------|
|-----------------|---------6------|-----------------|-----------------|
|-4----------4-4-|-2---4-----------|---------------4-|-2---4-----------|
|-----------------|-----------------|-2-/(4)----------|-----------------|
|-----------------|-----------------|-----------------|---------6------|
|-----------------|-----------------|-----------------|-----------------|
|-2-/(6)------0---|-2---0---4/(7)---|-----7-------6-6-|-7h8-------------|
|-----------------|-----------------|-----------------|-----7-----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|---------6------|-----------------|-----------------|
|-4----------4-4-|-2---4-----------|-----------------|-----------------|
|-----------------|-----------------|-2-/-(4)-------0-|-2---0---2/(5)---|
|-----------------|-----------------|-----------------|---------|
|-----------------|-----------------|-----------------|---------| 2/4
|-----0-------0-0-|-----0-----------|-----------------|-7p6-----|
Taken from The BassMasta -- http://www.tabs-database.com