L Arc En Ciel - Birth bass tab
BASS TAB
Artist: L'Arc-en-Ciel
Song: Birth!
Album: Heart
Tuning: EADG
Time:4/4
Tabbed by: Gácsi Levente (b52002@freemail.hu)
Intro:
|-----------------|
|-----------------|
|-------------5--|
|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-0---0-0---0-0-0-|-----------------|-0---0-0---0-0-0-|-------------2---|
|-----------------|-0---0-0---0-0-0-|-----------------|-0---0-0---0---0-|
|-----------------|-----------------|-----------------|-----------------|
Pre-verse: 12 12 11
|-----------------|-----------------|-----------------|---10--*---*-12--|
|-0---0-0---0-0-0-|-----------------|-0---0-0---0-5-/-|-*-*-9-------*--|
|-----------------|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Verse: 10 10 10 12
|-----------------|-----------------|-----------------|-----------*-12--|
|-0---0-0---0-0-0-|-----------------|-0---0-0---0-7-*-|-*-9-7-*-----*--|
|-----------------|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
10 12 11
|-----------------|-----------------|-----------------|-------*---*-12--|
|-0---0-0---0-0-0-|-----------------|-0---0-0---0-0-7-|-*-9-7-------*-12|
|-----------------|-0---0-0---0-0-0-|-----------------|---------------*-|
|-----------------|-----------------|-----------------|-----------------|
10 10 12
|-----------------|-----------------|-----------------|-----------*-12--|
|-0---0-0---0-0-0-|-----------------|-0---0-0---0-0-7-|-*-9-7-*-----*--|
|-----------------|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
12 12 12
|-12--12*---------|-------5---------|-----------------|-----------------|
|-*-*-*-----*--7-|-/--------------|-0---0-0---0-0-0-|-----4-0-5-4-0---|
|-----------------|-----------0-2-3-|-----------------|-0-0-----------0-|
|-----------------|-----------------|-----------------|-----------------|
Chorus:
|-----------------|-----------------|---------------0-|---------------0-|
|-----------------|-----------------|-----------2-4---|-4-------2--4----|
|-----------------|-----------------|-----------------|-------3---------|
|-3---3-3---3-3-3-|-3---3-3---3-3-2-|-0---0-3---------|-----------------|
|-2---------2---2-|-4---4-4---0-4---|-----0-0-5-0-5-8-|---8-8-7---5---4-|
|-------2-2---2---|---------------0-|-----------------|-----------------|
|-----------------|-----------------|-3-3-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4---4-0---0-----|-----------------|---------------0-|---------------0-|
|-------------0---|-----------------|-----------2-4---|-4-------2--4----|
|-----------------|-2h3p2-----------|-------2---------|-------2---------|
|-----------------|-------3---3-3-2-|-0---0-----------|-----------------|
|-7---5-4-5---4-0-|---0-0-0---2-0---|-----0-0-5-0-5-8-|---8-8-7---5---4-|
|-----------------|---------0-----0-|-----------------|-----------------|
|-----------------|-----------------|-3-3-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Pre-verse2: 10 10 12
|-----------------|-----------------|-----------------|-----------*-12--|
|-0---0-0---0-0-0-|-----------------|-0---0-0---0-0-7-|-*-9-7-*-----*--|
|-----------------|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
--Verse
--Chorus
Post-chorus:
|-----------------|-----------------|-----------------|-------5/9-------|
|-----------------|-----------------|-0-0-0-0---0-0-0-|-------------9--|
|-----------------|-----------------|-----------------|-3-3-3-----------|
|-3---3-3---3-3-3-|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-------------2---|-----------2-----|
|-----------------|-----------------|-0-0-0-0---0---0-|-----------------|
|-----------------|-----------------|-----------------|-3-3-3-3-3---5--|
|-3---3-3---3-3-3-|-0---0-0---0-0-0-|-----------------|-----------------|
Solo: / /
|-------35--3-----|-----------------|-------35--3-0-3-|-5--3--1---3-1---|
|-------------3--|-----3-3-3-1-----|-----------------|---------------3-|
|-1---1-----------|-------------3--|-1---1-----------|-----------------|
|-----------------|-1---------------|-----------------|-----------------|
/
|-------35--3-----|-----------------|-----3-3-3-1---1-|-5--5--3---1-----|
|-------------3--|-----3-3-3-3-----|-------------3---|-------------3--|
|-1---1-----------|-------------3--|-1---------------|-----------------|
|-----------------|-1---------------|-----------------|-----------------|
/ /
|-------35--3-----|-----------------|-------35--3-0-3-|-5--3--1---3-1---|
|-------------3--|-----3-3-3-3-----|-----------------|---------------3-|
|-1---1-----------|-------------3--|-1---1-----------|-----------------|
|-----------------|-1---------------|-----------------|-----------------|
/ /
|-------35--3-----|-----------------|-----3-1-1-3-1---|-5---5-37--7-----|
|-------------3--|-----3-3-3-3-----|---------------3-|-------------8--|
|-1---1-----------|-------------3--|-1---------------|-----------------|
|-----------------|-1---------------|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-5--1-/---(9)--|
|-----------------|-----------------|
--Chorus
Ending:
|-----------------|-----------------|-----------------|-----------2-----|
|-----------------|-----------------|-0-0-0-0---0-0-0-|-----------------|
|-----------------|-----------------|-----------------|-3-3-3-3-3---5--|
|-3---3-3---3-3-3-|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----5-5-5-3-----|
|-----------------|-----------------|-0-0-0-0---0-0-0-|-------------5--|
|-----------------|-----------------|-----------------|-3-3-------------|
|-3---3-3---3-3-3-|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------5/9-------|
|-----------------|-----------------|-0-0-0-0---0-0-0-|-------------9--|
|-----------------|-----------------|-----------------|-3-3-3-----------|
|-3---3-3---3-3-3-|-0---0-0---0-0-0-|-----------------|-----------------|
|-----------------|-----------------|-----------------|-------------5/9-|
|-----------------|-----------------|-0-0-0-0---0-0-0-|-----------------|
|-----------------|-----------------|-----------------|-3-3-3-3-3-3-----|
|-3---3-3---3-3-3-|-0---0-0---0-0-0-|-----------------|-----------------|
10
|-----------------||
|-----------------||
|-*--------------||
|-----------------||
Taken from The BassMasta -- http://www.tabs-database.com