Kyuss - Jumbo Blimp Jumbo bass tab
Artist: Kyuss
Song: Jumbo Blimp Jumbo
Album: ...And the Circus Leaves Town (1995)
Tuning: C-F-Bb-Eb
Notes:
~ - Let Ring
h - Hammer-On
p - Pull-Off
- Slide Down
/ - Slide Up
Intro: 0:16 - Slight vibrato on the notes you let ring
Eb|----------------------------------|
Bb|--7~--9~--7--9--10~--12~--12h14--|
F |----------------------------------|
C |----------------------------------| (x2)
Verse: 0:32 Fills
Eb|-----------------------|---------|---------|
Bb|--------7---------7----|---7h9--|----7-5-|
F |--0-0-7-----0-0-7------|---------|---------|
C |-----------------------|---------|---------|
Verse continued: 1:30
Eb|-----------------------|-----------|-----------|
Bb|--------7---------7----|---7p5-----|--x-7p5----|
F |--0-0-7-----0-0-7------|------5h7--|-------5h7-|
C |-----------------------|-----------|-----------|
Eb|-----------------------|-----------|-----------|
Bb|--------7---------7----|---x-7h9---|--x-7p5----|
F |--0-0-7-----0-0-7------|-----------|-------5h7-|
C |-----------------------|-----------|-----------|
Eb|-----------------------|---------|------|
Bb|--------7---------7----|-7p5-5---|-7h9--|
F |--0-0-7-----0-0-7------|---------|------|
C |-----------------------|---------|------|
Interlude: 2:18 - Mix these up and add your own fills
Eb|----9~-----------------|-9-7------------|
Bb|-----------------------|-----9-7--------|
F |-0~----0-0-0-0-0-0-0-0-|---------9-7-6--|
C |-----------------------|----------------|
Eb|--------14~-------------|-9-7------------|
Bb|----14~-----------------|-----9-7--------|
F |-0~---------0-0-0-0-0-0-|---------9-7-6--|
C |------------------------|----------------|
Eb|----9~----------------|-14-12-----------------|
Bb|-7~-------------------|-------14-12-----------|
F |------0-0-0-0-0-0-0-0-|-------------14-12-11--|
C |----------------------|-----------------------|
Outro: 3:17 - Improv around these riffs
Eb|------9---9--------------------------------------------|
Bb|--7-77-7-7-7-7-----8------8---------------------------|
F |---------------6-66-6-6-6--------9---9----9-----9------|
C |-----------------------------7-77-7-7-77-7-7-7-7-77-7--|
Eb|-------9----9-------------------------------------------|
Bb|---------------------8-----8----------------------------|
F |-0-00-0-0-00-0---6-66-6-6-6--------9---9----9-----9------|
C |-------------------------------7-77-7-7-77-7-7-7-7-77-7--|
Eb|--9-9-9-99-9-99-------------------------------------------|
Bb|----------------------8-----8----------------------------|
F |-0--------0-------6-66-6-6-6--------9---9----9-----9------|
C |--------------------------------7-77-7-7-77-7-7-7-7-77-7--|
Ending: 4:13
Eb|-------------------------|
Bb|--------7~---------7~----|
F |--0--/7------0--/7-------|
C |-------------------------| (x4)
Taken from The BassMasta -- http://www.tabs-database.com