Kiss

Kiss - Wiped Out guitar tab

Key:

/ = slide up

\\ = slide down

b = bend (whole step)

b^ = bend (1/2 step)

b^^ = bend (1 1/2 steps)

pb = pre-bend

r = release-bend

t = tap with righthand finger

h = hammer-on

p = pull-off

~ = Vibrato

* = Natural Harmonic

#(#) = Trill

** = Artificial Harmonic

x = Dead notes (no pitch)

P.M. = Palm mute (- -> underneath indicates which notes)

(\\) = Dive w\\bar

(/) = Release w\\bar

Tp = Tap w\\plectrum

Rhythm Fig. 1 (w/ delay)

Eb|--10--------8--------3--------1---------------|

Bb|--9---------7--------2--------0---------------|

Gb|--9---------7--------2--------0---------------|

Db|--9---------7--------2--------0---------------|

Ab|----------------------------------------------|

Eb|----------------------------------------------|

Rhythm Fig. 2a

Eb|----------------------------------------------|

Bb|-------5-------------5h6---------5------------|

Gb|--3/5--5--0-5--3--3--5------3/5--5--5-3--5----|

Db|--3/5--5--0-5--3--3--5h7----3/5--5--5-3--5----|

Ab|----------------------------------------------|

Eb|----------------------------------------------|

Rhythm Fig. 2b

Eb|----------------------------------------------|

Bb|-------7-------------7h8---------7------------|

Gb|--5/7--7--0-7--5--5--7------5/7--7--7-5--7----|

Db|--5/7--7--0-7--5--5--7h9----5/7--7--7-5--7----|

Ab|----------------------------------------------|

Eb|----------------------------------------------|

Rhythm Fig. 3a

Eb|--8----8------x--x--8------8----8-------------|

Bb|--8----8------x--x--8------8----8-------------|

Gb|--9----9------x--x--10-----9----9-------------|

Db|--10---10-----x--x--10-----10---10------------|

Ab|----------------------------------------------|

Eb|----------------------------------------------|

Rhythm Fig. 3b

Eb|--10---10-----x--x--10-----10---10------------|

Bb|--10---10-----x--x--10-----10---10------------|

Gb|--11---11-----x--x--12-----11---11------------|

Db|--12---12-----x--x--12-----12---12------------|

Ab|----------------------------------------------|

Eb|----------------------------------------------|

Rhythm Fig. 4

Eb|--10--------8---------6-----------------------|

Bb|--10--------8---------6-----------------------|

Gb|--10--------9---------7-----------------------|

Db|--12--------10--------8-----------------------|

Ab|--12--------10--------8-----------------------|

Eb|--10--------8---------6-----------------------|

Eb|----------------------------------------------|

Bb|----------------------------------------------|

Gb|--15--------17--------------------------------|

Db|--15--------17--------------------------------|

Ab|--13--------15--------------------------------|

Eb|----------------------------------------------|

Rhythm Fig. 5

Eb|----------------------------------------------|

Bb|----------------------------------------------|

Gb|-------------------2----2---------------------|

Db|--5-----5--2-------2----2--2------------------|

Ab|--5-----5--2-------0----0--2------------------|

Eb|--3--0--3--0----0----------0----0-------------|

Rhythm Fig. 6

Eb|------------------------------------------------------------------|

Bb|--15----------15\\-14----------14\\-12----------12\\-10----------10\\-|

Gb|------------------------------------------------------------------|

Db|------------------------------------------------------------------|

Ab|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

| |

| |

| |

Eb|------------------------------------------------------------------|

Bb|--19----------19\\-17----------17\\-15----------15\\-14----------14\\-|

Gb|------------------------------------------------------------------|

Db|------------------------------------------------------------------|

Ab|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

Bb|--8----------8\\-7----------7\\-5----------5\\-3b--------------------|

Gb|------------------------------------------------------------------|

Db|------------------------------------------------------------------|

Ab|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

| |

| |

| |

Eb|------------------------------------------------------------------|

Bb|--12---------12\\-10--------10\\-8---------8\\-7b^-------------------|

Gb|------------------------------------------------------------------|

Db|------------------------------------------------------------------|

Ab|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

Rhythm Fig. 7 (w/ flanger and phaser)

Eb|----------------------------------------------|

Bb|----------------------------------------------|

Gb|----------------------------------------------|

Db|----------------------------------------------|

Ab|--7-7-7-7-7-7-7-7-----------------------------|

Eb|----------------------------------------------|

Solo

Eb|------------------------------------------------------------------|

Bb|--15----15--------------------------------------------------------|

Gb|--14b---14b---14-12---------------12~-----------------------------|

Db|--------------------14---14-12----------14-12----12---12---12--12-|

Ab|-------------------------------14-------------14------------------|

Eb|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

Bb|--15----15--------------------------------------------------------|

Gb|--14b---14b---14-12---------------12~-----------------------------|

Db|--------------------14---14-12---------14-12----------------------|

Ab|-------------------------------14------------14-13-12-10-12-10----|

Eb|---------------------------------------------------------------10-|

Eb|------------------------------------------------------------------|

Bb|--15----15--------------------------------------------------------|

Gb|--14b---14b---14-12---------------12~------------------------12b^-|

Db|--------------------14---14-12---------14-12----12---14-12--------|

Ab|-------------------------------14------------14------------14-----|

Eb|------------------------------------------------------------------|

Riff 1

Eb|------------------------------------------------------------------|

Bb|--15b---15b---15b------12h15p12----12-----------------------------|

Gb|--------------------------------14----14b---14b---14b-------------|

Db|------------------------------------------------------------------|

Ab|------------------------------------------------------------------|

Eb|------------------------------------------------------------------|

WIPED-OUT

Ace Frehley/Anton Fig

[Intro: Drums only]

Wiped Out!

[Rhy. Fig 1]

[Rhy. Fig 2a] (2x)

[Rhy. Fig 2b w/ Rhy. Fig 3b] (2x)

I went to a party, just so smartly, cool as cool could be

I knew I could make it, knew I could shake it, lose some fancy free

[Rhy. Fig 2a w/ Rhy. Fig 2b] (2x)

So I went to the table and reached for a bottle

And poured me a glass of wine

Took a few sips and looked around, I was feelin' fine

[Rhy. Fig 2b w/ Rhy. Fig 3b] (2x)

But an hour along, comin' on strong, I was gettin' drunk

The next thing I knew I looked at you, I was blind as a skunk,

[Rhy. Fig 4]

Ohh, Ohh, Ohh.... I was

[Rhy. Fig 5 (4x) w/ Rhy. Fig 6]

[Rhy. Fig 5] (4x)

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

[Rhy. Fig 2a w/ Rhy. Fig 3a] (2x)

[Rhy. Fig 2b w/ Rhy. Fig 3b] (2x)

Through the smoke-filled room I caught your eye

And I think that you caught mine

And I knew in a minute or maybe less, it was just a matter of time

[Rhy. Fig 2a w/ Rhy. Fig 3a] (2x)

Then you started to move with such a groove, stronger than sneakin' slow

Then you looked at me with your big blue eyes, they had such a glow

[Rhy. Fig 2b w/ Rhy. Fig 3b] (2x)

Then I took your hand and tried to stand and ended up sittin' back down

Then you smiled at me and gave me a wink, how quick I lost my frown

[Rhy. Fig 4]

Ohh, Ohh, Ohh.... I was

[Rhy. Fig 5 (4x) w/ Rhy. Fig 6]

[Rhy. Fig 5] (4x)

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

[Solo over Rhy. Fig 5] (2x)

[Rhy. Fig 2a w/ Rhy. Fig 3a] (2x)

[Rhy. Fig 2b w/ Rhy. Fig 3b] (2x)

So I looked at you and then I knew that we were gonna have some fun

So I thought to myself, why was I wishin' I'd switched on rum

[Rhy. Fig 2a w/ Rhy. Fig 3a] (2x)

So when I went light 'n burned, we flew to another place

I pretty soon we were in some moon steps, miles out of space

[Rhy. Fig 2b w/ Rhy. Fig 3b] (2x)

The room was turnin', we were burnin', things became a haze

It seemed that already I had too many, firewater caused the blaze

[Rhy. Fig 4]

Ohh, Ohh, Ohh.... I was

[Rhy. Fig 5 (4x) w/ Rhy. Fig 6]

[Rhy. Fig 5] (repeat and fade)

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

[Rhy. Fig 7] (until fade)

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

[Riff 1]

I was wiped out, I had my lights out

Was fallin' right out, 'cos I was wiped out

[fade out]

Added by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments