Kiss

Kiss - Carr Jam 1981 guitar tab

CARR JAM 1981 (from the KISS CD "REVENGE")

--------------------

Transcribed by Emil Ortenmark, emil@kissasylum.com

Standard tuning

Comments: I think Bruce's soloing improved tremendously between his debut

on Asylum to this album. More bluesy stuff and not so much 80's widdling.

This is a prime example, straight out of blues-box city, and it rocks.

Great riffs too, Carr sure had some skills. I've arranged the guitars

here for one guitar to make things easier. The harmonies played (F#/A and

G#/B) are divided between the two.

Key:

/ = slide up

\ = slide down

b = bend (whole step)

b^ = bend (1/2 step)

b^^ = bend (1 1/2 steps)

pb = pre-bend

r = release-bend

t = tap with righthand finger

h = hammer-on

p = pull-off

~ = Vibrato

* = Natural Harmonic

#(#) = Trill

** = Artificial Harmonic

x = Dead notes (no pitch)

P.M. = Palm mute (- -> underneath indicates which notes)

(\) = Dive w\bar

(/) = Release w\bar

Tp = Tap w\plectrum

Rhythm Fig. 1

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|---------------------------------------------7~-----|

A|--5------------------7~---5------------------9~-----|

E|------0--0--0-0---------------0--0--0-0-------------|

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|----------------------------------------------5~----|

A|--5------------------7~---5-------------------5~----|

E|------0--0--0-0---------------0--0--0-0---5h7-------|

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|---------------------------------------------7~-----|

A|--5------------------7~---5------------------9~-----|

E|------0--0--0-0---------------0--0--0-0-------------|

E|----------------------------------------------------|

B|-----------------------------------------3----------|

G|-----------------------------------------0--2-------|

D|-----------------------------------------0--2-------|

A|--5------------------7~---5--------------x--0-------|

E|------0--0--0-0---------------0--0-------3----------|

Rhythm Fig. 2

E|----------------------------------------------------|

B|----------------------------------------------------|

G|---------------------------------------------4~-----|

D|--4------------------4~---2------------------6~-----|

A|----------------------------------------------------|

E|------2--2--2-2---------------2--2--2-2-------------|

E|----------------------------------------------------|

B|----------------------------------------------------|

G|-----------------------------------------4--2-------|

D|--2------------------4~---2--------------4--2-------|

A|-----------------------------------------2--0-------|

E|------2--2--2-2---------------2--2--2-2-------------|

Rhythm Fig. 3

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|---------------------------------------------7~-----|

A|--5------------------7~---5------------------9~-----|

E|------0--0--0-0---------------0--0--0-0-------------|

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|----------------------------------------------------|

A|--5------------------7~---5~------------------------|

E|------0--0--0-0-------------------------------------|

Rhythm Fig. 4

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|----------------------------------------------------|

A|------------/7~-----------------/9~-----------------|

E|-----0--0--0-------------2--2--2--------------------|

Rhythm Fig. 5

E|----------------------------------------------------|

B|----------------------------------------------------|

G|----------------------------------------------------|

D|----------------------------------------------------|

A|--0---2---3----0--3--5--7---------------------------|

E|----------------------------0--0--0-0---------------|

< - 4x - >

Solo

E|--0----------------------------------------------------------------|

B|-----3--0----------------------------------------------------------|

G|-----------2b-r2-p0------------------------------------------------|

D|---------------------2~------2b----0-------------------------------|

A|------------------------------------------2b--r2-------------------|

E|------------------------------------------------------2b^--r2--0---|

E|-------------------------------------------------------------------|

B|--15-15-15-15-15-15-15-15-------------15b--------------------------|

G|--14-14-14-14-14-14-14-14-14b-r14--12------------------------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

E|---------------------------------------------12------12------------|

B|------------------------------------------------12b-----12b--------|

G|-------------------------------------------------------------------|

D|-------------------------------------------------------------------|

A|--/9~-------7h9--7~----9b-------9p7-9~-----------------------------|

E|-------------------------------------------------------------------|

Let ring - - - >

E|-------------------------------------------12--12--12--------------|

B|--10--------------10----12----10~------12--12--12--12--------------|

G|------11~-----/11----11----11----------14b-------------------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

< - - 4x - - >

E|--12--------------12------------------------15p12---12-------------|

B|--12h15p12-12-----12h15p12-12----12-15p12--------15----15-12h15p12-|

G|-----------14b-------------14b------------14-----------------------|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

Let ring - - - - - - - - - >

E|---------12------------------15p12----15p12------------------------|

B|--12--12----15p12-12--12-----------15-------15-15p12----15p12------|

G|--14b-------------14b--------------------------------14--------12--|

D|-------------------------------------------------------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

Let ring - - - - - - >

E|-------------------------------------------------------------------|

B|---------------------------------------------------------12**------|

G|--14~------------------------------------------14-16-14b-----------|

D|----------x\-------------------------------/16---------------------|

A|----------x\-------------------------------------------------------|

E|-------------------------------------------------------------------|

Pick scrape

E|-------------------------------------------------------------------|

B|------12------12**------12-17b~------------------------------------|

G|--14b-----14b-------14b--------------------------------------------|

D|-----------------------------------------2(0)--0-------------------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

E|--17b-----14h17p14-------------------------------------------------|

B|-------------------17p14----17p----14h17p14------------------------|

G|-------------------------16-----16----------17p16p14----16----14~--|

D|-----------------------------------------------------16----16------|

A|-------------------------------------------------------------------|

E|-------------------------------------------------------------------|

CARR JAM 1981

Carr

(One, two, three..)

[Rhy. Fig 1 w/ Solo]

[Rhy. Fig 2]

[Rhy. Fig 3]

[Rhy. Fig 4] (2x)

[Drum solo]

[Rhy. Fig 5]

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments