Killing Joke - Eighties guitar tab
#
Name: Eka Suma
address: ha94sumae@wombat.admin.bhtafe.edu.au
Artist: Killing Joke
Track: Eighties
Album: Night Time (1985)
Guitarist: Geordie Walker
### K I L L I N G J O K E --- E I G H T I E S ###
This is a played-by-ear transcription of arguably Killing Joke's
most popular mainstream song, which also highlights Geordie's
extensive use of the open strings for 'stereo guitar' effects.
Thanks to my very forgiving turntable, I have managed to pick up
most of the notes after relentless diggings into the vinyl.
(I played this song to death for almost ten years, and it
finally took the 'net to help me get it out of my system!)
I hope you enjoy playing this song the way I do. Feel free to
drop me a line for corrections (I'm sure there must be!), any
suggestions, kind words, vitriol, or whatever.
SOLO INTRO
e--------|--------|--------|---------
B--------|--------|--------|---------
G--------|-4--4-2-|--------|-442-----
D--------|--------|--------|---------
A---0-0--|--------|---0-0--|---------
E2-2-2-20|0-00-0-0|2-2-2-20|0--------
MAIN RIFF
e--------|--------|--------|---------
B--------|--------|--------|---------
G--------|-4--4-2-|--------|-4--4-2--
D--------|--------|--------|---------
A---0-0--|--------|---0-0--|---------
E2-2-2-20|0-00-0-0|2-2-2-20|0-00-0-0-
F
e--------|--------|--------|---------
B--------|--------|--------|---------
G--------|--------|--------|---------
D4444444-|4444444-|4444444-|4444444--
A4444444-|4444444-|4444444-|4444444--
E2222222-|2222222-|2222222-|2222222--
F
CHORUS 2 TIMES THEN BACK TO MAIN RIFF
*
e00000000|00000000|00000000|0-------
B33333333|22222222|00000000|0-------
G--------|--------|34444444|1-------
D--------|--------|--------|--------
A--------|--------|--------|--------
E--------|--------|--------|--------
* use with tremolo effect
0e-----0-0|-000000-|-----0-0|-0000-00
B-0-0-2-3|-553530-|-0-0-2-3|-5535-30
G3-3-----|--------|3-3-----|--------
D4-------|--------|4-------|--------
A--------|--------|--------|--------
E--------|--------|--------|--------
e-----0-0|-000000-|-----0-0|-000----
B-0-0-2-3|-553530-|-0-0-2-3|-553----
G3-3-----|--------|3-3-----|--------
D4-------|--------|4-------|--------
A--------|--------|--------|--------
E--------|--------|--------|--------
BACK TO MAIN RIFF TIL END