Jimi Hendrix - Star Spangled Banner guitar tab
SONG: The Star Spangled Banner
ARTIST: Jimi Hendrix(Arranged And Adapted)
KEY: E Major(E;F#;G#;A;B;C#;D#;E)
NOTE: Timing changes quite a bit in the second half of the song...does not contain Jimi's solos and improvised licks...enjoy!!!
Measure One:
E Major
e.s q q q h e.s q q q h e e q.e e.s e h e.s q q q q q e e q q q h.
|-----||-------|-0-4-2-|-0-----|-------|-4-2-0-2-0-|-------|-0-0---|---------|-------|-0-|
3|-0---||-----0-|-------|-------|-0-0-0-|-----------|-4-2-4-|-----0-|-----0---|-----0-|---|
-|---1-||---1---|-------|---1-3-|-------|-----------|-------|-------|-1-----1-|---1---|---|
4|-----||-2-----|-------|-------|-------|-----------|-------|-------|---2-----|-2-----|---|
|-----||-------|-------|-------|-------|-----------|-------|-------|---------|-------|---|
|-----||-------|-------|-------|-------|-----------|-------|-------|---------|-------|---|
Measure 12:
q q q q q e e e h q h q s s h e e h q q e e e h e.s q q q q q e.s
|-0-4-2-|-0---------|-----|-----|-----------|-4-|-0-2-0-2-0-|-------|-0-0---|-----4-4-|
|-------|-----------|-0-2-|-4-2-|-0-2-0-0-0-|---|-----------|-4-2-4-|-----0-|---------|
|-------|---1-3-1-2-|-----|-----|-----------|---|-----------|-------|-------|-1-------|
|-------|-----------|-----|-----|-----------|---|-----------|-------|-------|---2-----|
|-------|-----------|-----|-----|-----------|---|-----------|-------|-------|---------|
|-------|-----------|-----|-----|-----------|---|-----------|-------|-------|---------|
Measure 22:
q q q h e.s q q q h q q e s s s q
|-4-5-7-|-7-[ Electronic effects- falling ]-5-4-|-2-4-5-|-5-----------5-|-4-4-2-4-2-0-|
|-------|---| bombs, explosions, cannon |-----|-------|---------------|-------------|
|-------|---| fire, diving airplanes, |-----|-------|---[Effects]---|-------------|
|-------|---| screams, etc... |-----|-------|---------------|-------------|
|-------|---| |-----|-------|---------------|-------------|
|-------|---[ ]-----|-------|---------------|-------------|
Measure 27: 4 3
- -
4 4
h e e q q q h e e h.e e h.e e q e e q e e h.q e.s q e e
|-------|-0-----|-----------------|-0---0-|-4---0-|-4---0-4---0-|-4---|-0-0-0-0---|
|-4-2-4-|-------|-0-----------0-0-|---0---|---0---|---0-----0---|---0-|---------4-|
|-------|---1-3-|---[Effects]-----|-------|-------|-------------|-----|-----------|
|-------|-------|-----------------|-------|-------|-------------|-----|-----------|
|-------|-------|-----------------|-------|-------|-------------|-----|-----------|
|-------|-------|-----------------|-------|-------|-------------|-----|-----------|
Measure 35:
q q e e e e q e e e e q q e e q.e e e h e e q.e q
|-------0-|-2-4-5-5-4-2-0-|-0-----------------|-0-2-4-5-|-7-----------0-2-|-4-5-4-|
|-2-2-4---|---------------|---4-----------0-0-|---------|-----------------|-------|
|---------|---------------|-----[Effects]-----|---------|---[Effects]-----|-------|
|---------|---------------|-------------------|---------|-----------------|-------|
|---------|---------------|-------------------|---------|-----------------|-------|
|---------|---------------|-------------------|---------|-----------------|-------|
Measure 41:
h.q h.
|-2-0-|-0-|-0-||
|-----|---|---||
|-----|---|---||
|-----|---|---||
|-----|---|---||
|-----|---|---||