Janes Addiction - The Riches bass tab
THE RICHES - JANE's ADDICTION - STRAYS (2003)
==================================================================================
DROPED D
Verse Riff (Bass starts at (0:36)
:
G|---------------------------------------|
D|---------------------------------------|
A|--------------------2-2----------------|
D|------1-1----4-4/--------6-6/----------|
Variation (1:04)
G|--------------------------------|-------------------------------------|
D|--------------------------------|-*-------4--5----------------------*-|
A|--------------------2-2---------|-*--4h6-------6------2-2-----------*-|
D|------1-1----4444/--------6666/-|----------------444--------6666/-----|
Pre-chorus (1:14)
G|-------------------------------6h8-8--6--6h8-8--6---|
D|-----------------4-4-4h6---6---6h8-8--6--6h8-8--6---|
A|----------------------------------------------------|
D|------4----4h6--------------------------------------|
Chorus (1:23)
G|---------------------------------------|
D|---------------------------------------|
A|--------------------2-2----------------|
D|-----1-1----4444/---------6666/--------|
Repeat All.
Bridge (with distorsion) 2:42
G|----------------------------|
D|----------------------------|
A|-----6p4-----4----1---------|
D|-1-------x6h8-x6p4-2p1------|
Chorus Riff Again during Navarro's solo
Interlude (3:19)
G|-----------------------------|
D|-----------------------------|
A|-----------------------------|
D|-----1-----4-----9-----6-----|
Variation (3:46)
G|-------------------------------------------11----------11-------|
D|-4/9-9----------------------------11h13-13----11h13-13----13----|
A|-------9-----------9-11--9-h11----------------------------------|
D|------------9-9h11----------------------------------------------|
G|----------------------------------------------|
D|---9-9----------------------------------------|
A|-------9------------------------9-11--9-h11---|
D|---------------------9h11---------------------|
OUTRO 4:05
G|-----------6-----------------------------------------------------|---)
D|--------4----6-----2-----------2--1------------------------------| }
A|---4-----------4------------2--------4--------4---2--0-2-4-5-4---| > *1
D|--------------------------------------------6--------------------| }
}
G|-----------6-----------------------------------------------------| }
D|--------4----6-----2-----------2--1---------------------2-1------| }
A|---4-----------4-----------2-2-------4------------2---2-----4----| }
D|--------------------------------------------6--------------------| }
----'
G|--------------------------------------------------|
D|-----------1-2-----2-1---------1-2--4-6--9--11----|
A|---4-----4-------2-----4-----4--------------------|
D|-------6-------------------6----------------------|
G|-----------------------------------------------------------|
D|------------2-1-----9h11--9h11------9----------------------|
A|---4-----2-------4-----------------------9--------------2--|
D|----------------------------------------------9----4-------|
Repeat *1 with some variations until the end.
I HOPE YOU ENJOY
TAbbed by Jordi VerdĂș
E-mail: flea123@hotmail.com
Taken from The BassMasta -- http://www.tabs-database.com