Interpol

Interpol - Hands Away bass tab

Interpol

"Hands Away"

Tuning: Dropped D

Tabbed by: f4hking (fahking11@hotmail.com)

Notes: I don't think there is bass in this song until the 2:10 mark.

When I saw them live, Carlos was just standing in the back smoking. heh.

If there is bass in the beginning, this is how it would be played.

~ - Ring out

x1 (0:00-0:09)

G|---------------------------------7-7-7-7-|

D|-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2---------|

A|-----------------------------------------|

D|-----------------------------------------|

x2 (0:09-0:27)

G|---------------------------------7-7-7-7-|

D|-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2---------|

A|-----------------------------------------|

D|-----------------------------------------|

x1 (0:27-0:38)

G|-------------------------------------------------|

D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|

A|-------------------------------------------------|

D|-------------------------------------------------|

x1 (0:38-0:45)

G|---------------------------------|

D|-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2-|

A|---------------------------------|

D|---------------------------------|

x4 (0:45-1:39)

G|-------------------------------------------------7-7-7-7-|

D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2---------|

A|---------------------------------------------------------|

D|---------------------------------------------------------|

x2 (1:39-2:02)

G|-----------------------------------------7-7-7-7-|

D|-7-7-7-7-7-7-7-7-7-7-7-7-2-2-2-2-2-2-2-2---------|

A|-------------------------------------------------|

D|-------------------------------------------------|

x1 (2:02-2:10)

G|---------------------------------|

D|-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

A|---------------------------------|

D|---------------------------------|

x1 (2:10-2:23)

G|------------------------------------------------------------|

D|------------------------------------------------------------|

A|-7777777777777777-55555555-00000000000000000000000000000000-|

D|------------------------------------------------------------|

x1 (2:23-2:36)

G|------------------------------------------------------------|

D|--------------------------------------------7-7-7-7-7-7-7-7-|

A|-7777777777777777-55555555-0000000000000000~~~~~~~~~~~~~~~~~|

D|------------------------------------------------------------|

x1 (2:37-2:49)

G|---------------------------------------------------------|

D|-2-2-2-2-2-2-2-2-0-0-0-0-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-|

A|---------------------------------------------------------|

D|---------------------------------------------------------|

Taken from The BassMasta -- http://www.tabs-database.com

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments