Hedges Michael

Hedges Michael - Layover guitar tab

From DESIRE.WRIGHT.EDU!taproot-error Mon Jun 27 18:08:27 1994

Received: from desire.wright.edu ([130.108.128.200]) by undergrad.math.uwaterloo.ca with SMTP id ; Mon, 27 Jun 1994 18:08:14 -0400

Received: from desire.wright.edu by desire.wright.edu (PMDF V4.2-10 #2485) id

; Mon, 27 Jun 1994 18:05:38 EDT

Resent-

Resent-To:

Subject: Layover tablature

To: taproot@DESIRE.WRIGHT.EDU

Errors-to: taproot-error@DESIRE.WRIGHT.EDU

Resent-message-id:

Message-id:

X-VMS-To: IN%"taproot@DESIRE.WRIGHT.EDU"

MIME-version: 1.0

X-Mailer: ELM [version 2.4 PL23]

Content-type: text/plain; charset=US-ASCII

Content-transfer-encoding: 7bit

Resent-

Status: OR

This tablature is from the November '86 issue of Frets Magazine. I can't

come anywhere close to playing this piece myself, but from slowly choking

out the first few measures on my guitar, the transcription seems fairly

accurate. I have tried to type this in exactly as it appears in the

article. Please let me know of any corrections or suggestions.

Many thanks to Scott Bigelow (cino@acca.nmsu.edu) for providing the

original copy of the article.

Hope you enjoy it.

===========================================================================

Layover

by Michael Hedges

transcribed by Mark Hanson and T. Long in Frets Magazine - November 1986

"'Layover' is about the closest I get to playing a regular alternating-

bass style," says Michael Hedges. That makes "Layover" one of the

more readily accessible 6-string pieces in Hedges' repertoire, and it's

transcribed here as a sampler of some of his distinctive techniques.

Measures 5 through 24 use a nearly constant alternating-bass pattern.

In measures 25-38, the alternating bass disappears, and continual one-,

two-, and three-string hammer-ons ("tapping") are introduced.

To ensure bright harmonics in measures 12-14, finger the 7th fret of

the third string with the index finger; and the fourth-string harmonic

with the middle finger. In measures 29 and 30, Hedges emphasizes the

lower-pitched of the two simultaneously-pluked notes in the top voice -

a difficult technique, but a necessary one to bring out the melody.

The guitar tuning is DACGCE, lowest pitch to highest.

-Mark Hanson

|--1-------2-------3-------4-------|--1-------2-------3-------4-------|

1 slowly

E|----------------------------------|----------------------------------|

C|----------------------------------|----------------------------------|

G|----------------------------------|----------------------------------|

C|----------------------------------|---------^7-----------------------|

A|---------^7-----------------------|-----^7---------------------------|

D|-^5-------------------------------|-^5-------------------------------|

3

E|------------------------^12-------|-^7-----------------------8-------|

C|-----------------------------^7---|----------------------------------|

G|---------------------^7-----------|----------------------------------|

C|---------^7------^5---------------|----------------------------------|

A|-----^7------^5-------------------|----------------------------------|

D|-^5-------------------------------|--3-------------------------------|

5 fast: quarter note = 176

E|-----------------10-/12-----------|--7--p5---------------0-----------|

C|--------------0-------------------|--------------7-------------------|

G|------0---------------------------|--------------------------5-------|

C|----------9--------------11-------|-\7-------7---------------7-------|

A|--0---------------0---------------|--0---------------0---------------|

D|----------------------------------|----------------------------------|

7

E|------------------------------0---|--------------------------0---8---|

C|----------------------0-----------|--------------0-------------------|

G|----------7---------------7-------|------7---------------7-----------|

C|----------9---------------5-------|---------^7-----------------------|

A|----------------------------------|----------------------------------|

D|--0---------------0---------------|--0---------------0---------------|

9

E|-----------------10-/12-----------|--7--p5---------------0-----------|

C|--------------0-------------------|--------------7-------------------|

G|------0---------------------------|------------------------------5---|

C|----------9--------------11-------|-\7-------7---------------7-------|

A|--0---------------0---------------|--0---------------0---------------|

D|----------------------------------|----------------------------------|

11

E|------------------------------0---|------------------------------0---|

C|----------------------0-----------|--------------0-------------------|

G|----------7---------------7-------|------7---------------7-----------|

C|----------9---------------5-------|---------^7-----------------------|

A|----------------------------------|-------------------------^7-------|

D|--0---------------0---------------|--0---------------0---------------|

13

E|------------------------------0---|------------------------------0---|

C|--------------0-------------------|--------------0-------------------|

G|------7---------------7-----------|------7---------------7-----------|

C|---------^7-----------------------|---------^7-----------------------|

A|-------------------------^7-------|-------------------------^7-------|

D|--8---------------8---------------|--8---------------8---------------|

15

E|----------------------------------|----------------------------------|

C|--------------0-------------------|------0-----------0---2p0-----0---|

G|------0--h2-----------0-------2---|--------------2-----------0-------|

C|--------------------------0-------|----------0-----------------------|

A|----------------------------------|----------------------------------|

D|--3---------------3---------------|--3---------------3---------------|

17

E|----------------------------------|----------------------------------|

C|--------------------------0-------|----------0-----------------------|

G|------0---------------0-----------|------0---------------0-----------|

C|----------0--h2-----------0--h7---|----------0--h9-----------0-h14---|

A|--3--------------/7---------------|/10-------------/15---------------|

D|----------------------------------|----------------------------------|

19

E|--0---------------------------0---|----------------------------------|

C|--------------0-------------------|--------------0---------------0---|

G|------0---------------0-----------|------0---------------0-----------|

C|---------14--------------14-------|---------14---------------0-------|

A|-13--------------13---------------|-12---------------8---------------|

D|----------------------------------|----------------------------------|

21

E|----------------------------------|----------------------------------|

C|--------------------------0-------|----------0-----------------------|

G|------0---------------0-----------|------0---------------0-----------|

C|----------0--/2-----------0--h7---|----------0--h9-----------0-h14---|

A|--3--------------/7---------------|/10-------------/15---------------|

D|----------------------------------|----------------------------------|

23

E|--0---------------------------0---|----------------------------------|

C|--------------0-------------------|--------------0---------------0---|

G|------0---------------0-----------|------0---------------0-----------|

C|---------14--------------14-------|---------14---------------0-------|

A|-13--------------13---------------|-12---------------8---------------|

D|----------------------------------|----------------------------------|

25

E|----------------------------------|----------------------------------|

C|----------------------------------|----------------------------------|

G|----------0--h5----------^7-------|----------0--h5-----------7-------|

C|----------0--h5-----------7-------|----------0--h5-----------7-------|

A|------0------h5-------0-----------|------0------h5-------------------|

D|--0---------------0---------------|--0---------------0--/7-----------|

27

E|----------------------------------|----------------------------------|

C|----------------------------------|----------------------------------|

G|----------0--h5----------^7-------|----------0--h5-----------7-------|

C|----------0--h5-----------7-------|----------0--h5-----------7-------|

A|------0------h5-------0-----------|------0------h5-------------------|

D|--0---------------0---------------|--0---------------0--/7-----------|

29

E|-10----------------------10--10---|---------10--10-------------------|

C|-------------------------12--12---|---------/9---9----------/4---4---|

G|------0------h5-----------0-------|----------0-----------------------|

C|----------0--h5-------0-----------|------0---------------0-----------|

A|----------0--h5-------------------|----------------------------------|

D|--0---------------0---------------|--0---------------0---------------|

31

E|----------------------------------|----------------------------------|

C|--------------------------4---4---|----------------------------------|

G|----------------------------------|----------------------------------|

C|----------0-----------------------|----------0-----------------------|

A|------0------h5-------0-----------|------0------h5-------0-h10-------|

D|--0---------------0---------------|--0---------------0---------------|

33

E|-10----------------------10--10---|---------10--10-------------------|

C|----------0--------------12--12---|---------/9---9----------/4---4---|

G|------0-------------------0-------|----------0---0-------------------|

C|----------0-----------0-----------|------0---------------0-----------|

A|-------------h8-------------------|----------------------------------|

D|--0---------------0---------------|--0---------------0---------------|

35

E|----------------------------------|----------------------------------|

C|--------------------------5---4---|----------------------------------|

G|----------------------------------|----------------------------------|

C|----------0--h5-----------0-------|----------0--h5-----------0-------|

A|------0------h5-------0-----------|------0------h5-------0------h7---|

D|--0---------------0---------------|--0---------------0---------------|

37

E|----------------------------------|----------------------------------|

C|----------0---7---------------0---|----------0---2-----------2-------|

G|----------0---7-----------7---0---|----------0---2-----------2---0---|

C|------0---------------0---7-------|------0---------------0-------0---|

A|----------------------------------|----------------------------------|

D|--8---------------8---------------|--3---------------3---------------|

39

E|----------------------------------|----------------^12---------------|

C|----------0---------------0-------|----------0-----^12---------------|

G|------0---------------0-----------|------0---------^12---------------|

C|----------0--h2-----------0--h7---|----------0--h9-^12---------------|

A|--3--------------/7---------------|/10-------------------------------|

D|----------------------------------|--------------------------3-------|

41

E|----------------------------------|----------------------------------|

C|----------0---7---------------0---|----------0---2-----------2-------|

G|----------0---7-----------7---0---|----------0---2-----------2---0---|

C|------0---------------0---7-------|------0---------------0-------0---|

A|----------------------------------|----------------------------------|

D|-/8---------------8---------------|--3---------------3---------------|

43

E|----------0--h1-----------0-------|----------0---5-----------8-------|

C|----------0---------------0-------|----------0---4-------------------|

G|------0------h2-------0------h5---|------0---------------0-----------|

C|----------------------------------|----------------------------------|

A|--3---------------3---------------|--3---------------3---------------|

D|----------------------------------|----------------------------------|

Repeat measures 5 thru 44.

Repeat measures 5 thru 14.

45

E|----------------------------------|----------------------------------|

C|--------------0---------------0---|--------------0---------------0---|

G|------7---------------7-----------|------7---------------7-----------|

C|---------^7-----------------------|----------------------------------|

A|-------------------------^7-------|---------^7--------------^7-------|

D|--8---------------8---------------|--8---------------8---------------|

47

E|----------------------------------|----------------------------------|

C|----------------------------------|----------------------------------|

G|----------------------0--h2---0---|----------------------0--h5---0---|

C|--------------0-------------------|--------------0---5---------------|

A|------0--h2-------3---------------|------0--h5-----------------------|

D|--3-------------------------------|--5-------------------------------|

49

E|----------------------------------|----------------------------------|

C|----------------------------------|----------------------------------|

G|----------------------0--h2---0---|------------------------------0---|

C|--------------0-------------------|--------------0---5--p0---5-------|

A|------0--h2-------3---------------|------0--h5-----------------------|

D|--3-------------------------------|--5-------------------------------|

51

E|----------------------------------|----------------------------------|

C|----------------------------------|--------------------------0---0---|

G|----------------------0--h2---0---|----------------------0-------0---|

C|--------------0-------------------|--------------0---5-----------0---|

A|------0--h2-------3---------------|------0--h5-----------------------|

D|--3-------------------------------|--5-------------------------------|

===========================================================================

| |

| Jeff Lo D|-0-------0-0-0-0-0-0-------0-0-0-0-0-0- |

| Crystal Steel Fabricators C|--7------7-7-7-7-7--6------6-6-6-6-6-6- |

| Route 2 Box 13 G|---0-----0-0-0-0-0---0-----0-0-0-0-0-0- |

| North Second Street Extended C|----7----7-7-7-7-7----6----6-6-6-6-6-6- |

| Delmar, DE 19940 G|-----0---0-0-0-0-0-----0---0-0-0-0-0-0- |

| (302) 846-0613 D|--------------------------------------- |

| loj@iia.org -Jimmy Page |

| |

===========================================================================

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments