Guttermouth - Contribution bass tab
Artist: Guttermouth
Album: Punk-O-Rama 8
Song: Contribution
Label: Epitaph
Tabbed by: Chris (cbmartinez24)
^^=double digit
Intro
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-44422-00000000-44477-00000000-44422-00000000-|
G|-------------------------------------|
D|-------------------------------------|
A|----------22222222-44444444-77777777-|
E|-44444444----------------------------|
G|---------------------------------------------|
D|-66644-22222222-66699-22222222---------------|
A|---------------------------------------------|
E|-------------------------------44422-0000000-|
Verse
G|--------------------|
D|--------------------|
A|----------------222-| x4
E|-24444-24444-444----|
Pre-Chorus
G|-------------------|
D|-------------------|
A|-66666666-66666666-|
E|-------------------|
Chorus
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-44422-00000000-44477-00000000-44422-00000000-|
G|-------------------------------------|
D|-------------------------------------|
A|----------22222222-44444444-77777777-|
E|-44444444----------------------------|
G|----------------------------------------------|
D|----------------------------------------------|
A|----------------------------------------------|
E|-44422-00000000-44477-00000000-44422-00000000-|
Post-Chorus x2
G|-----------------------------------|
D|-----------------------------------|
A|-------------------------------222-|
E|-24444444-44444444-24444444-444----|
Verse x4
Chorus
Post-Chorus
Bridge
G|-----------------------|
D|-----------------------|
A|-66666666-666610101011-|
E|-----------------------|
^^^^^^^^
G|-------------------------------------|
D|-------------------------------------|
A|----------22222222-44444444-77777777-|
E|-44444444----------------------------|
Chorus
Ending
G|---------|
D|---------|
A|---------|
E|-2444444-|
Thank you. Please rate!
Taken from The BassMasta -- http://www.tabs-database.com