Great Big Sea - Clearest indication bass tab
Date: Sun, 2 Feb 2003 21:27:08 -0800
From: Clark Pearson
Subject: g/great_big_sea/clearest_indication.btab
Great Big Sea - Clearest Indication
Transcribed by: Clark Pearson 2 Feb 2003
Email: clark@yellowsnow.com (email me with any corrections)
Time: 2/4
Sequence: verse - chorus - verse - chorus - bridge - chorus.
Verse:
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 & (PLAY X4 then ending)
G |--------|--------|--------|--------|
D |--------|--------|O-O-R---|O-O-----| (Listen to the CD
A |--------|--------|--------|--------| for differences
E |2-2-R---|O-O-R---|--------|--------| in 4th measure.)
> Verse ending:
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 &
G |--------|--------|--------|--------|--------|--------|
D |--------|--------|--------|O-O-----|2-----2-|--------|
A |O-O-----|2-2-----|4-4-----|--------|--------|--------|
E |--------|--------|--------|--------|--------|O-------|
Chorus:
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 & (PLAY X3 then ending)
G |--------|--------|--------|--------|
D |--------|--------|O-O-----|2-2-----|
A |O-O-----|--------|--------|--------|
E |--------|O-O-----|--------|--------|
> Chorus ending:
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 &
G |--------|--------|--------|--------|
D |--------|--------|O-O-----|2-2-----|
A |O-O-----|2-2-----|--------|--------|
E |--------|--------|--------|--------|
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 & (PLAY THIS LINE X2
G |--------|--------|--------|--------| EXCEPT AT VERY END
D |--------|--------|O-------|2-------| OF SONG)
A |O-------|4-------|--------|--------|
E |--------|--------|--------|--------|
Bridge: "Times like these..."
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 & (PLAY X3 then ending)
G |--------|--------|--------|--------|
D |O-O-O-O-|2-2-2-2-|--------|--------|
A |--------|--------|--------|O-O-O-O-|
E |--------|--------|2-2-2-2-|--------|
> Bridge ending:
1 & 2 & 1 & 2 & 1 & 2 & 1 & 2 &
G |--------|--------|--------|--------|
D |O-------|O-------|2-------|--------|
A |--------|--------|--------|2-------|
E |--------|--------|--------|--------|
Notes:
-The numbers above the tab represent the beats and half-beats. It's the best
way I found to express rhythm in tab.
-Each note is held until the next one, unless there in an R, which stands
for rest, and then there should be silence until the next note.
This file is my own work and represents my
interpretation of the song. This file may only be
used for private study, scholarship, or research.