Easybeats - Friday On My Mind bass tab
Friday On My Mind.btab
The Easybeats
TablEdited by Poppis
Tuning : E A D G Time Signature: 4/4
| | | | | | | |
|9-------9-------9-------9-------|9-------9-------9-------9-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|9-------9-------9-------9-------|9-------9-------9-------9-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|7---------------7---------------|
|7-------7-------7-------7-------|--------7---------------7-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|9-------9-------9-------9-------|9-------9-------9-------9-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|7---------------7-----------7---|
|7-------7-------7-------7-------|--------7---------------7-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|5-------5-------5-------5-------|5-------5-------5-------5-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|4-------4-------4-------4-------|4-------4-------4-------4-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|2-------2-------2-------2-------|2-------2-------2-------2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|2-------2-------2---------------|2-------------------------------|
|------------------------2-------|------------------------2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|2-------------------------------|2-------------------------------|
|------------------------2-------|------------------------2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|0-------------------------------|0-------------------------------|
|------------------------0-------|------------------------0-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|0-------0-----------------------|0-------0-------0---------------|
|------------------------0-------|------------------------0-------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|2---------------4---------------|
|----------------2-------2-------|--------4---------------2-------|
|--------3-----------------------|--------------------------------|
|3-------------------------------|--------------------------------|
| | | | | | | |
|2-----------2---2-----------2---|----2---2-------2-------2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|1-----------1---1---------------|1---1-------1-------1---1-------|
|----------------------------2---|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|2-----------2---2-----------2---|2---2-------2-------2---2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|1-----------1---1-------1-------|1---1---1-----------------------|
|----------------------------1---|------------2-------2---2-------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
| | | | | | | |
|----------------------------2---|--------------------------------|
|0-----------0---0---------------|0---0---0---0-----------0-------|
|--------------------------------|--------------------0-----------|
|--------------------------------|--------------------------------|
| | | | | | | |
|--------------------------------|--------------------------------|
|4-----------4---4-----------4---|4---4---4---4-----------4-------|
|--------------------------------|--------------------4-----------|
|--------------------------------|--------------------------------|
Transcribe! 6.0 transcription http://www.seventhstring.demon.co.uk/
Created with TablEdit http://www.tabledit.com/
http://www.geocities.com/jani_bjorklund/janis.html