Cacophony

Cacophony - Concerto guitar tab

Concerto

by Cacophony

off Speed Metal Symphony (1987)

* Music by Marty Friedman and Jason Becker (1987)

Transcribed by CotyXD

e-mail: webmaster at tabs-database.com.com

Sorry bout the messed up bar part down further.

Legend

fb - full bend

fbr - full bend then release

hb - half bend

~ - vibrato

Eflat Tuning

3/4 Time Sig.

Moderate Tempo (crotchet=140)

Intro

G5 G#5 D5 G5 D#5 C5

|--------|---------|---------|--------------|--------------|----------------|

|-----T--|---------|---------|--------------|-----------10-|-11~--10hbr-----|

|-0---7~-|-7hbr-5~-|-----5fb-|-5fb--(5)r-3~-|-----/12~-----|-------------8~-|

|--------|---------|-4~------|--------------|-5~-----------|----------------|

|--------|---------|---------|--------------|--------------|----------------|

|--------|---------|---------|--------------|--------------|----------------|

A#5 E#5 A#5 D5

|---------------------------------------|------------||

|---------------------------------------|------------||

|-10~--12-10h12p10p9-10~--12-10h12p10p9-|-10~----11~-||

|---------------------------------------|------------||

|---------------------------------------|------------||

|---------------------------------------|------------||

Intro Solo

(you gotta be kidding)

here's the last part

|-^15~--13-11--|-^13~--11-10--|-----|-15~-|-20~/\\-||

|-^16~--15-13--|-^15~--13-12--|^13~-|-----|-------||

|--------------|--------------|-----|-----|-------||

|--------------|--------------|-----|-----|-------||

|--------------|--------------|-----|-----|-------||

|--------------|--------------|-----|-----|-------||

Theme

|------10-15p10---------10-11p10----|-------10----------13-11-10----------|

|---------------11---------------13-|-11-13----13-11-10----------13-11-10-|

|*-12---------------12--------------|-------------------------------------|

|*----------------------------------|-------------------------------------|

|-----------------------------------|-------------------------------------|

|-----------------------------------|-------------------------------------|

x3

|-----10-15p10----------10-11p10----|-------10----------15-13-11-----------|

|--------------11----11----------13-|-11-13----13-11-10----------15-13-11--|

|-12--------------12----------------|-------------------------------------*|

|-----------------------------------|-------------------------------------*|

|-----------------------------------|--------------------------------------|

|-----------------------------------|--------------------------------------|

|-----10-15p10---------10-11p10----|-------10----------13-11-10----------|

|--------------11---------------13-|-11-13----13-11-10----------13-11-10-|

|-12---------------12--------------|-------------------------------------|

|----------------------------------|-------------------------------------|

|----------------------------------|-------------------------------------|

|----------------------------------|-------------------------------------|

|-14-10-11-14-11-10--------------------|---------------------------||

|--------------------13-10-11-13-11-10-|---------------------------||

|--------------------------------------|-14-11-12-14-12-11---------||

|--------------------------------------|--------------------12~----||

|--------------------------------------|---------------------------||

|--------------------------------------|---------------------------||

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|----------10----------------10-------|----------10-14p10-------------------|

|-------10----10----------10----10----|-------10----------10----------10----|

|----12----------12----12----------12-|----12----------------12----12----12-|

|-13----------------13----------------|-13----------------------13----------|

|-------------------------------------|-------------12----------------------|

|----------13----------------13-------|----------13----13-------------------|

|-------12----12----------12----12----|-------12----------12----------12----|

|----14----------14----14----------14-|----14----------------14----14----14-|

|-15----------------15----------------|-15----------------------15----------|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-----------------17-22p17------------|

|----------15----------------15-------|--------------18----------18---------|

|-------14----14----------14----14----|-------14-/19----------------19~-----|

|----15----------15----15----------15-|----15-------------------------------|

|-17----------------17----------------|-17----------------------------------|

|-------------------------------------|-------------------------------------|

|----------------|----------|-------------------------------------|

|-18fb--(18)r-17-|-18--17~--|-------------------------------------|

|-19fb--(19)r-18-|-19--18~--|----------10----------------10-------|

|----------------|----------|-------10----10----------10----10----|

|----------------|----------|----12----------12----12----------12-|

|----------------|----------|-13----------------13----------------|

|-------------------------------------|-------13-16p13----|------|

|-------------------------------------|----14----------14-|------|

|----------10-14p10-------------------|-13----------------|-13~--|

|-------10----------10----------10----|-------------------|------|

|----12----------------12----12----12-|-------------------|------|

|-13----------------------13----------|-------------------|------|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|----------11----------------11-------|----------11-15p11-------------------|

|-------11----11----------11----11----|-------11----------11----------11----|

|----13----------13----13----------13-|----13----------------13----13----13-|

|-14----------------14----------------|-14----------------------14----------|

|-------------------------------------|--------------||

|-------------------------------------|-16-19-21~~---||

|-------------------14-17-14----14-17-|--------------||

|-13-16-13----13-15----------15-------|--------------||

|----------15-------------------------|--------------||

|-------------------------------------|--------------||

|--------13-18p13----------13-14p13----|------14----------16-14-13----------|

|-----14----------14----14----------16-|14-16----16-14-13----------16-14-13-|

|*-15----------------15----------------|------------------------------------|

|*-------------------------------------|------------------------------------|

|--------------------------------------|------------------------------------|

|--------------------------------------|------------------------------------|

x3

|-------13-18p13----------13-14p13----|------14----------18-16-14-----------|

|----14----------14----14----------16-|14-16----16-14-13----------18-16-14--|

|-15----------------15----------------|------------------------------------*|

|-------------------------------------|------------------------------------*|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|-------13-18p13----------13-14p13----|-------14----------16-14-13----------|

|----14----------14----14----------16-|-14-16----16-14-13----------16-14-13-|

|-15----------------15----------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|-17-13-14-17-14-13--------------------|---------------------------||

|--------------------16-13-14-16-14-13-|---------------------------||

|--------------------------------------|-17-14-15-17-15-14---------||

|--------------------------------------|--------------------15~----||

|--------------------------------------|---------------------------||

|--------------------------------------|---------------------------||

|-----------|-----------|-18~-------|-20fb~~---||

|-15~-------|-18~--15~--|------18~--|----------||

|------15~--|-----------|-----------|----------||

|-----------|-----------|-----------|----------||

|-----------|-----------|-----------|----------||

|-----------|-----------|-----------|----------||

Solo

|-22p18----------18-20p17----------17-|-15p10----------10-17p14----------14-|

|-------18----18----------18----18----|-------11----11----------15----15----|

|----------19----------------17-------|----------12----------------17-------|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|-------------------------------------|-------------------------------------|

|-10h14p10----------10-17p14----------14-|-10h13p10--------------------------10-|

|----------11----11----------15----15----|----------11---------------------11---|

|-------------12----------------17-------|-------------10---------------10------|

|----------------------------------------|----------------12---------12---------|

|----------------------------------------|-------------------13-10-13-----------|

|----------------------------------------|--------------------------------------|

|-9p6------6-9/13p9-----------9-|-16p13-----------13//21~~-20h21p20-18---|

|-----6-6-----------11-----11---|-------14-----14------------------------|

|----------------------10-------|----------15----------------------------|

|-------------------------------|----------------------------------------|

|-------------------------------|----------------------------------------|

|-------------------------------|----------------------------------------|

|-20~--17h18h20p18--------------|---------------------|-------------------6-----|

|-------------------------------|---------------------|-------6---------6---6---|

|----------------------14----14-|-15h17p15-14---------|-----6---6-----6-------6-|

|-------------------15----15----|-------------15\\-----|---8-------8-8-----------|

|-------------------------------|-----------------8~--|-8-----------------------|

|-------------------------------|---------------------|-------------------------|

|-----6-9p6-----6-9-/16-16fb~~-|-13-15hb-----20-22------------------|

|---6-------6-6----------------|----------20-------22-20h22-20-22~--|

|-6----------------------------|------------------------------------|

|------------------------------|------------------------------------|

|------------------------------|------------------------------------|

|------------------------------|------------------------------------|

|-/21p18--------------------------------------------------------------|

|--------19-----------------------------------------------------------|

|-----------18--------18----------------------------------------------|

|--------------20--------20-------------------------------------------|

|-----------------21--------21----------------------------------------|

|---------------------------------------------------------------------|

Added by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments