Barrios Agustin - Preludio En C Menor guitar tab
#-----------------------------PLEASE NOTE-------------------------------------#
#This OLGA file is the author's own work and represents their interpretation #
#of the song. You may only use this file for private study, scholarship, or #
#research. Remember to view this file in Courier, or some other monospaced #
#font. See http://www.olga.net/faq/ for more information. #
#-----------------------------------------------------------------------------#
Subject: b/barrios_agustin/preludio_en_c_menor.tab
Preludio en Do Menor (Prelude in C minor)
Author: Agustin Barrios Mangore
Transcription by: Gianpiero Ciammaricone
gianpiero@mindless.com
http://www.geocities.com/vienna/6619
Version 1 finished 7/13/98
Time Signature: 2/4
Key Signature: C minor
All notes are sixteenth note triplets, except for the
last
note which is a quarter note.
I'll add left and right hand fingerings in the next
version.
E||------4---3-------4---3---|------4---3-------4---3---|
B||--------4-----------4-----|--------3-----------3-----|
G||----0-------0---0-------0-|----0-------0---0-------0-|
D||--------------------------|--------------------------|
A||--3-----------3-----------|--2-----------2-----------|
E||--------------------------|--------------------------|
|------3---1-------3---1---|------1-----------1-------|
|--------0-----------0-----|--------1-4---------1-4---|
|----0-------0---0-------0-|----0-------0---0-------0-|
|--0-----------0-----------|--------------------------|
|--------------------------|--3-----------3-----------|
|--------------------------|--------------------------|
C5--------------------\ C4--------------------\
|--------------------------|--------------------------|
|------6-----------6-------|------4-----------4-------|
|--------5-8---------5-8---|--------5-7---------5-7---|
|----5-------5---5-------5-|----4-------4---4-------4-|
|--------------------------|--------------------------|
|--6-----------6-----------|--5-----------5-----------|
C3-----------------------------------------------\
|--------------------------|--------------------------|
|------4---3-------4---3---|------4---3-------4---3---|
|--------5-----------5-----|--------5-----------5-----|
|----3-------3---3-------3-|----5-------5---5-------5-|
|--------------------------|--------------------------|
|--4-----------4-----------|--3-----------3-----------|
C3-----------------------------------------------\
|--------------------------|--------------------------|
|------4---3-------4---3---|------3-----------3-------|
|--------5-----------4-----|----------5-----------5---|
|----3-------3---3-------3-|--------5-----------5-----|
|--------------------------|----6-------6---6-------6-|
|--3-----------3-----------|--3-----------3-----------|
C3--------------------\ C1--------------------\
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|------5---3-------5---3---|------3---1-------3---1---|
|--------3-----------3-----|--------1-----------1-----|
|----5-------5---5-------5-|----3-------3---3-------3-|
|--3-----------3-----------|--3-----------3-----------|
|--------------------------|--------------------------|
|--------------------------|------3---0-------3---0---|
|------1---0-------1---0---|--------0-----------0-----|
|--------0-----------0-----|----0-------0---0-------0-|
|----2-------2---2-------2-|--------------------------|
|--3-----------3-----------|--1-----------1-----------|
C1--------------------\
|------3-----------4---3---|------3---1-------3---1---|
|----------2---------2-----|--------1-----------1-----|
|----0---3---0---3-------3-|----1-------1---1-------1-|
|--------------------------|--------------3-----------|
|--------------------------|--------------------------|
|--0-----------0-----------|--1-----------------------|
C1--------------------\
|------4---1-------4---1---|-------11---8---------11---8----|
|--------1-----------1-----|----------9--------------9------|
|----1-------1---1-------1-|----10--------10---10--------10-|
|--1-----------1-----------|--0--------------0--------------|
|--------------------------|--------------------------------|
|--------------------------|--------------------------------|
C6-----------------------------------------------\
|------9---6-------9---6---|------9---6-------9---6---|
|--------8-----------8-----|--------8-----------8-----|
|----8-------8---8-------8-|----6-------6---6-------6-|
|--------------------------|--------------------------|
|--6-----------6-----------|--7-----------7-----------|
|--------------------------|--------------------------|
C8----------------------------\
C5---------------------\
|----------------------------------|------8-----------8-------|
|-------11----9---------11----9----|--------6-9---------6-9---|
|----------10--------------10------|----5-------5---5-------5-|
|----10---------10---10---------10-|--------------------------|
|--8---------------8---------------|--5-----------5-----------|
|----------------------------------|--------------------------|
C7------------------------\
C8--------------------------\
|-------7-------------7--------|--------8--------------8--------|
|------------8-------------8---|------------8--------------8----|
|---------10------------10-----|----------8--------------8------|
|-----9--------9----9--------9-|-----10-------10----10-------10-|
|--10------------10------------|--10-------------10-------------|
|------------------------------|--------------------------------|
C8-------------------------\
C3--------------------\
|-------8-------------8--------|------6---4-------6---4---|
|-----------9-------------9----|--------3-----------3-----|
|---------8-------------8------|----3-------3---3-------3-|
|----10-------10---10-------10-|--3-----------3-----------|
|--8-------------8-------------|--------------------------|
|------------------------------|--------------------------|
C6--------------------\ C1--------------------\
|------6-----------6-------|------4---1-------4---1---|
|----------8-----------8---|--------3-----------3-----|
|--------8-----------8-----|----1-------1---1-------1-|
|----8-------8---8-------8-|--3-----------------------|
|--6-----------6-----------|--------------------------|
|--------------------------|--------------1-----------|
C3-----------------------------------------------\
|------3-----------3-------|--------------------------|
|----------4-----------4---|------6---3-------6---3---|
|--------5-----------5-----|--------4-----------4-----|
|----5-------5---5-------5-|----5-------5---5-------5-|
|--------------------------|--------------------------|
|--3-----------3-----------|--3-----------3-----------|
C5--------------------------------------\
|--------------------------|-------------------||
|--------------------------|-------------------||
|------7---5-------8---5---|------8---5--------||
|--------5-----------5-----|--------5----------||
|----6-------6---6-------6-|----6-------6------||
|--8-----------8-----------|--8-----------8----||
Tablature Explanation:
Tempo
Beats
/---------\
| |
|
/
E-|--------|-------|-------|----(0----|--------0===|
|
B-|--------|-------|-------|----)1----|------1=----|
String|
G-|----|--5h8--|--8p5--|----(2----|----2=------|
Tuning|
D-|--------|-------|-------|----)2----|------------|
|
A-|--------|-------|-------|----(0----|0==---------|
\
D-|--------|-------|-------|----------|------------|
Harmonic Hammer Pull Arpeggiate
Sustain
on off
Remember that a "C" followed by a number indicates a
bar in that fret.
E-||---Author:-Agustin Barrios-------------------||
B-||---Transcription-by:-Gianpiero-Ciammaricone--||
G-||---To-find-this-and-other-classical-guitar---||
D-||---transcriptions-go-to:---------------------||
A-||---http://www.geocities.com/vienna/6619------||
D-||---Enjoy!!!----------------------------------||