Barrios Agustin

Barrios Agustin - Maxixe guitar tab

#-----------------------------PLEASE NOTE-------------------------------------#

#This OLGA file is the author's own work and represents their interpretation #

#of the song. You may only use this file for private study, scholarship, or #

#research. Remember to view this file in Courier, or some other monospaced #

#font. See http://www.olga.net/faq/ for more information. #

#-----------------------------------------------------------------------------#

Subject: b/barrios_agustin/maxixe.tab

Maxixe (A. Barrios)

tab by Luà­s Quinta "lsq7@hotmail.com"

Tuning : E A D G B E Time Signature: 2/4

| | | | | | |

|

|----------------|--------0-------||5-------0-------|7-------0-------|

|----2-------2---|----3-----------||------2-------2-|----------------|

|*---2-------2---|----1-------1--*||*---2-------2---|------7-----7---|

|*-----2-------2-|------2-------2*||*---------------|----6-------6---|

|0-------4-------|2---------------||0---------------|----------------|

|----------------|--------0-------||--------0-------|4-------0-------|

| | | | | | |

|

|9-7-----0-------|0---------------||0---------------|0-------2-----0-|

|----107---------|----3-------2---||----3-----------|----------------|

|----------------|------1-----1--*||------1---------|------6-----3---|

|----------------|---------------*||----------------|----6-----------|

|0---------------|--------2-------||----------------|4---------------|

|------------0---|----------------||--------4-2-0---|--------2-------|

| | | | | | |

|

|----------------|----------------|----------------||129---0---------|

|3-----0-----0-3-|2-----2-0-----0-|----------------||----10--3-2-----|

|----------------|----2-------1---|2---------------||*-----------2---|

|----4---0-------|2---------------|----2-------2---||*-------------2-|

|2---------------|----------------|0-----4-----4---||0---------------|

|----------------|--------0-------|--------0-------||----------------|

| | | | | | |

|

|----------2-5-4-|7-4-------------|--------0---9-12|129---0---------|

|------0-4-------|----5---0-------|------2---10----|----10--3-2-----|

|----2-----------|------7---1-----|----2-----------|------------2---|

|1-4-------------|------------2-0-|----------------|--------------2-|

|----------------|----------------|4---------------|0---------------|

|----------------|0---------------|----------------|----------------|

| | | | | | |

|

|----------2-5-4-|7-4-------------|--------2-----0-|--------0-------|

|------0-4-------|----5---0-------|------2---------|3-----0-------3-|

|----2-----------|------7---1-----|----2-------3---|------------2---|

|1-4-------------|------------2-0-|--2-------------|----4---3-------|

|----------------|----------------|4---------------|2---------------|

|----------------|0---------------|--------2-------|----------------|

1_______________

2_______________

| | | | | | |

|

|----------------|----------------|----------------||----------------|

|2-----2-3-----2-|0-----0-2-----0-|----------------||----------------|

|----2-------2---|----2-------1---|2--------------*||2---------------|

|2---------------|1---------------|----2-------2--*||----2-----------|

|--------4-------|----------------|0-----4-----4---||2-------4-------|

|----------------|--------0-------|--------0-------||----------------|

| | | | | | |

|

||12----------109-|12----------109-|12109-----------|0---------------|

||----10----------|----9-----------|--------1210----|----------------|

||*---9-----------|----9-----------|------------11--|----6-------6---|

||*-----11--------|------12--------|----------------|------7-----7---|

||0-------0-------|----------------|----------------|----------------|

||----------------|--------0-------|----------------|--------0-------|

| | | | | | |

|

|5-----------2-5-|4-------------4-|2-------------2-|0---------------|

|----7-------2---|----3-------3---|----3-------4---|----------------|

|----6-----------|----4-------4---|----4-----------|----6-----------|

|------7---------|------2---------|----------------|------7-----11--|

|----------------|----------------|------2---------|------------12--|

|--------0-------|--------0-------|--------0-------|--------0-------|

| | | | | | |

|

|12----------109-|12------12--109-|12109-----------|0---------------|

|----10----------|----9-----------|--------1210----|----------------|

|----9-----------|----9-----------|------------11--|----6-------6---|

|------11--------|------12--------|----------------|------7-----7---|

|0-------0-------|----------------|----------------|--------------7-|

|----------------|--------0-------|0---------------|--------0-------|

1_______________

| | | | | | |

|

|--------4-------|0-------2-----0-|----------------|----------------||

|----4---------7-|----------------|3-----0-2-----0-|----------------||

|----5-------5---|------6-----3---|------------1---|2--------------*||

|------6---------|----6-----------|----4-----------|----2-------2--*||

|6---------------|4---------------|2---------------|0-----4-----4---||

|--------4-------|--------2-------|--------0-------|--------0-------||

2_______________

| | | | | | |

|

|----------------||----0-----------|----------------|----------------|

|------------4---||----0-------4---|----2-------2---|----0-----------|

|2-----------2---||*-----------5---|----1-------3---|------------1---|

|----2---------4-||2-----6---------|------3---------|----4-1-----0---|

|0-----4-2-------||--------------6-|4-------------4-|2-------------2-|

|----------------||--------4-------|--------2-------|--------0-------|

1_______________ 2_______________

| | | | | |

| |

|----------------||----------------||----0-------0---|----------------|

|------------4---||----------------||----0-------0---|----------------|

|----2-------2--*||----2-----------||*-----1-------1-|----------------|

|----2---------4*||----2-----------||*---------------|------------0-1/|

|0-----4-2-------||0-----4-------0-||2---------------|------0-2-4-----|

|----------------||--------0-2-4---||--------4-------|0-2-4-----------|

| | | | | | |

|

|----0-------0---|----------------|----0-------0---|----0-------0---|

|----2-------2---|----------------|----0-------2---|----0-------2---|

|----2-------2---|------------1-2-|1---------------|----------------|

|2-----2-------2-|------0-2-4-----|------4-2-----0-|--------------2-|

|--------4-------|0-2-4-----------|----------------|4-----2-1-------|

|----------------|----------------|----------------|----------------|

| | | | | | |

|

|----------------|----------------|----0-------0---|----------------|

|----3-------3---|----3-----------|----0-------0---|----------------|

|----4-------4---|----4-----------|------1-------1-|----------------|

|------4-------4-|------2---------|----------------|------------0-1-|

|2-------0-------|--------------0-|2---------------|------0-2-4-----|

|----------------|4-------0-2-4---|--------4-------|0-2-4-----------|

| | | | | | |

|

|----0-------0---|----------------|----4-------4---|----4-------2---|

|----2-------2---|----------------|----3-------3---|----5-------0---|

|----2-------2---|------------1-2-|1---4-1-----4---|------4-------1-|

|2-----2-------2-|------0-2-4-----|--------4-----4-|2-------1-------|

|--------4-------|0-2-4-----------|----------------|----------------|

|----------------|----------------|----------------|----------------|

1_______________ 2_______________

| | | | | | |

|

|----0-----------||----0-----------|----0-----------|----------------|

|----2-----------||----2-------4---|----0-------0---|------------2---|

|------1--------*||------------2---|------------7---|----6-------2---|

|---------------*||------6-------4-|2-----6-------0-|----6-----------|

|4-------------0-||4-------2-------|----------------|4-----7-------4-|

|--------0-2-4---||----------------|--------4-------|--------2-------|

| | | |

|----------------|--------5-------||

|----0-------0---|--------5-------||

|----------------|2-------6-------||

|----4-------0---|--------7-------||

|2-----5-------2-|0-------7-------||

|--------0-------|--------5-------||

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments