Barrios Agustin

Barrios Agustin - Mazurka Apasionata guitar tab

#-----------------------------PLEASE NOTE-------------------------------------#

#This OLGA file is the author's own work and represents their interpretation #

#of the song. You may only use this file for private study, scholarship, or #

#research. Remember to view this file in Courier, or some other monospaced #

#font. See http://www.olga.net/faq/ for more information. #

#-----------------------------------------------------------------------------#

Subject: b/barrios_agustin/mazurka_apasionata.tab

Mazurka Apasionata (Impassioned Mazurka)

Agustin Barrios Mangore (1885 - 1944)

Tablature by: David McGirr - davidmcgirr@hotmail.com

http://www.geocities.com/mcgirr16

In my opinion this is one of Barrios's great

Masterpieces. It is written in

a Chopin-like Mazurka and also like the Appassionata

which Beethoven wrote.

I think Barrios wrote this quite late in his life as

he never recorded it,

though if you would like to hear a recording try -

John Williams - "The Great Paraguayan" or "From the

Jungles of Paraguay"

David Russell - "David Russell plays Barrios"

I reckon the 10th bar is the longest stretch I've

seen.

Enjoy - Good Luck!

Time Sig: 3/4

Key: C

Tuning: EADGBE

Intro.

C7

E|--12--12-----------12----12--------|-7----8------|

B|-----------12----------------------|-------------|

G|-----------9-----------------------|------9------|

D|-----------------------------------|-7-----------|

A|--11-------------------------------|-------------|

E|-----------------------------------|-------------|

|-----------------------------------|-------------|

|-12--12---------------12--12-------|--7------8---|

|-------------11---11---------------|-------------|

|--------------9--------------------|---------10--|

|-----------------------------------|--7----------|

|-11--------------------------------|-------------|

|-------5------5------|---------3-------3---------|

|---------------------|---------0-------0---------|

|-------5------5------|---------------------------|

|-------3------3------|---------2-------2---------|

|--0------------------|---------------------------|

|---------------------|---3-----------------------|

|------2-----2--------|--------1-------1----------|

|---------------------|--------0-------0----------|

|------2-----2--------|--------1-------1----------|

|------1-----1--------|--------0-------0----------|

|---------------------|---------------------------|

|---2-----------------|---0-----------------------|

Mazurka

|----------8------8-----|----------7------------7----------|

|---------10------10----|----------10----------10----------|

|o--9-------------------|----10----12-----10---12-----10---|

|o----------------------|----------------------------------|

|---0-------------------|----------------------------------|

|-----------------------|-7--------------------------------|

C8 C9

|---------8-----8-------|---------------9----------9-------|

|--------10----10-------|--------------12---------12-------|

|---9-------------------|--------12----14----12---14---12--|

|-----------------------|----------------------------------|

|---0-------------------|----------------------------------|

|-----------------------|---9------------------------------|

|---------10-----10-----|----------------------------------|

|---------11-----11-----|----------9------9----------------|

|---10------------------|----------7------8----------------|

|----0------------------|-----------------7----9----slide--|

|-----------------------|-------7--8--9--------------------|

|-----------------------|--0-------------------------------|

|-----------------------|----------------------------------|

|-------------13---13---|-------0--------0--------0--------|

|-------------14---14---|-----------3--------3-------------|

|--10---12----14---14---|-----------1--------1-------------|

|-----------------------|----------------------------------|

|-----------------------|---2------------------------------|

|---7-------------------|---------0--------0------0--------|

|-----------------------|----------------------------------|

|---------7------7------|-------------8-------8------------|

|---------6------6------|-------------6-------6------------|

|-----------------------|----------------------------------|

|---4-------------------|-----7----------------------------|

|---12------------------|----------------------------------|

|-----------------------|---------10--------10-------------|

|----------12-----12----|---------12--------12-------------|

|----------11-----11----|---------11--------11-------------|

|-----------------------|---0------------------------------|

|----9------------------|----------------------------------|

|-17-----15----13---12--|--10------------------------------|

|-10--------------------|------13---11---------------------|

|-10--------------------|-----------------12-----10--------|

|-0---------------------|----------------------------------|

|-----------------------|----------------------------------|

|-----------------------|----------------------------------|

C10 C5 Oct.

|-10-p-off-12-10--8---7-|--5-------------------------------|

|-----------------------|--5-------------------------------|

|-10--------------9---7-|--5------------------------------o|

|-----------------------|---------------------------------o|

|-----------------------|--0---------------------------|

|-0-------------------4-|----------------------------------|

2nd time C12

|--------13----12---12--|--------12----17-------12---------|

|--------14---------14--|--------13-------------13---------|

|o-------12---------12--|--------11-------------11---------|

|o-------------------|------------------------------|

|-----------------------|----------------------------------|

|-----------------------|----------------------------------|

|---------12---10---12--|-----------10-----8-----10--------|

|---------12--------12--|-----------10-----------10--------|

|---------11--------11--|-----------10-----------10--------|

|-----------------------|----------------------------------|

|-----------------------|------------------------------|

|--------------------|----------------------------------|

|----------13--12--13---|-----------12-----17------12------|

|----------11------11---|-----------13-------------13------|

|----------10------10---|-----------14-------------14------|

|-------------------|----------------------------------|

|-----------------------|-------------------------------|

|-----------------------|----------------------------------|

C7 First time

|----7-slide- 10--8---7---8--|----------------------|

|--------------9--------9----|--10--9--10--9-10--9--|

|--------------7--------7---0|----------9-----9-----|

|---------------------------0|---------12----12-----|

|----------------------------|--0-------------------|

|--0-------------------------|----------------------|

Second time

|----5-----------------------|----3----3------3-----|

|---------5--------5---------|---------5------5-----|

|---------5--------5---------|---------6------6-----|

|----------------------------|----------------------|

|----0-----------------------|----------------------|

|----------------------------|----6-----------------|

C10

|--3-----------3-------------|-10------15---13----10----------|

|-------6------6-------------|-12----------------------12-----|

|-------7------7-------------|-10-----------------------------|

|----------------------------|-12-----------------------------|

|----------------------------|-10-----------------------------|

|--7-------------------------|--------------------------------|

|----------------------------|-----------0------0-------------|

|--10-----------8------------|------8-------8--------8--------|

|---------9-----9------------|--------------------------------|

|--------10----10------------|--8-------10-----10-------------|

|--7-------------------------|--------------------------------|

|----------------------------|--------------------------------|

|--------10-----8------------|---------6-------6--------6-----|

|---------------10-----------|------------8-------8-----------|

|---------------10-----------|------------9-------9-----------|

|-------------------------|--------------------------------|

|----------------------------|--------------------------------|

|----------------------------|---9----------------------------|

C10 C4

|-------12-----10------------|-----------------------------|

|--10----------10-----10-----|-----------------------------|

|--------------10-----10-----|------5---4---5---4----5-----|

|---0------------------------|----------4-------4----------|

|----------------------------|--6--------------------------|

|----------------------------|-----------------------------|

|-------------0------0-------|------------0---------0------|

|-------------0------0-------|-------11--13--------13------|

|--4--slide--12--------------|-----------11---12---11------|

|----------------------------|-----------------------------|

|----------------------------|---0-------------------------|

|--0----------0--------------|-----------------------------|

C7

|-------------------------0--|--------------------|

|----------------------------|--------------------|

|----9--8--------------------|----7----5----------|

|-------7--9--12---12-12-----|---------7----7-----|

|------------------11-11-----|--0-----------------|

|--7-------------0-----------|--------------------|

C2

|----------------------------|--------------0---------0----|

|-----4---------4------------|-----------------------------|

|-----2---------2------------|--------------0---------0----|

|---------------2------------|-----------------------------|

|---2---3----6--------6------|--6--slide-2--2----3----2----|

|-2--------------------------|--0--------------------------|

C4

|----------------------------|------------0----0-----------|

|----------------------------|------------0----0-----------|

|o------5---4---5---4----5---|--4--slide

12----0-----------|

|o----------4-------4--------|-----------------------------|

|--6-------------------------|-----------------------------|

|----------------------------|--0--------------------------|

C8

|----------0---------0-------|-----------8------8----------|

|------7---8---10----8---7---|-----------8------8----------|

|----------------------------|-9---11----9------9----------|

|----------9---------9-------|-----------------------------|

|----------------------------|-0---------------------------|

|-0--------------------------|-----------------------------|

C8 C5

|--------8-----------8-------|-----------5----5------|

|--------8-----------8-------|-----------7----7------|

|----9---11----12---11----9--|--7---9----7-----------|

|----------------------------|-----------------------|

|-0--------------------------|--5--------------------|

|----------------------------|-----------------------|

C7

|-------------5-------5------|------------------------------|

|-------------7-------7------|---------------7----7---------|

|-------9-----7---6---5------|--8--10--------8----8---------|

|------------------------8---|---------------9--------------|

|--5-------------------------|------------------------------|

|----------------------------|--7---------------------------|

C8

|----------------------------|-------------------------------|

|----------7-------------7---|---------8-------8-------------|

|----------7-------------7---|---------9-------9-------------|

|-----7----7p-off9-------7---|---------9-------8-------------|

|-------------------9--------|----11s10---8----10------------|

|--7-------------------------|-8-----------------------------|

|--------5----------5--------|----3-------3---|

|----------------------------|----0-------0---|

|--------5----------5--------|----------------|

|--------5-3---2----3--------|----2-------2---|

|--0-------------------------|----------------|

|----------------------------|--3-----3-------|

C2

|----------------------------|------0-----0---|

|------4----------4----------|----------------|

|------2----------2----------|------0-----0---|

|-----------------2----------|----------------|

|-2----3----6----------6-----|--6s2----2------|

|-2--------------------------|--0-------------|

|-------------------------1--|--------------------------|

|------0-------0-----4-------|----------------------|

|----------2-----------------|----------1-------1-------|

|----------1-----------------|----------2-------2-------|

|----------------------------|----------2-------2-------|

|--2-------------------------|-0--------0-------0-------|

Key Change to E major

C4 C6

|-----4-------4-------4------|-7p-off-9----6-------------|

|---------5-------5----------|--------------------9------|

|-----4-------4-------4------|-------------6-------------|

|---------6-------6----------|--------------------9------|

|----------------------------|-6----------------------7--|

|-0--------------------------|---------------------------|

C8 C7

|------10-------10-------10--|------10--------10------7--|

|-------8---8----8----9--8---|-------9---12----9---7-----|

|-----------8---------8------|------------8-----------8--|

|---------------------8------|---------------------7-----|

|----------------------------|--10-----------------------|

|--10------------------------|---------------------------|

C4

|------4--------4------------|--5p-off7--5--4------------|

|----------5---------5-------|-----------------7---------|

|------4--------4------------|--6-----------4------------|

|----------6---------6-------|-----------------7---------|

|----------------------------|-----------------6----6----|

|--0-------------------------|--0------------------------|

C7

|----7---------7-------------|-----14----10---9---7---9--|

|--------7-----------7-------|---------------------------|

|----8---------8-------------|-----14----11---9---7---9--|

|--------9-----------9-------|---------------------------|

|-------10----------10-------|---------------------------|

|-0--------------------------|--0------------------------|

C4

|-10----7----4----5---4---5--|--7----4-------------------|

|----------------------------|-----------5slide-7s-9--5--|

|-11----7----4----6---4---6--|--7----4-------------------|

|----------------------------|-----------6------7--9--6--|

|----------------------------|---------------------------|

|----------------------------|---------------------------|

|--------------0-------------|--------------0------------|

|----------0--------0--------|---------0--------0--------|

|-----7--------7--------7----|-----7-------7--------7----|

|----------6--------6--------|---------6--------6--------|

|-----7------------------7---|-----7----------------7----|

|--7-------------------------|-5-------------------------|

|--------------0-------------|--------------0------------|

|---------0--------0---------|----------0--------0----7--|

|-----7-------7--------7-----|------7-------7------------|

|---------6--------6---------|----------6--------6-------|

|-----7-----------------7----|------7-----------------7--|

|-4--------------------------|--0------------------------|

C2

|----------------------------|----0---------0--------0---|

|--2------2---------2--------|-3-------3--------3--------|

|---------2------------------|---------4--------4--------|

|---------2------------------|---------4--------4--------|

|--0----------------1--------|-2-------------------------|

|----------------------------|---------------------------|

C5

|----------------------------|---------------------------|

|----------------------------|---------------------------|

|-------------4------4-------|---6-----------------------|

|-1-slide-4---6------6-------|---------7------7----------|

|-------------5------5-------|---------7------7----------|

|-0--------------------------|---5-----------------------|

C2

|----------------------------|---------------------------|

|----------------------------|--2--3--2---3---2----3-----|

|--6-----6------6------------|--------2-------2----------|

|--------6------6------------|--------4-------4----------|

|--------8------8------------|---------------------------|

|--4-------------------------|--2------------------------|

C4

|----------------------------|--4----5-------7-----------|

|-5-------5-----7------------|--5------------------------|

|---------6-----6------------|-------7-------------------|

|---------6-----6------------|--6----6-------------------|

|----------------------------|---------------------------|

|-4-------------4------------|--0----0-------------------|

C9

|---9------9-------9---------|-10--12--10--12--10--

12---|

|----------------------------|---------------------------|

|----------9-------9---------|---------12------12--------|

|---7------------------------|-9-------------------------|

|----------------------------|---------------------------|

|----------------------------|---------------------------|

C12

|--13----13-----13----13-----|-14------------------------|

|----------------------------|-----12----12--------------|

|--------13-----13----13-----|-----14----14--------------|

|--11------------------------|-12------------------------|

|----------------------------|---------------------------|

|----------------------------|---------------------------|

C9

|--17------17-------17-------|----17--12--10--9----------|

|----------------------------|----14------10------12--10-|

|----------14-------14-------|----14-------9-------9-----|

|--13------------------------|---------------------9-----|

|----------------------------|---------------------------|

|----------------------------|---------------------------|

C7 First time C5

|--7-----9----7---9--7----9--|---7----------5-------------------|

|-------------9------9-------|---9----------5-------------------|

|-------------7------7-------|---7----------6------------------o|

|----------------------------|---------------------------------o|

|----------------------------|---0------------------------------|

|--0-------------------------|----------------------------------|

a m i Second time

|-----------------------------------------------------------5--7--8---|

|-1---------

1-------1---------0-----------------0-----6--------------|

|---2----------2-------2---------2------------2-----7-----------------|

|----4poff-2----4-2------4-2---------4-----4--------------------------|

|---------------------------------------6-----------------------------|

|---------------------------------------------------------------------|

C1

|-1----------1---------1--------0----------------0--------10-12-13---|

|--3------------3--------3---------3-------0--3----9--12-------------|

|----4poff1--------4-1------4-1------4-1-----------------------------|

|--------------------------------------------------------------------|

|--------------------------------------------------------------------|

|--------------------------------------------------------------------|

|----12--11--10--9--8--7-----------|---6--5--4--3--2--1---------------|

|----------------------------------|----------------------------------|

|----------------------------------|----------------------------------|

|----------------------------------|----------------------------------|

|----------------------------------|----------------------------------|

|----------------------------------|----------------------------------|

|---0------------------------------|

|----------------------------------|

|----------------------------------|

|----------------------------------|

|----------------------------------|

|----------------------------------|

Coda

C3

|--5-----7------5-----13--13-------|---------------------0------------|

|--3-------------------------------|----------------------------------|

|--5---------------------------10--|--10-----------------7------------|

|--3-------------------------------|---------------------6------------|

|----------------------------------|---------------------7------------|

|----------------------------------|----------------------------------|

C5

Fine

|--5-------------------------------|----0-----------------------------|

|--5-------------------------------|----1-----------------------------|

|--5-------------------------------|----2-----------------------------|

|--7-------------------------------|----2-----------------------------|

|--7-------------------------------|----0-----------------------------|

|--5-------------------------------|----------------------------------|

**************************************************

Any problems, please email davidmcgirr@hotmail.com

Other tabs I've done - Cancon del lladre - Llobet,

Tango - Albeniz,

Prelude - De-Visee, and Prelude in G major by myself

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments