Antonio Lauro - I Registro guitar tab
I.Registro - From "Venezuelan Suite"
Author: Antonio Lauro
Transcription By: Carlos Cordero
cachome@telcel.net.ve
http://www.geocities.com/Vienna/Waltz/2067/
"I.Registro"
Suite Venezolana
Key Signature: C Major
Time Signature: 6/8
Tablature Explanation at The End.
First Revision: 16/05/2000
c4----------/ c9------/c6------/
E-||----------2p0----------------------|------------4-7--11p9-----8p6------|
B-||--------------0---2p0--------------|----------4-----------9-------6----|
G-||*-------1-------1-----1---2p1------|--------4---------------9-8p6---6--|
D-||*-----2-----------------2-----2----|------4-----------------------6----|
A-||----2---------------------------2--|----6-------------0-------------8--|
E-||--0--------------------------------|--4-----------------------6--------|
2 3 1 4 1 4 1 3 4 1 3 2 3 4
E-|----------------------------------|----------0-----------0----------|
B-|-----0--------0--------0-------0--|--------3-----3-----3---------3--|
G-|-------0--------0--------0-------0|------0-----0-----0---------0----|
D-|---0-------0---------0-------0----|----4-----------4---------4------|
A-|----------------------------------|--2---------------------2--------|
E-|-8-------9--------10-------7------|0--------------------------------|
2 3 4 1 1 3 2
E-|------------0-----------0----------|------------0-----------0----------|
B-|----------3-----3-----3---------3--|----------0-----0-----0---------0--|
G-|--------0-----0-----0---------0----|--------2-----2-----2---------2----|
D-|------4-----------4---------4------|------0-----------0---------0------|
A-|----2---------------------2--------|----3---------------------3--------|
E-|--0--------------------------------|--1--------------------------------|
1 3 2 1 3 2
c3------/
E-|----------------------2p0----------|-----------------------------------|
B-|--------------------0---------5p3--|--3h1-0h1---0----------------------|
G-|------------------0---------3------|----------2---0h2---0--------------|
D-|------------0h1h3---------3--------|------------------3---1h3-0h1------|
A-|------0h1h3------------------------|--0---------------------------1h3--|
E-|--2h3------------------------------|-----------------------------------|
2 3 1 3 1 3 2 4 3 1 1 2 2 3 1 3 1 1 3
E-|--------0---7----12-10/8----------------|-------0---5---10/7-------5--------|
B-|----0---------10---------8---10/8-------|---0---------8--------5-------5----|
G-|------2---7----------------9------9-----|-----2---5----------5---5---6---7--|
D-|--0------------------0--------------10--|--0---------------0----------------|
A-|----------------------------------------|-----------------------------------|
E-|----------------------------------------|-----------------------------------|
E-|--3--------1-----------------------|--------------------------0--------|
B-|------1-------1-------3-------1----|--0-------0-------0-----3-------3--|
G-|----2---2---3---3-------5-------3--|----0---0---0---0-----0-------0----|
D-|--0-----------------4-------2------|------4-------4-----4-------4------|
A-|------------------0-------0--------|----------2------------------------|
E-|-----------------------------------|--0---------------0----------------|
E-|--------------------------0-------|------------0---4---0--------------|
B-|--0-------0-------0-----3------3--|--0-------0---7---7---0------------|
G-|--------2-------2-----2------2----|--------1---------------1---1------|
D-|------0-------0-----0------0------|------4-------------------4-----4--|
A-|----3-------3---------------------|----2-------------------------2----|
E-|--1---------------1---------------|--0--------------------------------|
2 4 1 4 1 4 1 4 1 2 4
E-|------------0---4---0---------------||----------2-0----------------------|
B-|----------0---7---7---0-------------||--------------0---2p0--------------|
G-|--------1---------------1---1------*||--------1-------1-----1---2p1------|
D-|------4-------------------4-----4--*||------2-----------------2-----2----|
A-|----2-------------------------2-----||----2---------------------------2--|
E-|--0---------------------------------||--0--------------------------------|
2 4 1 4 1 4 1 4 1 2 4
E-|------------4-7--11-11-9-----8h6------|------------------------------------|
B-|----------4--------------9-------6----|------0-------0--------0-------0----|
G-|--------4------------------9-8h6---6--|--------0-------0--------0-------0--|
D-|------4--------------------------6----|----0-------0--------0-------0------|
A-|----6----------------0-------------8--|------------------------------------|
E-|--4--------------------------6--------|--8-------9-------10-------7--------|
Harmonics.
E-|------------0-----------0------0----|--------|
B-|----------0---0-------0------0------|---0.---|
G-|--------0-------0---0------0-----0--|--------| Fine
D-|------4-----------4-----------------|--------|
A-|----2-------------------------------|--------|
E-|--0---------------------------------|---0.---|
..........................._
Tablature Explanation:
cx------/
E-||----------|| |-------|---------|----(7----|-------|---------|---------|
B-||----------|| |-------|---------|----)7----|-------|---------|---------|
G-||*-repeat-*|| |--5/7--|--10p12--|----(5----|--1h4--|-----|---------|
D-||*--------*|| |-------|---------|----)6----|-------|---------|---------|
A-||----------|| |-------|---------|----(6----|-------|---------|---------|
E-||----------|| |-------|---------|----)7----|-------|---------|---------|
Slur pull arpegiate Hammer Harmonic Bar on
off on x fret
......................................................_
E-|---Author:-Antonio-Lauro------------------------|
B-|---Transcription-by:-Carlos-Cordero-------------|
G-|---E-Mail:-cachome@telcel.net.ve----------------|
D-|---Look-More-Classical-Guitar-Tabs-at:----------|
A-|---http://www.geocities.com/vienna/waltz/2067---|
E-|---Enjoy!---------------------------------------|
......................................................_