Antonio Lauro

Antonio Lauro - III La Negra guitar tab

III. La Negra - From Triptico (Three Venezuelan Pieces)

Author: Antonio Lauro

Transcription By: Carlos Cordero

cachome@telcel.net.ve

http://www.geocities.com/vienna/waltz/2067/

"III. La Negra"

Venezuelan Waltz

Key Signature: C Major

Time Signature: 3/4

Tablature Explanation At The End.

coda.

E-|-----0-|-3-----2-0---|-0------------|---0---------|-----8-------0-|

B-|---0---|-----0-----4-|------0-3-1-0-|-1-----1-----|---7-----------|

G-|-3-----|---0---------|--------------|-0---2-----2-|-----------0---|

D-|-------|-------------|----2---------|---------2---|---------------|

A-|-------|-------------|--------------|-0-----------|-0-------------|

E-|-------|-0-----------|-4------------|-------------|--------6------|

2 3 2 4 4 2 4 1 1 3 1 2 3 1 2 1

c2-----------/ c2------/

E-|-------------|-7----5----3-|-2--0---0-----|-------------|-3------2-0---|

B-|-4---------4-|---0--2--4---|-0----4---0---|-----------0-|------0-----4-|

G-|------2--5---|------2--2---|-0----------0-|-----0-2-3---|----0---------|

D-|----4--------|-------------|--------------|-2-4---------|--------------|

A-|-2-----------|------0--2---|--------------|-------------|--------------|

E-|-------------|-------------|-0------------|-------------|-0------------|

3 2 4 4 4 3 2 1 4 1 3 1 2 3 2 4

c8-----------/ c7--------------/ c5---------/

E-|-2----0--12---7-|-10--------8----|------8------10-|-8------7---|

B-|----0-------9---|--------10------|-----------7----|----8-----8-|

G-|----0-------9---|----8-9---------|----7----9------|------7-----|

D-|----------------|----------------|----------------|-5----------|

A-|----------------|-0-----------10-|-9--------------|------------|

E-|-3-------0------|----------------|----------------|------------|

1 4 3 1 4 2 3 3 3 2 4 4 4 3 2 3 4

2 2

1°---------------------------

E-|------5-----7-|-5--------3-0-|------2-----3-|-2-----0---0-|-3----------2-|

B-|----0---0-3---|----0-3-0-----|--------1-----|---0-----4---|-2--------2---|

G-|--------------|--------------|----2-----2---|-----2-------|-0----0-3-----|

D-|--------------|--------------|--------------|-------------|-2--2---------|

A-|-2------------|-3------------|-0------------|-2-----------|-1------------|

E-|--------------|--------------|--------------|-------------|--------------|

1 4 2 4 4 2 3 2 3 1 4 3 2 4 4 4 4

1 1 3

2

1

---------------------| 2°--------------------------------------------------|

c2------------/ c7------------/

E-|--------------|--7.--|| |-2-----0-----|------7-------|-0--3---0-----|----|

B-|-5--------4---|------|| |---0-----0---|------8-----7-|-0----0-----0-|----|

G-|------2-----2-|-----*|| |-----0-----0-|------8-8-----|-0--------0---|----| fine.

D-|----4---4-----|-----*|| |-------------|---7------7---|--------------|--------|

A-|-2------------|------|| |-2-----------|--------------|--------------|--------|

E-|--------------|------|| |-------------|-7------------|-0------------|--------|

4 3 4 4 3 3 2

1 2

c7-------/

E-|----10-9-||--12--10p7---|-----3-------|-2----0-----|-----8---7-|-10--8p5---|

B-|---------||-----------8-|---3---3---4-|--------1---|-------6---|--7------7-|

G-|-7-------||*--0---------|---------0---|----0-----2-|---9-------|-----------|

D-|---------||*------------|-------------|------------|-----------|--0--------|

A-|---------||-------------|-2-----------|-3----------|-0---------|-----------|

E-|---------||-------------|-------------|------------|-----------|-----------|

4 3 4 4 1 2 1 3 4 3 2 1 2 3 2 1 2 4 4 1 3

3 1

c7-----------/ c1--------/

E-|-----0---3-|-0----------|-----10----9-|--12--10p7---|-----1-----0-|-7---------12---|

B-|---1-----2-|-1----3-0---|-------------|-----------8-|-------3-----|--------10------|

G-|-----------|----------0-|---7---------|---0---------|---1-----1---|---9------------|

D-|-0-----0---|----0-------|-0------0----|-------------|-------------|-----10---------|

A-|-----------|------------|-------------|-------------|-------------|-0--------------|

E-|-----------|-3----------|-------------|-------------|-0-----------|--------------7-|

1 2 1 4 4 3 4 4 1 2 3 1 2 3 4 4 1

3 3

c8------------/ c3-----------/1°----------| 2°----|

E-|-----8-----10-|-----7-----8-|-----5-----7-|---3---3-----|-----10---9-|| |------|

B-|-------8------|-------8-----|-------7-----|-----3-----3-|------------|| |------|

G-|---9-----9----|---7-----7---|---7-----7---|---------4---|---7-------*|| |------|to coda

D-|--------------|-0-----------|-0-----------|-------------|-0------0--*|| |--5.--|and fine.

A-|--------------|-------------|-------------|-------------|------------|| |------|

E-|-8------------|-------------|-------------|-3-----------|------------|| |------|

2 3 1 2 3 4 2 1 3 4 2 3

.................._

Tablature Explanation:

cx------/

E-||------------|| |-------|---------|----(7----|-------|---------|---------|

B-||------------|| |-------|---------|----)7----|-------|---------|---------|

G-||*--repeat--*|| |--5/7--|--12p10--|----(5----|--1h4--|-----|---------|

D-||*----------*|| |-------|---------|----)6----|-------|---------|---------|

A-||------------|| |-------|---------|----(6----|-------|---------|---------|

E-||------------|| |-------|---------|----)7----|-------|---------|---------|

Slur pull arpegiate Hammer Harmonic Bar on

off on x fret

......................................................_

E-|---Author:-Antonio-Lauro------------------------|

B-|---Transcription-by:-Carlos-Cordero-------------|

G-|---E-Mail:-cachome@telcel.net.ve----------------|

D-|---Look-More-Classical-Guitar-Tabs-at:----------|

A-|---http://www.geocities.com/vienna/waltz/2067---|

E-|---Enjoy!---------------------------------------|

......................................................_

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments