Alkaline Trio - Donner Party (all Night) bass tab
Band: The Alkaline Trio
CD: Good Mourning
Song: Donner Party (All Night)
Label: Vagrant
Bassist: Dan Andriano
Tabber: Chris
NOTE: To whatever little sh*t gave this a one star rating how bout you leave some
comments because there is nothing wrong with this tab.
/=Slide Up
11 and 12= Little footnote indicating that 12 means 12 fret, not 1st then second fret
Verse
G|-------------------------------|
D|-------------------------------|
A|-99999-00000-55555555-5555555--|
E|-------------------------------|
He plays this every once and a while
G|-------------------------------|
D|----------------------77777777-|
A|-99999-00000-55555555----------|
E|-------------------------------|
Pre-Chorus
G|-------------------------------|
D|-------------------------------|
A|-99999-00000-55555555-777777---|
E|-------------------------------|
Chorus (he jumps all over the place)
G|---------------------------------------------------------------|
D|----------77777777---------------------------------------------|
A|------------------------------------1111111111111111-----------|
E|-55555555----------5-7-9-12-9999999------------------2222-0000-|
11s not 1s
G|----------------------------------------------------------------|
D|-----7----------------------------------------------------------|
A|-------------------------------------1212121212121212-----------|
E|-5555-555-55555555-5-7-9-12-99999999------------------2222-0000-|
12s
"A final resting place in pieces."
G|--------------------------|
D|--------------------------|
A|--------------------------|
E|-101010-101010-101010-10-|
10s, triplets
Verse
Pre-Chorus
Chorus
Bridge
G|----------------------------|
D|----------------------------|
A|-9--------4--5-/-9--9-11-12-|
E|----------------------------|
11 and 12
G|----------------------------------------------|
D|----------------------------------------------|
A|-9999-9999--4444-5555--9999-991112--4444-5555-|
E|----------------------------------------------|
11 and 12
G|--------------11--------------------------------------------|
D|------------------------------------------------------------|
A|-99999-99999-9--9-44444-5555555555--99999-99999-44444-55555-|
E|------------------------------------------------------------|
11
Final Chorus
G|----------------------------------------------------|
D|----------------------------------------------------|
A|-------------------------------121212---------------| x2
E|-55555555-55555555-5-7-9-12-999------99-22222-00000-|
End on
G|------|
D|------|
A|------|
E|--5---|
The bass is extremely hard to hear. Thank you. Please rate my hard work!
Taken from The BassMasta -- http://www.tabs-database.com