Ackerman Will

Ackerman Will - The Bricklayers Beautiful Daughter guitar tab

From selway.umt.edu!elric Thu Jan 27 08:59:44 1994

X-Note: missing original headers -dgaudet

Status: OR

The Bricklayer's Beautiful Daughter

by William Ackerman

tuning low to high:

EADGCF

(all fourths tuning)

Capo Fourth fret

(measures represented, but not timing)

%1.2.

F-------|-----0----------|--0------0---------|----0------------|---------0-0|

C-------|----0---------0-|0-2-----2--2h4p2p0-|0--0-------------|------0-----|

G----0--|0-2-----2--0h2--|0-3----3---3======-|--2----2-2p0h2p0-|0----0------|

D--2----|0-3----3-3------|-------------------|3-----3--3======-|2-2h3---3-2-|

A--3----|----------------|-----3-------------|-----------------|3-------3-3-|

E-------|----------------|-------------------|-----------------|------------|

F-----0-----------|--0------0---------|----0------------|---------0---0-|

C----0-0--------0-|0-2-----2--2h4p2p0-|0--0-------------|------0--------|

G--2------2-0h2---|0-3----3---3======-|--2----2-2p0h2p0-|0----0---------|

D--3-----3-3------|-------------------|3-----3--3======-|2-2h3---3---2--|

A-----------------|-----3-------------|-----------------|3-------3---3--|

E-----------------|-------------------|-----------------|---------------|

to (+)2 to (+)1

F-----0-------------|----------0---0-|---0----------|--0------0---------|

C----0-0------------|------0---------|--0-0-------0-|0-2-----2--2h4p2p0-|

G--2------2-2p0h2p0-|0----0----------|2------2-0h2--|0-3----3---3======-|

D--3-----3--3======-|2-2h3---3---2---|3-----3-3-----|-------------------|

A-------------------|3-------3---3---|--------------|-----3-------------|

E-------------------|----------------|--------------|-------------------|

rit.

F------0----------|----------0---0-|---0----------|--0-----0---------|

C--0--0-----------|------0---------|--0-0-------0-|0-2----2--2p0h2p0-|

G----2----2-2p0p0-|0----0----------|2------2-0h2--|0-3---3---3======-|

D--3-----3--3====-|2-2h3---3---2---|3-----3-3-----|------------------|

A-----------------|3-------3---3---|--------------|-----3------------|

E-----------------|----------------|--------------|------------------|

F------0------------|----------0---0-|--0-------------|----------0---0-|

C--0--0-------------|------0---------|-0-0------------|------0---------|

G----2----2-2p0h2p0-|0----0----------|2-----2-2p0h2p0-|0----0----------|

D--3-----3--3======-|2-2h3---3---2---|3----3--3======-|2-2h3---3---2---|

A-------------------|3-------3---3---|----------------|3-------3---3---|

E-------------------|----------------|----------------|----------------|

CODA (+)1

F---0-0-0-|-----0-|-----0-----|--------|-----|----------------|

C---0-0-0-|----0--|----0------|--------|0----|----------------|

G--2-3-5--|---5---|---3---2p0-|0---0---|5--0-|--------0-0h3-0-|

D--3-3-3--|--0----|--0--------|--3---3-|2-2--|-2-0-0h2--------|

A---------|-------|-------3==-|1---1---|0----|3-1-------------|

E---------|5------|3----------|--------|-----|----------------|

rit.

F-----------------|--0---------|----------|------------|-----------|

C------------0----|---0------2-|0-0-------|------------|-----------|

G--2-2--2P0-5-5-3-|2--------0--|-0-3-2-2--|--0-----0-3-|2-0------0-|

D--0--3-----2-----|0-------0---|------0-3-|2--2---0----|0---2P0H2--|DS %

A-----------------|-----3-1----|----------|----3-2-----|----3=====-|

E-----------------|------------|3----1----|0-----------|-----------|

CODA (+)2

F---------------|---|

C---------0-----|---|

G--0-----0----3-|-2-|

D--2-2h3----3-2-|-3-|

A--3--------3---|---|

E---------------|---|

IF THIS IS POSTED ANYWHERE ELSE, PLEASE GIVE ME CREDIT

thanks.

elric@selway.umt.edu

From jaya466068@aol.com Sat Aug 20 11:11:18 EDT 1994

Article: 22471 of rec.music.makers.guitar.tablature

Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.tablature:22471

Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!nntp.cs.ubc.ca!newsxfer.itd.umich.edu!zip.eecs.umich.edu!panix!ddsw1!godot.cc.duq.edu!news.duke.edu!solaris.cc.vt.edu!swiss.ans.net!newstf01.cr1.aol.com!search01.news.aol.com!not-for-mail

Newsgroups: rec.music.makers.guitar.tablature

Subject: TAB: "Bricklayer...", by Will Ackerman

Organization: America Online, Inc. (1-800-827-6364)

Lines: 83

Sender: news@search01.news.aol.com

Message-ID:

NNTP-Posting-Host: search01.news.aol.com

Status: OR

"The Bricklayer's Beautiful Daughter", by William Ackerman

Transcription by Jay Armstrong

Tuning (low to high) : Eb Ab Db Gb B E, then capo on 5th fret

I'm not sure what the convention is for tabbing with a capo,

but I am treating the capo as if it were the nut, so the fret

numbers are relative. Is that how it's usually done? I'm pretty sure

I've seen it both ways, but this way seems more natural to me.

Let me know what you think :-)

Jay

JayA466068@aol.com

|-(1st time only)-|

--------------||---------0--------------|-------------0------------|

--------------||-------0---0----------0-|--0^2------2----2^4^2^0---|

--------0-----||-*--2----------2--0^2---|--0^3----3------3---------|

--2-----------||-*--3--------3----3-----|-------0------------------|

--3-----------||------------------------|--------------------------|

--------------||------------------------|--------------------------|

|---------0---------------|----------------0-----0-----||

|--0----0-----------------|--0-------0-----------------||

|-----2-------2--2^0^2^0--|--------0----0-----0------*-||

|--3--------3----3--------|----2^3------3-----2------*-||

|-------------------------|--3-------------------------||

|-------------------------|----------------------------||

|-------0------------------|------------------0-----0---|

|-----0----0---------------|--0--------0----------------|

|--2-----------2--2^0^2^0--|---------0-----0-----0------|

|--3---------3----3--------|-----2^3-------3-----2------|

|--------------------------|--3-------------------------|

|--------------------------|----------------------------|

Then repeat everything once, then :

|-----0----0----0--|----------0----|----------0----|

|------------------|--------0---0--|--------0---0--|

|--2----3----5-----|--5---5--------|--3---3--------|

|--3----3----3-----|----0----------|----0----------|

|------------------|---------------|---------------|

|------------------|--5-------5----|--3-------3----|

|--------------------|---------------|---------------------|

|--------------------|--0------------|---------------------|

|--2^0--0---0---0----|------0--------|----------0--0^3--0--|

|---------0---3---3--|----2-------2--|---0--0^2------------|

|--3----1------------|--0-------3----|-1-------------------|

|--------------------|---------------|---------------------|

||----------------------|----0-------------|------0------------|

||--------------0---0---|------0---------2-|---0---------------|

||-*--2-2---2^0---0---3-|--2-----------0---|-----0--3--2---2---|

||-*--0---3-------------|--0---------0-----|-------------0---3-|

||--------------3-------|--------3-1-------|-------------------|

||----------------------|------------------|-2/3-------1-------|

|-------------------|-------------------------------||

|-------------------|-------------------------------||

|----0---------0-3--|--0^2---^0---------------0---*-|| ( repeat only

|--2---2-----0------|--0------------2^0^2---------*-|| on second time )

|--0-----3-1--------|---------------3---------------||

|-------------------|-------------------------------||

Then play some of the parts again .... you know how the song goes ;)

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments