30 Seconds To Mars

30 Seconds To Mars - Revolve guitar tab

-------------------------------------------------------------------------------

REVOLVE – 30 Seconds To Mars

-------------------------------------------------------------------------------

Tabbed by: Maasman (colton maas)

Email:webmaster at tabs-database.com.com

sorry if some of the tabs are a bit wonky, it's because im working on a macintosh anbd

self explanitory...yet another reason macintosh should kiss my................P.C.!!!!!!

by the way i just saw these guys at a taste of caos,,, 2 words... F@#K YEAH!!!!!!!!!!!!!!!

Tuning: Normal tuning

GRT 1: Rhythm Guitar

GTR 2: Lead Guitar

0:07

GTR 1

e|-------------------------------------------------------------------------------|

B|-------------------------------------------------------------------------------|

G|-------------------------------------------------------------------------------|

D|-------------------------------------------------------------------------------| (x3)

A|---3---3---3---3---3---3---3------3---3---3---3---7---7---7---7----------------|

E|-------------------------------------------------------------------------------|

(you hit 3 or 7 everytime GTR 2 hits 0 exept for the pause)

GTR 2

e|----------------------------------------------------------|

B|----------------------------------------------------------|

G|----------------------------------------------------------|

D|--0----0----0-----0----0-----0-----0-----0----------------| (x6)

A|-5-5--5-5--3-3--3--3--1-1--1--1--1--1--1--1---------------|

E|5----5----3----3-----1----1-----1-----1-----3-------------|

(GTR 1 – 2 should both end up finishing at the same time)

===================================================

0:50

GTR 1

e|---------------------------------------------------------------|

B|---------------------------------------------------------------|

G|---------------------------------------------------------------|

D|55555555-33333333-00000000-33333333----------------------------|

A|55555555-33333333-00000000-33333333----------------------------|

E|33333333-11111111-11111111-11111111----------------------------|

(16) (16) (16) (16) ? (represents how many times you strum)

GTR 2

e|7777777777777777-88888888888888888-55555555-33333333-5555555----------|

B|----------------------------------------------------(12 times ^-)-----|

G|----------------------------------------------------------------------|

D|----------------------------------------------------------------------|

A|----------------------------------------------------------------------|

E|----------------------------------------------------------------------|

==========================================================

1:04

GTR 2 (make sure to come in slightly early)

e|-----------------------------------------------------------------------------|

B|-----------------------------------------------------------------------------|

G|12-12-12-12-10-9-12-12-12-12-10-9-12-12-12-12-10-9---------------------------|

D|-----------------------------------------------------------------------------|

A|-----------------------------------------------------------------------------|

E|-----------------------------------------------------------------------------|

GTR 2

e|-----------------------------------------------------------------------------|

B|-----------------------------------------------------------------------------|

G|7-7-7-7-9-5------------------------------------------------------------------|

D|-----------------------------------------------------------------------------|

A|-----------------------------------------------------------------------------|

E|-----------------------------------------------------------------------------|

=========================================================

1:12

GTR 1

e|------------------------------------------------------------------------------|

B|------------------------------------------------------------------------------|

G|------------------------------------------------------------------------------|

D|------------------------------------------------------------------------------| (x3)

A|3---3---3---3---3---3---3------3---3---3---3---7---7---7---7------------------|

E|------------------------------------------------------------------------------|

GTR 2

e|---------------------------------------------------------------------|

B|---------------------------------------------------------------------|

G|---------------------------------------------------------------------|

D|---0-----0-----0-----0-----0-----0-----0-----0-----------------------| (x6)

A|-5--5--5--5--3--3--3--3--1--1--1--1--1--1--1--1----------------------|

E|5-----5-----3-----3-----1-----1-----1-----1-----3--------------------|

========================================================

1:40

GTR 1

e|-----------------------------------------------------------------------------|

B|-----------------------------------------------------------------------------|

G|-----------------------------------------------------------------------------|

D|-----------------------------------------------------------------------------|

A|3---3---3---3---7---7---7---7------------------------------------------------|

E|-----------------------------------------------------------------------------|

GTR 2

e|-------------------------------------------------------|

B|-------------------------------------------------------|

G|-------------------------------------------------------|

D|--0-----0-----0-----0-----0-----0-----0-----0----------|

A|-5-5--5--5--3--3--3--3--1--1--1--1--1--1--1--1---------|

E|5----5-----3-----3-----1-----1-----1-----1------3------|

(GTR 1 – 2 should both end up finishing at the same time)

==========================================================

1:48

GTR 1

e|----------------------------------------------------------------|

B|----------------------------------------------------------------|

G|----------------------------------------------------------------|

D|55555555-33333333-00000000-33333333-----------------------------| (x2)

A|55555555-33333333-00000000-33333333-----------------------------|

E|33333333-11111111-11111111-11111111-----------------------------|

(16) (16) (16) (16)

GTR 2

e|7777777777777777-88888888888888888-55555555-33333333-5555555----------|

B|---------------------------------------------------(12 times ^-)------|

G|----------------------------------------------------------------------| (x2)

D|----------------------------------------------------------------------|

A|----------------------------------------------------------------------|

E|----------------------------------------------------------------------|

=============================================================

(ok so from here there is more lead guitar but im far to lazy to spend an hour figuring

out, so either I’ll finish it in the next version or if you can wait tab it yourself or

ask me.)

2:16

GTR 1

e|--------------------------------------------------------------|

B|--------------------------------------------------------------|

G|--------------------------------------------------------------|

D|33333333-55555555-77777777-9999-11-11-11-11-------------------| (x3)

A|33333333-55555555-77777777-9999-11-11-11-11-------------------|

E|11111111-33333333-55555555-7777--9--9--9--9-------------------|

(There is spacing between the 11’s not timing breaks)

GTR 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|33333333-55555555-00000000-----------------------------------------|

A|33333333-55555555-00000000-----------------------------------------|

E|11111111-33333333-11111111-----------------------------------------|

GTR 1

e|----------------------------------------------------------------|

B|----------------------------------------------------------------|

G|----------------------------------------------------------------|

D|55555555-33333333-7777777777777777------------------------------|

A|55555555-33333333-7777777777777777------------------------------|

E|33333333-11111111-5555555555555555------------------------------|

GTR 1

e|--------------------------------------------------------------|

B|--------------------------------------------------------------|

G|--------------------------------------------------------------|

D|33333333-55555555-77777777-9999-11-11-11-11-------------------| (x3)

A|33333333-55555555-77777777-9999-11-11-11-11-------------------|

E|11111111-33333333-55555555-7777--9--9--9--9-------------------|

(There is spacing between the 11’s not timing breaks)

GTR 1

e|-------------------------------------------------------------------|

B|-------------------------------------------------------------------|

G|-------------------------------------------------------------------|

D|33333333-55555555-00000000-----------------------------------------|

A|33333333-55555555-00000000-----------------------------------------|

E|11111111-33333333-11111111-----------------------------------------|

e|---------------------------------------------------------------------------|

B|---------------------------------------------------------------------------|

G|---------------------------------------------------------------------------|

D|---------------------------------------------------------------------------|

A|---------------------------------------------------------------------------|

E|---------------------------------------------------------------------------|

| / slide up

| \\ slide down

| h hammer-on

| p pull-off

| ~ vibrato

| + harmonic

| x Mute note

=============================================================================Added by tabs-database.com and our distinguished partners

Get this song at:  amazon.com sheetmusicplus.com

Share your thoughts

Comments